
EverStart Series - Northern
1000 Islands (Aug. 16-18, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | JOE LUCARELLI | CENTER HARBOR, NH | 19-06 (5) | 21-15 (5) | 41-05 (10) | 22-08 (5) | 63-13 (15) | $27,842 |
| 2 | BOB IZUMI | MILTON, ON | 21-15 (5) | 18-09 (5) | 40-08 (10) | 22-07 (5) | 62-15 (15) | $9,546 |
| 3 | JACOB POWROZNIK | PRINCE GEORGE, VA | 18-12 (5) | 20-06 (5) | 39-02 (10) | 23-01 (5) | 62-03 (15) | $7,955 |
| 4 | DEREK STRUB | ELORA, ON | 20-10 (5) | 21-13 (5) | 42-07 (10) | 19-07 (5) | 61-14 (15) | $7,159 |
| 5 | JASON OBER | JOHNSTOWN, PA | 20-15 (5) | 18-15 (5) | 39-14 (10) | 20-11 (5) | 60-09 (15) | $6,364 |
| 6 | CHRIS FLINT | POTSDAM, NY | 18-08 (5) | 20-11 (5) | 39-03 (10) | 21-02 (5) | 60-05 (15) | $5,568 |
| 7 | JAMIE HARTMAN | NEWPORT, NY | 22-07 (5) | 19-08 (5) | 41-15 (10) | 18-03 (5) | 60-02 (15) | $4,773 |
| 8 | TOM BELINDA | HOLIDAYSBURG, PA | 20-00 (5) | 18-11 (5) | 38-11 (10) | 20-11 (5) | 59-06 (15) | $3,977 |
| 9 | BILL CHAPMAN | SALT ROCK, WV | 21-14 (5) | 18-07 (5) | 40-05 (10) | 16-04 (5) | 56-09 (15) | $3,182 |
| 10 | HOWARD HAMMONDS | WESTPORT, NY | 19-09 (5) | 18-02 (5) | 37-11 (10) | 14-01 (5) | 51-12 (15) | $2,386 |
| 11 | JOSH MYERS | CHATHAM, ON | 16-10 (5) | 20-15 (5) | 37-09 (10) | $1,591 | ||
| 12 | JEFF HIPPERT | HAMBURG, NY | 17-11 (5) | 19-02 (5) | 36-13 (10) | $1,591 | ||
| 13 | JOSEPH FONZI | GASPORT, NY | 16-15 (5) | 19-07 (5) | 36-06 (10) | $1,591 | ||
| 14 | ADAM SINGER | BROOKFIELD, CT | 17-02 (5) | 19-00 (5) | 36-02 (10) | $1,591 | ||
| 15 | TREVOR KNIGHT | MAGNOLIA, DE | 21-07 (5) | 13-04 (5) | 34-11 (10) | $1,591 | ||
| 16 | JOSEPH WOOD | WESTPORT, MA | 18-04 (5) | 16-06 (5) | 34-10 (10) | $1,193 | ||
| 17 | MIKE CZAPLINSKI | HOPATCONG, NJ | 17-14 (5) | 16-03 (5) | 34-01 (10) | $1,193 | ||
| 18 | BRIAN SANSON | CHITTENANGO, NY | 14-06 (5) | 19-06 (5) | 33-12 (10) | $1,193 | ||
| 19 | MATT STOUPA | COLONIAL HEIGHTS, VA | 15-10 (5) | 18-02 (5) | 33-12 (10) | $1,193 | ||
| 20 | TOM DOLIN | PALATINE BRIDGE, NY | 16-11 (5) | 17-00 (5) | 33-11 (10) | $1,193 | ||
| 21 | CURTIS RICHARDSON | BELLEVILLE, ON | 14-01 (5) | 19-07 (5) | 33-08 (10) | $1,114 | ||
| 22 | JOHN MCGOEY | OMEMEE, ON | 15-12 (5) | 17-12 (5) | 33-08 (10) | $1,114 | ||
| 23 | JAMES SCHNEIDER | REXFORD, NY | 16-14 (5) | 16-01 (5) | 32-15 (10) | $1,114 | ||
| 24 | NEIL FARLOW | WELLAND, ON | 19-06 (5) | 13-04 (5) | 32-10 (10) | $1,114 | ||
| 25 | AARON WESSELS | WATERVLIET, NY | 15-11 (5) | 16-15 (5) | 32-10 (10) | $1,114 | ||
| 26 | KRAIG KETTELKAMP | CLIFTON SPRINGS, NY | 16-04 (5) | 15-14 (5) | 32-02 (10) | $1,034 | ||
| 27 | THOMAS LAVICTOIRE JR | WEST RUTLAND, VT | 17-04 (5) | 14-12 (5) | 32-00 (10) | $1,034 | ||
| 28 | STEVE LUCARELLI | MEREDIITH, NH | 16-13 (5) | 14-11 (5) | 31-08 (10) | $1,034 | ||
| 29 | JOE SANCHO | NEW WINDSOR, NY | 15-04 (5) | 16-02 (5) | 31-06 (10) | $1,034 | ||
| 30 | JONATHAN CASE | SWANTON, VT | 20-01 (5) | 10-13 (5) | 30-14 (10) | $1,034 | ||
| 31 | BRIAN DIVITO | ST PETERSBURG, FL | 13-05 (5) | 17-08 (5) | 30-13 (10) | $955 | ||
| 32 | JACK GIFFORD | EAST WOODSTOCK, CT | 17-15 (5) | 12-13 (5) | 30-12 (10) | $955 | ||
| 33 | DAVE LEFEBRE | ERIE, PA | 13-13 (5) | 16-14 (5) | 30-11 (10) | $955 | ||
| 34 | MERLE WELLS JR | HAMMOND, NY | 16-15 (5) | 13-09 (5) | 30-08 (10) | $955 | ||
| 35 | WILLIAM SHELTON III | LA CROSSE, VA | 17-08 (5) | 12-10 (5) | 30-02 (10) | $955 | ||
| 36 | CHRISTOPHER CARMELL | MOYOCK, NC | 16-10 (5) | 13-08 (5) | 30-02 (10) | $955 | ||
| 37 | JOHN WHYTE | ORILLIA, ON | 19-15 (5) | 10-01 (5) | 30-00 (10) | |||
| 38 | FRANK IPPOLITI | MERCERSBURG, PA | 18-09 (5) | 11-04 (5) | 29-13 (10) | |||
| 39 | MIKE HANCIN | NORTH FRANKLIN, CT | 14-06 (5) | 15-07 (5) | 29-13 (10) | |||
| 40 | GEORGE MARTIN | LITTLE VALLEY, NY | 15-05 (5) | 14-08 (5) | 29-13 (10) | |||
| 41 | MATT GREENBLATT | PORT ST LUCIE, FL | 14-11 (5) | 15-02 (5) | 29-13 (10) | |||
| 42 | DENNIS HANCIN | MARLBOROUGH, CT | 17-01 (5) | 12-06 (5) | 29-07 (10) | |||
| 43 | PAUL MUELLER | SOUTHBURY, CT | 18-02 (5) | 11-04 (5) | 29-06 (10) | |||
| 44 | CHRIS NOVACK | MANSFIELD CENTER, CT | 15-07 (5) | 13-15 (5) | 29-06 (10) | |||
| 45 | BLAINE BUCY | WEIRTON, WV | 16-00 (5) | 13-05 (5) | 29-05 (10) | |||
| 46 | BRAD RIGHTNOUR | MINGOVILLE, PA | 14-08 (5) | 14-09 (5) | 29-01 (10) | |||
| 47 | JT KENNEY | PALM BAY, FL | 18-11 (5) | 10-03 (5) | 28-14 (10) | |||
| 48 | STEVE DEGUZIS | BRISTOL, CT | 15-00 (5) | 13-13 (5) | 28-13 (10) | |||
| 49 | FRANKLIN JANZEN | ST.CATHARINES, ON | 21-02 (5) | 7-02 (4) | 28-04 (9) | |||
| 50 | PAUL NOECHEL | LOST CREEK, WV | 12-07 (5) | 15-13 (5) | 28-04 (10) |
ALL 1 2 3 |