
EverStart Series - Northern
Kerr Lake (June 14-16, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER CARMELL | MOYOCK, NC | 16-10 (5) | 14-05 (5) | 30-15 (10) | 5-02 (3) | 36-01 (13) | $26,749 |
| 2 | NICK GAINEY | CHARLESTON, SC | 10-00 (4) | 12-15 (5) | 22-15 (9) | 12-12 (5) | 35-11 (14) | $9,171 |
| 3 | GEORGE LAMBETH | THOMASVILLE, NC | 11-10 (5) | 12-15 (5) | 24-09 (10) | 10-04 (5) | 34-13 (15) | $7,642 |
| 4 | BRIAN DIVITO | ST PETERSBURG, FL | 5-05 (3) | 16-08 (5) | 21-13 (8) | 11-06 (4) | 33-03 (12) | $6,878 |
| 5 | JACOB POWROZNIK | PRINCE GEORGE, VA | 9-00 (5) | 11-02 (5) | 20-02 (10) | 12-04 (5) | 32-06 (15) | $6,114 |
| 6 | CHRIS JOHNSTON | PETERBOROUGH, ON | 10-05 (5) | 10-09 (5) | 20-14 (10) | 10-14 (5) | 31-12 (15) | $5,350 |
| 7 | TOM WILKINSON | OXFORD, NC | 11-14 (5) | 8-11 (5) | 20-09 (10) | 8-14 (5) | 29-07 (15) | $4,585 |
| 8 | BILL CHAPMAN | SALT ROCK, WV | 11-00 (5) | 9-14 (5) | 20-14 (10) | 8-03 (5) | 29-01 (15) | $3,821 |
| 9 | CAVIN YOUNG | PRINCE GEORGE, VA | 14-03 (5) | 7-05 (3) | 21-08 (8) | 6-13 (4) | 28-05 (12) | $3,057 |
| 10 | JOSEPH WOOD | WESTPORT, MA | 8-09 (4) | 11-06 (5) | 19-15 (9) | 3-00 (2) | 22-15 (11) | $2,293 |
| 11 | MIKE MILLER | TRINITY, NC | 5-04 (2) | 14-07 (5) | 19-11 (7) | $1,528 | ||
| 12 | BRAD RUTHERFORD | LAVONIA, GA | 9-04 (5) | 10-02 (5) | 19-06 (10) | $1,528 | ||
| 13 | BLAINE BUCY | WEIRTON, WV | 10-13 (5) | 8-08 (5) | 19-05 (10) | $1,528 | ||
| 14 | GREGG SEAL | ELDRED, PA | 10-03 (5) | 9-01 (5) | 19-04 (10) | $1,528 | ||
| 15 | JOE SANCHO | NEW WINDSOR, NY | 10-06 (4) | 8-03 (4) | 18-09 (8) | $1,528 | ||
| 16 | BRANDON SYKES | APEX, NC | 8-08 (4) | 10-00 (4) | 18-08 (8) | $1,146 | ||
| 17 | MIKE HOSKINGS | SPOTSYLVANIA, VA | 15-00 (5) | 3-04 (2) | 18-04 (7) | $1,146 | ||
| 18 | TREVOR KNIGHT | MAGNOLIA, DE | 10-01 (5) | 7-13 (5) | 17-14 (10) | $1,146 | ||
| 19 | MATT STOUPA | COLONIAL HEIGHTS, VA | 9-12 (5) | 7-14 (4) | 17-10 (9) | $1,146 | ||
| 20 | DERIK HUDSON | HURT, VA | 11-05 (5) | 6-02 (3) | 17-07 (8) | $1,146 | ||
| 21 | DARYL BIRON | SOUTH WINDSOR, CT | 6-14 (3) | 10-08 (5) | 17-06 (8) | $1,070 | ||
| 22 | CORY BYRUM | GARYSBURG, NC | 8-01 (4) | 9-02 (5) | 17-03 (9) | $1,070 | ||
| 23 | JESS CARABALLO | DANBURY, CT | 11-00 (5) | 6-02 (4) | 17-02 (9) | $1,070 | ||
| 24 | RON WOLFARTH | OAKBORO, NC | 14-06 (5) | 1-13 (1) | 16-03 (6) | $1,070 | ||
| 25 | JT KENNEY | PALM BAY, FL | 13-05 (5) | 2-14 (2) | 16-03 (7) | $1,070 | ||
| 26 | SCOOTER LILLEY | JAMESVILLE, NC | 10-11 (5) | 5-08 (3) | 16-03 (8) | $994 | ||
| 27 | RAY GRIFFIN | HENDERSON, NC | 10-04 (5) | 5-13 (3) | 16-01 (8) | $994 | ||
| 28 | PAUL MUELLER | SOUTHBURY, CT | 8-12 (5) | 7-05 (4) | 16-01 (9) | $994 | ||
| 29 | TOM BELINDA | HOLIDAYSBURG, PA | 6-12 (4) | 8-14 (5) | 15-10 (9) | $994 | ||
| 30 | BRIAN BOWERS | FRANKLINTON, NC | 6-09 (3) | 8-14 (4) | 15-07 (7) | $994 | ||
| 31 | ED CASEY | WHITEFORD, MD | 6-05 (4) | 9-01 (4) | 15-06 (8) | $917 | ||
| 32 | WILLIAM KEMP | SCOTLAND NECK, NC | 8-13 (5) | 6-07 (4) | 15-04 (9) | $917 | ||
| 33 | MARK INMAN | GREENSBORO, NC | 4-12 (3) | 10-06 (4) | 15-02 (7) | $917 | ||
| 34 | RYAN POWROZNIK | PRINCE GEORGE, VA | 4-15 (2) | 9-10 (5) | 14-09 (7) | $917 | ||
| 35 | STEVE DEGUZIS | BRISTOL, CT | 7-07 (3) | 7-01 (2) | 14-08 (5) | |||
| 36 | RON BROWN | MOUNT PLEASANT, SC | 3-14 (2) | 10-05 (4) | 14-03 (6) | |||
| 37 | RODNEY SORRELL | STOKESDALE, NC | 7-00 (4) | 7-03 (4) | 14-03 (8) | |||
| 38 | CURT TINDALL | BRANDON, VT | 12-09 (5) | 1-08 (1) | 14-01 (6) | |||
| 39 | RANDY YARNALL | WOMELSDORF, PA | 8-15 (4) | 5-00 (3) | 13-15 (7) | |||
| 40 | GARY KRAMMES | POTTSVILLE, PA | 8-08 (5) | 5-02 (3) | 13-10 (8) | |||
| 41 | JEFF HIPPERT | HAMBURG, NY | 8-00 (4) | 5-07 (3) | 13-07 (7) | |||
| 42 | REX JOHNSONBAUGH | ALTOONA, PA | 4-08 (3) | 8-11 (5) | 13-03 (8) | |||
| 43 | ALPHONSE GAMBARDELLA | NORTH HAVEN, CT | 7-04 (5) | 5-15 (3) | 13-03 (8) | |||
| 44 | JOSEPH FONZI | GASPORT, NY | 7-10 (4) | 5-05 (2) | 12-15 (6) | |||
| 45 | RED MOORE | GRAHAM, NC | 2-02 (1) | 10-06 (5) | 12-08 (6) | |||
| 46 | BURLEY WARF | MONETA, VA | 7-13 (5) | 4-04 (2) | 12-01 (7) | |||
| 47 | PAUL SHUEY | WAKE FOREST, NC | 8-08 (4) | 3-06 (2) | 11-14 (6) | |||
| 48 | WILLIAM SHELTON III | LA CROSSE, VA | 8-12 (5) | 3-00 (2) | 11-12 (7) | |||
| 49 | CORY LEONARD | CASTALIA, NC | 5-04 (3) | 6-08 (3) | 11-12 (6) | |||
| 50 | MATT STASIAK | PITTSBURGH, PA | 8-00 (4) | 3-08 (2) | 11-08 (6) |
ALL 1 2 3 |