
EverStart Series - Texas
Toledo Bend (March 17-19, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | TODD CASTLEDINE | NACOGDOCHES, TX | 27-04 (5) | 19-05 (5) | 46-09 (10) | 18-09 (5) | 65-02 (15) | $27,842 |
| 2 | LENDELL MARTIN JR | NACOGDOCHES, TX | 22-10 (5) | 17-09 (5) | 40-03 (10) | 22-04 (5) | 62-07 (15) | $9,546 |
| 3 | CODY BIRD | GRANBURY, TX | 19-09 (5) | 15-15 (5) | 35-08 (10) | 18-08 (5) | 54-00 (15) | $7,955 |
| 4 | TIM RENEAU | DEL RIO, TX | 18-07 (5) | 21-09 (5) | 40-00 (10) | 12-12 (5) | 52-12 (15) | $7,159 |
| 5 | CHRIS WILKERSON | CONROE, TX | 24-15 (5) | 12-15 (5) | 37-14 (10) | 12-10 (5) | 50-08 (15) | $6,364 |
| 6 | JOE ELKOURI | LAWTON, OK | 18-08 (5) | 18-06 (5) | 36-14 (10) | 12-01 (5) | 48-15 (15) | $5,568 |
| 7 | JAMES CALDEMEYER | GILMER, TX | 14-14 (5) | 21-06 (5) | 36-04 (10) | 12-11 (5) | 48-15 (15) | $4,773 |
| 8 | ERIC WRIGHT | SCURRY, TX | 22-04 (5) | 13-07 (5) | 35-11 (10) | 12-02 (5) | 47-13 (15) | $3,977 |
| 9 | ROBERT BROWN | ROUND ROCK, TX | 19-12 (5) | 15-10 (5) | 35-06 (10) | 11-10 (5) | 47-00 (15) | $3,182 |
| 10 | RUSSELL CECIL | WILLIS, TX | 18-07 (5) | 18-02 (5) | 36-09 (10) | 0-00 (0) | 36-09 (10) | $2,386 |
| 11 | CHARLES BEBBER | WILLIS, TX | 20-06 (5) | 14-14 (5) | 35-04 (10) | $1,591 | ||
| 12 | DAVID CURTIS | TRINITY, TX | 18-05 (5) | 16-15 (5) | 35-04 (10) | $1,591 | ||
| 13 | LARRY PEACHER | BENTLEY, LA | 18-02 (5) | 16-08 (5) | 34-10 (10) | $1,591 | ||
| 14 | MATTHEW SCOGIN | MAGNOLIA, TX | 19-02 (5) | 15-04 (5) | 34-06 (10) | $1,591 | ||
| 15 | ART GARZA | BUNA, TX | 23-03 (5) | 10-14 (5) | 34-01 (10) | $1,591 | ||
| 16 | CLAUDE RABB | VIDALIA, LA | 17-04 (5) | 16-08 (5) | 33-12 (10) | $1,193 | ||
| 17 | CODY MALONE | SULPHUR SPRINGS, TX | 17-14 (5) | 15-10 (5) | 33-08 (10) | $1,193 | ||
| 18 | ROB BURNS | PLANO, TX | 19-03 (5) | 14-04 (5) | 33-07 (10) | $1,193 | ||
| 19 | RICK CARTER | ALBA, TX | 18-15 (5) | 14-07 (5) | 33-06 (10) | $1,193 | ||
| 20 | JOE DON SETINA | PITTSBURG, TX | 16-07 (5) | 16-14 (5) | 33-05 (10) | $1,193 | ||
| 21 | DARREN HAYDEL | HOUMA, LA | 17-11 (5) | 15-05 (5) | 33-00 (10) | $1,114 | ||
| 22 | TOMMY DICKERSON | ORANGE, TX | 19-14 (5) | 12-13 (5) | 32-11 (10) | $1,114 | ||
| 23 | DON WILLIAMS | KEITHVILLE, LA | 14-07 (5) | 18-03 (5) | 32-10 (10) | $1,114 | ||
| 24 | PHIL MARKS | DALLAS, TX | 18-11 (5) | 13-09 (5) | 32-04 (10) | $1,114 | ||
| 25 | RANDY CISLER | MESQUITE, TX | 17-08 (5) | 14-11 (5) | 32-03 (10) | $1,114 | ||
| 26 | BILLY CLINE | SOUTHLAKE, TX | 17-08 (5) | 14-04 (5) | 31-12 (10) | $1,034 | ||
| 27 | CHRISTOPHER BRASHER | SPRING, TX | 17-13 (5) | 13-14 (5) | 31-11 (10) | $1,034 | ||
| 28 | DAVE PARSONS | YANTIS, TX | 15-12 (5) | 15-14 (5) | 31-10 (10) | $1,034 | ||
| 29 | JEREMY GUIDRY | OPELOUSAS, LA | 15-02 (5) | 16-06 (5) | 31-08 (10) | $1,034 | ||
| 30 | JERREL PRINGLE | HEMPHILL, TX | 16-11 (5) | 14-04 (5) | 30-15 (10) | $1,034 | ||
| 31 | TOMMY MARTIN | HEMPHILL, TX | 15-04 (5) | 15-07 (5) | 30-11 (10) | $955 | ||
| 32 | KEVIN WALKER | BUNA, TX | 13-15 (5) | 16-11 (5) | 30-10 (10) | $955 | ||
| 33 | ANDY GAIA | TOMBALL, TX | 17-06 (5) | 13-03 (5) | 30-09 (10) | $955 | ||
| 34 | STEPHEN JOHNSTON | HEMPHILL, TX | 15-06 (5) | 15-02 (5) | 30-08 (10) | $955 | ||
| 35 | LANDAN WARE | JEWETT, TX | 17-07 (5) | 13-00 (5) | 30-07 (10) | $955 | ||
| 36 | DICKY NEWBERRY | HOUSTON, TX | 14-05 (5) | 15-10 (5) | 29-15 (10) | $955 | ||
| 37 | RONNIE BUQUET | HOUMA, LA | 17-06 (5) | 12-06 (5) | 29-12 (10) | |||
| 38 | DAVID TRUAX | HEMPHILL, TX | 18-04 (5) | 11-06 (5) | 29-10 (10) | |||
| 39 | NICHOLAS ALBUS | TRINITY, TX | 12-06 (5) | 17-03 (5) | 29-09 (10) | |||
| 40 | ROBERT CASE | POINT, TX | 15-07 (5) | 13-12 (5) | 29-03 (10) | |||
| 41 | KELLY OWENS | CROWLEY, LA | 9-08 (5) | 19-09 (5) | 29-01 (10) | |||
| 42 | RONNIE BICKHAM | BROOKELAND, TX | 14-00 (5) | 14-09 (5) | 28-09 (10) | |||
| 43 | TOMMY DURHAM | WHITNEY, TX | 12-14 (5) | 15-08 (5) | 28-06 (10) | |||
| 44 | TODD THOMAS | FOUKE, AR | 15-01 (5) | 13-05 (5) | 28-06 (10) | |||
| 45 | GEORGE JEANE JR | EVANS, LA | 12-11 (5) | 15-09 (5) | 28-04 (10) | |||
| 46 | KEVIN LASYONE | DRY PRONG, LA | 15-09 (5) | 12-10 (5) | 28-03 (10) | |||
| 47 | DAVID MOORE | CAMBRIDGE CITY, IN | 16-14 (5) | 11-04 (5) | 28-02 (10) | |||
| 48 | ROBERT ROARK | SPRING, TX | 14-12 (5) | 12-12 (5) | 27-08 (10) | |||
| 49 | ROBERT KENYON | CORDOVA, TN | 13-04 (5) | 13-14 (5) | 27-02 (10) | |||
| 50 | BART BLAKELOCK | LAKE CHARLES, LA | 12-14 (5) | 14-02 (5) | 27-00 (10) |
ALL 1 2 3 |