
EverStart Series - Northern
Potomac River (Sept. 29-Oct.. 1, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | BRYAN SCHMITT | DEALE, MD | 16-04 (5) | 16-02 (5) | 32-06 (10) | 15-08 (5) | 47-14 (15) |
$30,935 + Ranger Boat, Motor, Trailer |
| 2 | CORY JOHNSTON | PETERBOROUGH, ON | 17-07 (5) | 13-06 (5) | 30-13 (10) | 14-15 (5) | 45-12 (15) | $10,606 |
| 3 | MIKE MCDONALD | RANDLEMAN, NC | 16-12 (5) | 14-01 (5) | 30-13 (10) | 11-10 (5) | 42-07 (15) | $8,839 |
| 4 | DAVE LEFEBRE | ERIE, PA | 13-04 (5) | 16-07 (5) | 29-11 (10) | 11-10 (5) | 41-05 (15) | $7,955 |
| 5 | MICKEY PETTRY | MANASSAS, VA | 13-00 (5) | 14-02 (5) | 27-02 (10) | 12-02 (5) | 39-04 (15) | $7,071 |
| 6 | LANCE VICK | MINEOLA, TX | 14-12 (5) | 15-01 (5) | 29-13 (10) | 9-06 (5) | 39-03 (15) | $6,187 |
| 7 | MIKE HOSKINGS | SPOTSYLVANIA, VA | 16-03 (5) | 11-12 (5) | 27-15 (10) | 10-10 (5) | 38-09 (15) | $5,303 |
| 8 | FRANK IPPOLITI | MERCERSBURG, PA | 18-12 (5) | 8-13 (5) | 27-09 (10) | 9-03 (5) | 36-12 (15) | $4,419 |
| 9 | EDWIN JACKSON | MARSHALL, VA | 12-15 (5) | 14-07 (5) | 27-06 (10) | 8-13 (5) | 36-03 (15) | $3,535 |
| 10 | ROB WEBSTER | JANETVILLE, ON | 12-05 (5) | 15-12 (5) | 28-01 (10) | 6-07 (4) | 34-08 (14) | $2,652 |
| 11 | ROBERT GRIKE | DUMFRIES, VA | 13-04 (5) | 13-10 (5) | 26-14 (10) | $1,768 | ||
| 12 | JEREMY SOUTHERLY | FULKS RUN, VA | 12-04 (5) | 14-04 (5) | 26-08 (10) | $1,768 | ||
| 13 | DARRELL STEVENS | ROSELAND, VA | 13-03 (5) | 13-05 (5) | 26-08 (10) | $1,768 | ||
| 14 | WILLIAM KRAMER | NORTH POTOMAC, MD | 10-13 (5) | 15-10 (5) | 26-07 (10) | $1,768 | ||
| 15 | CHRIS DILLOW | WAYNESBORO, VA | 14-04 (5) | 12-02 (4) | 26-06 (9) | $1,768 | ||
| 16 | MICHAEL PHILLIPS | CLAYTON, DE | 12-07 (5) | 13-09 (5) | 26-00 (10) | $1,326 | ||
| 17 | JOSHUA WAGY | DEWITT, VA | 14-15 (5) | 10-15 (5) | 25-14 (10) | $1,326 | ||
| 18 | SEAN STEPP | STAFFORD, VA | 14-08 (5) | 11-04 (5) | 25-12 (10) | $1,326 | ||
| 19 | DAVID DUDLEY | LYNCHBURG, VA | 12-10 (5) | 13-01 (5) | 25-11 (10) | $1,326 | ||
| 20 | KEENAN BLAIR | SPRINGFIELD, VA | 12-00 (5) | 13-08 (5) | 25-08 (10) | $1,326 | ||
| 21 | RICK TILLEY | MONETA, VA | 10-14 (5) | 14-07 (5) | 25-05 (10) | $1,237 | ||
| 22 | GEORGE LOOPE | MT AIRY, MD | 14-14 (5) | 10-03 (4) | 25-01 (9) | $1,237 | ||
| 23 | GEORGE ACORD JR | LANCASTER, PA | 13-14 (5) | 11-03 (5) | 25-01 (10) | $1,237 | ||
| 24 | DANIEL WELCH | NEW MARTINSVILLE, WV | 13-07 (5) | 11-08 (5) | 24-15 (10) | $1,237 | ||
| 25 | PATRICK FARRALL | ELLICOTT CITY, MD | 10-10 (5) | 14-04 (5) | 24-14 (10) | $1,237 | ||
| 26 | WILLIAM SHELTON III | LA CROSSE, VA | 9-14 (5) | 14-11 (5) | 24-09 (10) | $1,149 | ||
| 27 | JOHN BEDNASH | HAYMARKET, VA | 11-10 (5) | 12-14 (5) | 24-08 (10) | $1,149 | ||
| 28 | DAVID BARKER | EMMITSBURG, MD | 10-12 (4) | 13-10 (5) | 24-06 (9) | $1,149 | ||
| 29 | JOE A. ZOMBEK II | SCRANTON, PA | 12-15 (5) | 11-05 (5) | 24-04 (10) | $1,149 | ||
| 30 | RODNEY MOSLEY | WOODBRIDGE, VA | 10-11 (5) | 13-05 (5) | 24-00 (10) | $1,149 | ||
| 31 | TREVOR KNIGHT | MAGNOLIA, DE | 11-06 (5) | 12-09 (5) | 23-15 (10) | $1,061 | ||
| 32 | TOM BELINDA | HOLIDAYSBURG, PA | 11-07 (5) | 12-05 (5) | 23-12 (10) | $1,061 | ||
| 33 | GARY MAREAN | MANASSAS, VA | 14-12 (5) | 8-14 (5) | 23-10 (10) | $1,061 | ||
| 34 | THOMAS LAVICTOIRE JR | WEST RUTLAND, VT | 10-12 (5) | 12-14 (5) | 23-10 (10) | $1,061 | ||
| 35 | JOHN MCGOEY | OMEMEE, ON | 12-13 (5) | 10-13 (5) | 23-10 (10) | $1,061 | ||
| 36 | RANDY YARNALL | WOMELSDORF, PA | 12-12 (5) | 10-12 (5) | 23-08 (10) | $1,061 | ||
| 37 | CHRIS SWEARER | POTTSTOWN, PA | 11-07 (5) | 11-14 (5) | 23-05 (10) | $1,061 | ||
| 38 | MATT STOUPA | COLONIAL HEIGHTS, VA | 10-14 (5) | 11-14 (5) | 22-12 (10) | $1,061 | ||
| 39 | RICK ANDERSON | DOVER, PA | 10-13 (5) | 11-13 (5) | 22-10 (10) | $1,061 | ||
| 40 | BRAD RIGHTNOUR | MINGOVILLE, PA | 11-09 (5) | 11-00 (5) | 22-09 (10) | $1,061 | ||
| 41 | CHRIS BAUMGARDNER | GASTONIA, NC | 10-08 (5) | 12-00 (5) | 22-08 (10) | $972 | ||
| 42 | GREGG SEAL | ELDRED, PA | 12-08 (5) | 9-15 (5) | 22-07 (10) | |||
| 43 | KEVIN SHORT | MAYFLOWER, AR | 11-08 (5) | 10-13 (5) | 22-05 (10) | |||
| 44 | RON PLOCEK | JAMESVILLE, NY | 12-01 (5) | 10-02 (5) | 22-03 (10) | |||
| 45 | JOHN VOYLES | PETERSBURG, IN | 12-00 (5) | 10-03 (5) | 22-03 (10) | |||
| 46 | OTIS DARNELL | LINDEN, VA | 11-14 (5) | 10-04 (5) | 22-02 (10) | |||
| 47 | NICK GAINEY | CHARLESTON, SC | 11-12 (5) | 10-04 (4) | 22-00 (9) | |||
| 48 | AARON WESSELS | WATERVLIET, NY | 12-15 (5) | 8-13 (5) | 21-12 (10) | |||
| 49 | TROY GARRISON | TOPSHAM, ME | 9-07 (5) | 12-05 (5) | 21-12 (10) | |||
| 50 | STEVE LUCARELLI | MEREDITH, NH | 11-13 (5) | 9-15 (5) | 21-12 (10) |
ALL 1 2 3 |