
EverStart Series - Central
Lake of the Ozarks (March 10-12, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | KENNY MCGAR | CROFTON, KY | 13-13 (5) | 14-02 (5) | 27-15 (10) | 3-04 (2) | 31-03 (12) | Ranger Boat, Motor, Trailer |
| 2 | RICK CARDEN | CUBA, MO | 14-08 (5) | 10-05 (5) | 24-13 (10) | 5-09 (3) | 30-06 (13) | $4,296 |
| 3 | MARTY BOHLKE JR | NIXA, MO | 15-10 (5) | 9-01 (3) | 24-11 (8) | 1-14 (1) | 26-09 (9) | $3,818 |
| 4 | JOHN KITE | FESTUS, MO | 11-11 (4) | 6-02 (2) | 17-13 (6) | 8-07 (4) | 26-04 (10) | $3,341 |
| 5 | DAVE EPEMA | JEFFERSON CITY, MO | 10-13 (5) | 14-10 (4) | 25-07 (9) | 0-00 (0) | 25-07 (9) | $2,864 |
| 6 | CHRIS GABLE | EDDYVILLE, KY | 12-01 (5) | 8-02 (3) | 20-03 (8) | 4-15 (3) | 25-02 (11) | $2,387 |
| 7 | JIM BANKS | LAMAR, MO | 11-04 (4) | 8-12 (4) | 20-00 (8) | 4-13 (2) | 24-13 (10) | $1,909 |
| 8 | RICKY WATKINS | SPRINGDALE, AR | 12-11 (4) | 9-00 (5) | 21-11 (9) | 3-01 (2) | 24-12 (11) | $1,432 |
| 9 | SUNNY HAWK | SALT LAKE CITY, UT | 9-07 (3) | 13-11 (4) | 23-02 (7) | 1-01 (1) | 24-03 (8) | $955 |
| 10 | GARY SMITH | SOUTH WEST CITY, MO | 3-03 (2) | 15-07 (5) | 18-10 (7) | 5-00 (3) | 23-10 (10) | $764 |
| 11 | TROY ANDERSON | GALESVILLE, WI | 11-12 (5) | 5-09 (2) | 17-05 (7) | $668 | ||
| 12 | JOEL HARTMAN | OVERLAND PARK, KS | 8-01 (4) | 8-10 (4) | 16-11 (8) | $668 | ||
| 13 | SHELDON GENTRY | LOHMAN, MO | 13-05 (5) | 2-12 (2) | 16-01 (7) | $668 | ||
| 14 | TODD ADAMITIS | GLEN CARBON, IL | 3-06 (1) | 11-02 (5) | 14-08 (6) | $668 | ||
| 15 | MICHAEL ROWLAND | CAMDENTON, MO | 14-05 (5) | 0-00 (0) | 14-05 (5) | $668 | ||
| 16 | JACQUES FLEISCHMANN | LAMPE, MO | 14-03 (5) | 0-00 (0) | 14-03 (5) | $620 | ||
| 17 | JIM HIPPENSTEEL | ROCHESTER, IN | 2-06 (1) | 11-07 (4) | 13-13 (5) | $620 | ||
| 18 | BRIAN SOMREK | CALVERT CITY, KY | 11-03 (5) | 2-08 (1) | 13-11 (6) | $620 | ||
| 19 | MAURICE COBB | KUTTAWA, KY | 3-06 (1) | 10-05 (4) | 13-11 (5) | $620 | ||
| 20 | BRIAN PIERCE | PEYTON, CO | 12-12 (4) | 0-00 (0) | 12-12 (4) | $620 | ||
| 21 | TOMMY LOWERY | OFALLON, MO | 2-03 (1) | 10-06 (3) | 12-09 (4) | $573 | ||
| 22 | CRAIG BROWN | POWELL, OH | 5-09 (2) | 7-00 (3) | 12-09 (5) | $573 | ||
| 23 | KEVIN MCCULLOUGH | GREENCASTLE, IN | 9-15 (3) | 2-07 (1) | 12-06 (4) | $573 | ||
| 24 | PAUL SLATER | QUINCY, IL | 7-02 (3) | 4-15 (1) | 12-01 (4) | $573 | ||
| 25 | NICK LOEFFELMAN JR | VALLES MINES, MO | 5-05 (3) | 6-09 (3) | 11-14 (6) | $573 | ||
| 26 | JOE TERRY | OSAGE BEACH, MO | 7-04 (4) | 4-06 (2) | 11-10 (6) | $525 | ||
| 27 | MIKE KELSEY | ROCKY MOUNT, MO | 3-08 (2) | 7-12 (3) | 11-04 (5) | $525 | ||
| 28 | ROBERT DERR | REEDS SPRING, MO | 4-10 (2) | 6-07 (2) | 11-01 (4) | $525 | ||
| 29 | DAVID MATUAL | CHICAGO, IL | 0-00 (0) | 10-13 (4) | 10-13 (4) | $525 | ||
| 30 | BRIAN ANDERSON | QUINCY, IL | 5-03 (3) | 5-10 (2) | 10-13 (5) | $525 | ||
| 31 | PHILLIP PARTAIN | HOT SPRINGS, AR | 0-00 (0) | 10-12 (3) | 10-12 (3) | $477 | ||
| 32 | MELVIN MCNEAL | CIRCLEVILLE, OH | 6-09 (3) | 3-15 (2) | 10-08 (5) | $477 | ||
| 33 | RICHARD (RICK) PEPPERS | NEW ATHENS, IL | 0-00 (0) | 10-03 (4) | 10-03 (4) | $477 | ||
| 34 | MATT KREKOVICH | GRANITE CITY, IL | 8-00 (3) | 2-03 (1) | 10-03 (4) | $477 | ||
| 35 | BILL NIESCIUR | WORDEN, IL | 5-14 (2) | 3-13 (2) | 9-11 (4) | $477 | ||
| 36 | JEREMY HUDDLESTON | JEFFERSON CITY, MO | 5-05 (2) | 4-06 (2) | 9-11 (4) | $477 | ||
| 37 | SETH BORTON | ADRIAN, MI | 2-09 (1) | 7-01 (3) | 9-10 (4) | $477 | ||
| 38 | JAMES TUCKER | PACIFIC, MO | 6-05 (2) | 2-14 (2) | 9-03 (4) | $477 | ||
| 39 | JARED MILLER | WEST PLAINS, MO | 6-03 (2) | 3-00 (1) | 9-03 (3) | $477 | ||
| 40 | ORVILLE COLEMAN | SPRINGFIELD, MO | 5-13 (2) | 3-06 (1) | 9-03 (3) | $477 | ||
| 41 | STEVE GREGG | FLORISSANT, MO | 2-04 (1) | 6-14 (2) | 9-02 (3) | $430 | ||
| 42 | MARLON FARMER | SCOTTSBORO, AL | 4-04 (2) | 4-11 (2) | 8-15 (4) | $430 | ||
| 43 | JOHN BUCHANAN | JEFFERSON CITY, MO | 8-14 (3) | 0-00 (0) | 8-14 (3) | $430 | ||
| 44 | RON CLEMENT | ELDON, MO | 4-01 (2) | 4-12 (2) | 8-13 (4) | $430 | ||
| 45 | TOM LINDSAY | GLENVIEW, IL | 1-14 (1) | 6-14 (3) | 8-12 (4) | $430 | ||
| 46 | GARY HOFFMAN | STOUTSVILLE, OH | 2-04 (1) | 6-07 (2) | 8-11 (3) | |||
| 47 | ARDEN DAMBERG | WHEATLAND, IA | 1-14 (1) | 6-11 (3) | 8-09 (4) | |||
| 48 | JASON STEGER | STANLEY, WI | 6-13 (2) | 1-04 (1) | 8-01 (3) | |||
| 49 | PAUL GARRETT | PLATO, MO | 5-06 (2) | 2-11 (1) | 8-01 (3) | |||
| 50 | ROBERT NOSBISCH | COLLINSVILLE, IL | 4-02 (1) | 3-15 (2) | 8-01 (3) |
ALL 1 2 3 |