
EverStart Series - Invitational
Wheeler Lake (Nov. 4-6, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAD AARON | LAWRENCEBURG, TN | 21-12 (5) | 15-01 (5) | 36-13 (10) | 15-13 (5) | 52-10 (15) | $24,810 |
| 2 | KEVIN SNIDER | ELIZABETHTOWN, KY | 14-12 (5) | 11-11 (5) | 26-07 (10) | 11-05 (5) | 37-12 (15) | $10,633 |
| 3 | DARRYL FOLSE | ADDIS, LA | 9-08 (5) | 15-06 (5) | 24-14 (10) | 8-08 (5) | 33-06 (15) | $5,671 |
| 4 | PAT EICHMANN | NANCY, KY | 9-08 (5) | 11-03 (5) | 20-11 (10) | 10-01 (5) | 30-12 (15) | $4,962 |
| 5 | BILL CHAPMAN | SALT ROCK, WV | 9-07 (5) | 13-09 (5) | 23-00 (10) | 7-09 (5) | 30-09 (15) | $4,253 |
| 6 | DONNY BASS | NAPLES, FL | 12-01 (5) | 10-04 (5) | 22-05 (10) | 8-04 (5) | 30-09 (15) | $3,544 |
| 7 | SHANE LONG | WILLARD, MO | 9-00 (5) | 13-05 (5) | 22-05 (10) | 8-01 (5) | 30-06 (15) | $2,835 |
| 8 | CODY BIRD | GRANBURY, TX | 10-02 (5) | 10-07 (5) | 20-09 (10) | 6-10 (5) | 27-03 (15) | $2,481 |
| 9 | JOHN VOYLES | PETERSBURG, IN | 13-04 (5) | 7-04 (5) | 20-08 (10) | 5-15 (5) | 26-07 (15) | $2,127 |
| 10 | DAVID YOUNG | MAYFIELD, KY | 7-15 (5) | 12-07 (5) | 20-06 (10) | 2-09 (2) | 22-15 (12) | $1,772 |
| 11 | LLOYD PICKETT JR | BARTLETT, TN | 7-07 (5) | 12-14 (5) | 20-05 (10) | $1,418 | ||
| 12 | ROBERT BOYD | RUSSELLVILLE, AL | 13-01 (5) | 7-01 (5) | 20-02 (10) | $1,418 | ||
| 13 | ROGER HARP | HUNTSVILLE, AR | 10-00 (5) | 9-14 (5) | 19-14 (10) | $1,418 | ||
| 14 | RICK CARTER | ALBA, TX | 9-04 (5) | 10-09 (5) | 19-13 (10) | $1,418 | ||
| 15 | BRANDON BARKER | MAGNET, IN | 7-12 (5) | 11-14 (5) | 19-10 (10) | $1,418 | ||
| 16 | JOE PARTAIN | FARMINGTON, AR | 9-11 (5) | 9-11 (5) | 19-06 (10) | $1,418 | ||
| 17 | DAVID MAULDIN | ROUND ROCK, TX | 11-10 (5) | 7-05 (5) | 18-15 (10) | $1,418 | ||
| 18 | MIKE COX | HUNTSVILLE, AL | 11-13 (5) | 7-01 (5) | 18-14 (10) | $1,418 | ||
| 19 | RONNIE WATTS | FLORENCE, SC | 9-04 (5) | 9-05 (5) | 18-09 (10) | $1,418 | ||
| 20 | GARY BARONE | STATE COLLEGE, PA | 10-05 (5) | 7-08 (5) | 17-13 (10) | $1,418 | ||
| 21 | JAY GILLFILLAN | RIDGEWAY, OH | 7-07 (5) | 10-05 (5) | 17-12 (10) | $1,063 | ||
| 22 | ROBERT CASE | POINT, TX | 7-14 (5) | 9-14 (5) | 17-12 (10) | $1,063 | ||
| 23 | JESS CARABALLO | DANBURY, CT | 8-04 (5) | 9-06 (5) | 17-10 (10) | $1,063 | ||
| 24 | DON DREILING | GARDEN CITY, KS | 11-11 (5) | 5-14 (3) | 17-09 (8) | $1,063 | ||
| 25 | BLAKE NICK | ADGER, AL | 8-12 (5) | 8-13 (5) | 17-09 (10) | $1,063 | ||
| 26 | WHITNEY STEPHENS | WAVERLY, OH | 8-08 (5) | 8-15 (5) | 17-07 (10) | $1,063 | ||
| 27 | MICHAEL HERRON | PARIS, TX | 8-13 (5) | 8-10 (5) | 17-07 (10) | $1,063 | ||
| 28 | CHARLES FRICK | ST. LOUIS, MO | 6-12 (5) | 10-08 (5) | 17-04 (10) | $1,063 | ||
| 29 | ALTON WILHOIT | HARRAH, OK | 8-08 (5) | 8-12 (5) | 17-04 (10) | $1,063 | ||
| 30 | JADE KEETON | FLORENCE, AL | 12-08 (5) | 4-11 (5) | 17-03 (10) | $1,063 | ||
| 31 | TOM IVES | ROCKFORD, IL | 7-04 (5) | 9-15 (5) | 17-03 (10) | |||
| 32 | REX JOHNSONBAUGH | ALTOONA, PA | 9-12 (5) | 7-07 (5) | 17-03 (10) | |||
| 33 | RALPH LASTER JR | LEES SUMMIT, MO | 9-07 (5) | 7-10 (5) | 17-01 (10) | |||
| 34 | BRIAN MERRIMAN | FALKVILLE, AL | 9-07 (5) | 7-07 (5) | 16-14 (10) | |||
| 35 | ROBERT BEHRLE | HOOVER, AL | 6-03 (5) | 10-06 (5) | 16-09 (10) | |||
| 36 | STEPHEN JOHNSTON | HEMPHILL, TX | 8-07 (5) | 7-14 (5) | 16-05 (10) | |||
| 37 | PAT GOLDEN | HIGH POINT, NC | 13-05 (5) | 2-15 (2) | 16-04 (7) | |||
| 38 | BRAD RIGHTNOUR | MINGOVILLE, PA | 10-00 (5) | 6-03 (5) | 16-03 (10) | |||
| 39 | JOHN BOWEN | LEAGUE CITY, TX | 8-00 (5) | 8-02 (5) | 16-02 (10) | |||
| 40 | RICKY D SCOTT | VAN BUREN, AR | 7-14 (5) | 8-03 (5) | 16-01 (10) | |||
| 41 | JOHN MCGINNIS | CLARKSON, KY | 8-03 (5) | 7-13 (5) | 16-00 (10) | |||
| 42 | GREG PUGH | CULLMAN, AL | 9-00 (5) | 6-15 (5) | 15-15 (10) | |||
| 43 | RYAN CHANDLER | VALPARAISO, IN | 12-06 (5) | 3-08 (2) | 15-14 (7) | |||
| 44 | ROBBIE ROBINSON | MOBILE, AL | 8-01 (5) | 7-11 (5) | 15-12 (10) | |||
| 45 | NICK ABER | PIEDMONT, OK | 8-00 (5) | 7-10 (5) | 15-10 (10) | |||
| 46 | MATT PETERS | COTTER, AR | 8-01 (5) | 7-01 (5) | 15-02 (10) | |||
| 47 | DENO EK | PERRY, MO | 7-09 (5) | 7-08 (5) | 15-01 (10) | |||
| 48 | JIM TUTT | LONGVIEW, TX | 8-04 (5) | 6-07 (5) | 14-11 (10) | |||
| 49 | GARY ISGRIGG | MT. WASHINGTON, KY | 10-13 (5) | 3-12 (1) | 14-09 (6) | |||
| 50 | TOBY CHENOWETH | PORT BYRON, IL | 6-00 (4) | 8-07 (4) | 14-07 (8) |
ALL 1 2 3 |