
EverStart Series - Northern
Lake Erie (Sept. 9-11, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | DERON ECK | KITTANNING, PA | 5-04 (2) | 20-08 (4) | 25-12 (6) | 23-01 (4) | 48-13 (10) |
Ranger Boat, Motor, Trailer + $15,860 |
| 2 | DAVID CIOPPA | HOPKINTON, MA | 7-00 (3) | 21-01 (4) | 28-01 (7) | 19-14 (4) | 47-15 (11) | $5,392 |
| 3 | PAT EICHMANN | NANCY, KY | 12-12 (4) | 17-07 (4) | 30-03 (8) | 17-03 (4) | 47-06 (12) | $3,806 |
| 4 | PATRICK ROY | SYRACUSE, NY | 12-11 (4) | 15-10 (4) | 28-05 (8) | 14-14 (4) | 43-03 (12) | $3,172 |
| 5 | BILL CHAPMAN | SALT ROCK, WV | 6-01 (3) | 20-15 (4) | 27-00 (7) | 14-09 (4) | 41-09 (11) | $2,855 |
| 6 | DEREK STRUB | ELORA, ON | 5-07 (2) | 19-12 (4) | 25-03 (6) | 15-13 (4) | 41-00 (10) | $2,538 |
| 7 | PAT GOLDEN | HIGH POINT, NC | 6-12 (3) | 18-09 (4) | 25-05 (7) | 14-10 (4) | 39-15 (11) | $2,220 |
| 8 | DARRIN SCHWENKBECK | VARYSBURG, NY | 10-06 (4) | 14-10 (4) | 25-00 (8) | 13-08 (4) | 38-08 (12) | $1,903 |
| 9 | JAMIE FERDARKO | DUBOIS, PA | 13-07 (4) | 14-07 (4) | 27-14 (8) | 7-14 (3) | 35-12 (11) | $1,586 |
| 10 | JAMES (JIM) WIGAL | WASHINGTON, PA | 17-11 (4) | 9-12 (4) | 27-07 (8) | 0-00 (0) | 27-07 (8) | $1,269 |
| 11 | HUGH WORTH III | FAIRVIEW, PA | 2-05 (1) | 22-03 (4) | 24-08 (5) | $952 | ||
| 12 | FRANK CAMPBELL | NIAGARA FALLS, NY | 10-00 (4) | 14-01 (4) | 24-01 (8) | $952 | ||
| 13 | WHITNEY STEPHENS | WAVERLY, OH | 4-07 (2) | 19-02 (4) | 23-09 (6) | $952 | ||
| 14 | JESS CARABALLO | DANBURY, CT | 8-01 (4) | 15-05 (4) | 23-06 (8) | $952 | ||
| 15 | ROB THIVENER | DELAWARE, OH | 9-14 (4) | 11-11 (3) | 21-09 (7) | $952 | ||
| 16 | ART VENGELS | BENSALEM, PA | 9-11 (4) | 11-10 (4) | 21-05 (8) | $952 | ||
| 17 | ROBERT MONTGOMERY | CONNELSVILLE, PA | 0-00 (0) | 20-14 (4) | 20-14 (4) | $952 | ||
| 18 | GUS GLASGOW | WEST SUNBURY, PA | 4-00 (2) | 16-11 (4) | 20-11 (6) | $952 | ||
| 19 | JONATHAN ELSE | BLOOMSBURG, PA | 4-07 (1) | 16-03 (4) | 20-10 (5) | $952 | ||
| 20 | CHARLIE MACHEK | WILLARD, NC | 6-15 (3) | 13-11 (4) | 20-10 (7) | $952 | ||
| 21 | JASON ROOT | FOSTORIA, OH | 9-00 (3) | 11-05 (4) | 20-05 (7) | $793 | ||
| 22 | MICHAEL G WOOLLEY | WEST BLOOMFIELD, MI | 5-14 (3) | 14-05 (4) | 20-03 (7) | $793 | ||
| 23 | EDWARD FERRARA | STATEN ISLAND, NY | 4-14 (2) | 15-04 (4) | 20-02 (6) | $793 | ||
| 24 | JOSHUA LEE QUERREY | SUMMERSVILLE, WV | 5-13 (2) | 14-05 (4) | 20-02 (6) | $793 | ||
| 25 | JIM GILDEA | WESTON, MA | 7-09 (4) | 12-06 (4) | 19-15 (8) | |||
| 26 | JEFF HIPPERT | HAMBURG, NY | 3-15 (2) | 15-14 (4) | 19-13 (6) | |||
| 27 | CHRIS KING | SOUTH AMHERST, OH | 2-02 (1) | 17-06 (4) | 19-08 (5) | |||
| 28 | DAN MARTIN | EGG HARBOR, NJ | 9-05 (4) | 9-04 (4) | 18-09 (8) | |||
| 29 | JOSHUA BARR | AKRON, OH | 4-12 (2) | 13-10 (4) | 18-06 (6) | |||
| 30 | MIKE KOZELL | LANCASTER, NY | 4-01 (2) | 13-06 (4) | 17-07 (6) | |||
| 31 | RONALD L. GROVE | ALEXANDRIA, PA | 10-06 (4) | 6-12 (3) | 17-02 (7) | |||
| 32 | STEVE DEGUZIS | BRISTOL, CT | 2-04 (1) | 14-13 (4) | 17-01 (5) | |||
| 33 | JAY GILLFILLAN | RIDGEWAY, OH | 2-06 (1) | 14-06 (4) | 16-12 (5) | |||
| 34 | JIMMY KRAMER | BULGER, PA | 3-14 (2) | 12-12 (4) | 16-10 (6) | |||
| 35 | TOM BELINDA | HOLIDAYSBURG, PA | 0-00 (0) | 16-07 (3) | 16-07 (3) | |||
| 36 | PAUL NOECHEL | LOST CREEK, WV | 10-04 (4) | 6-03 (2) | 16-07 (6) | |||
| 37 | STEVEN HENGEHOLD | CINCINNATI, OH | 3-14 (1) | 12-01 (4) | 15-15 (5) | |||
| 38 | RONALD MARTINEZ JR. | VALLEY VIEW, OH | 8-12 (4) | 6-13 (3) | 15-09 (7) | |||
| 39 | TODD CADDY | CARNEGIE, PA | 0-00 (0) | 15-05 (4) | 15-05 (4) | |||
| 40 | ROB JOHNSON | SCHUYLKILL HAVEN, PA | 2-06 (1) | 12-15 (4) | 15-05 (5) | |||
| 41 | BURLEY WARF | MONETA, VA | 4-06 (2) | 10-15 (4) | 15-05 (6) | |||
| 42 | ROBERT VOGELSANG | JESSUP, MD | 7-01 (3) | 8-03 (3) | 15-04 (6) | |||
| 43 | CHARLES LOVE | FRANKLINVILLE, NY | 5-11 (3) | 9-07 (4) | 15-02 (7) | |||
| 44 | HAROLD MARIETTA | HUNKER, PA | 9-05 (4) | 5-07 (2) | 14-12 (6) | |||
| 45 | BRAD RIGHTNOUR | MINGOVILLE, PA | 2-03 (1) | 12-08 (4) | 14-11 (5) | |||
| 46 | GARY GREENWOOD | IRWIN, PA | 0-00 (0) | 14-10 (4) | 14-10 (4) | |||
| 47 | RED MOORE | GRAHAM, NC | 0-00 (0) | 13-10 (4) | 13-10 (4) | |||
| 48 | MARK FLAMENT | MONONGAHELA, PA | 0-00 (0) | 13-01 (4) | 13-01 (4) | |||
| 49 | KEN GOLUB | PITTSFORD, NY | 5-12 (2) | 7-00 (3) | 12-12 (5) | |||
| 50 | JASON KNAPP | UNIONTOWN, PA | 4-01 (2) | 8-07 (2) | 12-08 (4) |
ALL 1 2 |