Division:
Tournament:
Year:
Lake Champlain
7/15/10 - 7/17/10 -- Lake Champlain
Plattsburgh Boat Basin, Plattsburgh, NY
Pages: ALL  1  2 3  1-50 of 136 Results Next »
Professional Results | Co-Angler ResultsBig Bass
Pl. First Name  |  Last Name City / State Day 1Day 2Day 1&2Day 3Day 1&2&3 Winnings
Fishlbs-ozFishlbs-ozFishlbs-ozFishlbs-ozFishlbs-oz
1 TOM BELINDA HOLLIDAYSBURG, PA 5 17-08 5 20-11 10 38-03 5 17-05 15 55-08 $23,526
 + Ranger Boat, Motor, Trailer
2 BILL SPENCE ST. ALBANS, VT 5 19-10 5 18-09 10 38-03 5 17-03 15 55-06 $7,999
3 PAT EICHMANN NANCY, KY 5 19-12 5 17-09 10 37-05 5 17-13 15 55-02 $5,646
4 DAVID WOLAK WAKE FOREST, NC 5 19-15 5 17-07 10 37-06 5 15-12 15 53-02 $4,705
5 GREG PUGH CULLMAN, AL 5 21-02 5 16-10 10 37-12 5 14-02 15 51-14 $4,235
6 MATT GREENBLATT PALM BEACH GARDENS, FL 5 19-12 5 15-11 10 35-07 5 15-06 15 50-13 $3,764
7 JASON KNAPP UNIONTOWN, PA 5 16-10 5 18-15 10 35-09 5 14-14 15 50-07 $3,294
8 DANA PERROTTE COLCHESTER, VT 5 18-12 5 17-01 10 35-13 5 14-05 15 50-02 $2,823
9 JOHN VOYLES PETERSBURG, IN 5 18-03 5 17-13 10 36-00 5 13-10 15 49-10 $2,353
10 JOE LUCARELLI CENTER HARBOR, NH 5 18-12 5 17-00 10 35-12 5 10-08 15 46-04 $1,882
11 MICHAEL WOLFENDEN WARWICK, RI 5 18-09 5 16-01 10 34-10     $1,412
12 ROB WEBSTER JANETVILLE, ON 5 20-10 5 13-13 10 34-07     $1,412
13 JAMES JEFFRIES ROUSES POINT, NY 5 18-09 5 15-10 10 34-03     $1,412
14 DARRIN SCHWENKBECK VARYSBURG, NY 5 19-15 5 14-03 10 34-02     $1,412
15 BRANDON COULTER KNOXVILLE, TN 5 19-00 5 15-02 10 34-02     $1,412
16 PETE GLUSZEK MT LAUREL, NJ 5 17-07 5 16-09 10 34-00     $1,412
17 THOMAS LAVICTOIRE JR WEST RUTLAND, VT 5 19-01 5 14-14 10 33-15     $1,412
18 JEFF RUSSEL BALLSTON SPA, NY 5 14-03 5 19-08 10 33-11     $1,412
19 CHRIS JOHNSTON PETERBOROUGH, ON 5 17-11 5 15-12 10 33-07     $1,412
20 MICHAEL YAWGEL CROMWELL, CT 5 15-15 5 17-03 10 33-02     $1,412
21 NICK GAINEY CHARLESTON, SC 5 17-10 5 15-04 10 32-14     $1,176
22 CHAD PIPKENS HOLT, MI 5 17-14 5 14-06 10 32-04     $1,176
23 MICHAEL DREW WEST BURKE, VT 5 17-08 5 13-13 10 31-05     $1,176
24 DOUG WILSON MONTPELIER, VT 5 14-04 5 16-09 10 30-13     $1,176
25 JIM GILDEA WESTON, MA 5 16-09 5 14-03 10 30-12     $1,176
26 GLENN BABINEAU MECHANICVILLE, NY 5 17-15 5 12-12 10 30-11     $1,176
27 KOBY KREIGER OKEECHOBEE, FL 5 17-08 5 13-02 10 30-10     $1,176
28 LARRY ALLARD WARE, MA 5 13-05 5 17-04 10 30-09     $1,176
29 CHARLIE HARTLEY GROVE CITY, OH 5 17-04 5 13-03 10 30-07     $1,176
30 MIKE KOZELL LANCASTER, NY 5 16-14 5 13-03 10 30-01     $1,176
31 JAMES SCHNEIDER WATERVLIET, NY 5 15-14 5 14-03 10 30-01     $941
32 STEVE LUCARELLI MEREDITH, NH 5 15-04 5 14-12 10 30-00     $941
33 JOSEPH SANCHO NEW WINDSOR, NY 5 14-13 5 15-02 10 29-15     $941
34 LON FLEMING PIEDMONT, SC 5 15-15 5 13-15 10 29-14     $941
35 BILL CHAPMAN SALT ROCK, WV 5 18-15 5 10-14 10 29-13     $941
36 ROB JOHNSON SCHUYLKILL HAVEN, PA 5 15-13 5 14-00 10 29-13     $941
37 SCOTT NAGY SAINT-LAMBERT, QC 5 13-01 5 16-10 10 29-11     $941
38 PAUL NOECHEL LOST CREEK, WV 5 19-03 5 9-14 10 29-01     $941
39 AC CAMPBELL MINERAL SPRINGS, PA 5 19-03 5 9-13 10 29-00     $941
40 GREGG SEAL ELDRED, PA 5 19-06 5 9-07 10 28-13     $941
41 JASON OBER JOHNSTOWN, PA 5 17-07 5 11-06 10 28-13     $753
42 MICHAEL G WOOLLEY WEST BLOOMFIELD, MI 5 13-09 5 15-01 10 28-10     $753
43 ROB LAMOY CHAZY, NY 5 16-15 5 11-10 10 28-09     $753
44 ROBERT VOGELSANG JESSUP, MD 5 13-01 5 15-06 10 28-07     $753
45 TOM SPANGLER CORRYTON, TN 5 13-13 5 14-10 10 28-07     $753
46 AARON WESSELS WATERVLIET, NY 5 16-14 5 11-06 10 28-04    
47 ROCK MONTEITH COLUMBIA, SC 5 14-11 5 13-08 10 28-03    
48 ADAM JANERELLA JERSEY SHORE, PA 5 15-08 5 12-02 10 27-10    
49 CHARLES SIM OTTAWA, ON 5 15-06 5 12-02 10 27-08    
50 HAROLD MARIETTA HUNKER, PA 5 19-15 5 7-07 10 27-06    
Pages: ALL  1  2 3  1-50 of 136 Results Next »



Copyright 2010, Operation Bass, Inc. All rights reserved.