
EverStart Series - Northern
Lake Champlain (July 15-17, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT SWEENEY | BALTIMORE, MD | 15-07 (5) | 14-00 (5) | 29-07 (10) | 14-13 (5) | 44-04 (15) | $9,457 |
| 2 | JOHN WOODROOF | LYNCHBURG, VA | 19-00 (5) | 11-11 (5) | 30-11 (10) | 12-11 (5) | 43-06 (15) | $3,783 |
| 3 | JEFF MISAIKO | TOLLAND, CT | 16-08 (5) | 17-02 (5) | 33-10 (10) | 9-03 (5) | 42-13 (15) | $1,891 |
| 4 | MARTY GUTZMAN | DEEP RIVER, ON | 16-03 (5) | 15-00 (5) | 31-03 (10) | 10-10 (5) | 41-13 (15) | $1,655 |
| 5 | SCOTT SHAFER | GLENVILLE, NY | 13-04 (5) | 14-06 (5) | 27-10 (10) | 13-02 (5) | 40-12 (15) | $1,419 |
| 6 | PETER WRIGHT | EDEN, VT | 19-12 (5) | 9-07 (5) | 29-03 (10) | 9-10 (5) | 38-13 (15) | $1,182 |
| 7 | DAVE KOVACK | LANCASTER, PA | 15-04 (5) | 14-12 (5) | 30-00 (10) | 8-06 (5) | 38-06 (15) | $946 |
| 8 | WILLIAM CAPWELL | MACUNGIE, PA | 17-12 (5) | 10-12 (5) | 28-08 (10) | 7-11 (4) | 36-03 (14) | $851 |
| 9 | LARRY EVANS | SOUTHPOINT, OH | 16-08 (5) | 16-05 (5) | 32-13 (10) | 3-04 (3) | 36-01 (13) | $757 |
| 10 | MASAHIRO YANASE | KNOXVILLE, TN | 17-03 (5) | 14-04 (5) | 31-07 (10) | 2-12 (2) | 34-03 (12) | $662 |
| 11 | NICKOLAS WOLF | BLOOMINGBURG, NY | 14-02 (5) | 13-02 (5) | 27-04 (10) | $567 | ||
| 12 | ADRIAN AVENA | VINELAND, NJ | 16-01 (5) | 11-00 (5) | 27-01 (10) | $567 | ||
| 13 | SETH DOWNING | LONDON, OH | 16-15 (5) | 9-09 (5) | 26-08 (10) | $567 | ||
| 14 | BILLY OVITT | ENOSBURG FALLS, VT | 15-09 (5) | 10-12 (5) | 26-05 (10) | $567 | ||
| 15 | CURT TINDALL | BRANDON, VT | 12-07 (5) | 13-14 (5) | 26-05 (10) | $567 | ||
| 16 | ROBERT MULLEINS | CUMBERLAND, VA | 13-03 (5) | 13-00 (5) | 26-03 (10) | $567 | ||
| 17 | ANDREW LUXON | RICHMOND, KY | 15-02 (5) | 10-14 (5) | 26-00 (10) | $567 | ||
| 18 | KEVIN HOOGENBOOM | CONCORD, OH | 12-01 (5) | 13-15 (5) | 26-00 (10) | $567 | ||
| 19 | NEIL FARLOW | WELLAND, ON | 13-06 (5) | 12-04 (4) | 25-10 (9) | $567 | ||
| 20 | FRANK MILLER | W.NANTICOKE, PA | 13-14 (5) | 11-07 (5) | 25-05 (10) | $567 | ||
| 21 | CHUCK GEORGE | UPTON, MA | 10-00 (5) | 15-01 (5) | 25-01 (10) | $473 | ||
| 22 | BRIAN WISNIEWSKI | PARLIN, NJ | 14-03 (5) | 10-14 (5) | 25-01 (10) | $473 | ||
| 23 | JASON PERRY | PLATTSBURGH, NY | 10-14 (5) | 13-12 (5) | 24-10 (10) | $473 | ||
| 24 | DOUG CALDWELL | KANE, PA | 13-03 (5) | 11-06 (5) | 24-09 (10) | $473 | ||
| 25 | HERMAN WYSS | ELDRED, NY | 15-12 (5) | 8-12 (5) | 24-08 (10) | $473 | ||
| 26 | MICHAEL HAMMER | GREEN POND, NJ | 12-15 (5) | 11-08 (5) | 24-07 (10) | $473 | ||
| 27 | LARRY DREWETT | STERLING, VA | 14-09 (5) | 9-09 (5) | 24-02 (10) | $473 | ||
| 28 | MICHAEL DRUMSTA | CLARKS SUMMIT, PA | 11-14 (5) | 12-04 (5) | 24-02 (10) | $473 | ||
| 29 | BRYAN DOYLE | HOLLAND, OH | 15-07 (5) | 8-10 (5) | 24-01 (10) | $473 | ||
| 30 | JEFF ZEISNER | ARVA, ON | 17-01 (5) | 6-15 (4) | 24-00 (9) | $473 | ||
| 31 | TRUDY NOECHEL | LOST CREEK, WV | 10-15 (5) | 13-01 (5) | 24-00 (10) | $378 | ||
| 32 | RAYMOND E. JACKSON | PADEN CITY, WV | 9-01 (4) | 14-14 (5) | 23-15 (9) | $378 | ||
| 33 | BEN WRIGHT | PERU, NY | 13-10 (5) | 10-05 (4) | 23-15 (9) | $378 | ||
| 34 | TRAVIS MANSON | GREEN BAY, WI | 9-15 (5) | 13-10 (5) | 23-09 (10) | $378 | ||
| 35 | KEITH CARSON | DEBARY, FL | 12-12 (5) | 10-12 (5) | 23-08 (10) | $378 | ||
| 36 | DON SMITH | BRODHEAD, KY | 9-15 (5) | 13-05 (5) | 23-04 (10) | $378 | ||
| 37 | JEFF MEDOR | ALBURGH, VT | 14-04 (5) | 8-15 (5) | 23-03 (10) | $378 | ||
| 38 | DICK GUM | WOODBRIDGE, VA | 16-08 (5) | 6-06 (5) | 22-14 (10) | $378 | ||
| 39 | WAYNE HAUSER | MOORESVILLE, NC | 8-12 (5) | 14-02 (5) | 22-14 (10) | $378 | ||
| 40 | JASON HUNTLEY | WEST WINFIELD, NY | 12-10 (5) | 10-04 (5) | 22-14 (10) | $378 | ||
| 41 | LARRY HARRIS | FOREST HILL, MD | 16-02 (5) | 6-11 (5) | 22-13 (10) | $331 | ||
| 42 | RALPH MULLEINS | CUMBERLAND, VA | 13-05 (5) | 9-08 (5) | 22-13 (10) | $331 | ||
| 43 | KEITH DILUZIO | NORTHEAST, PA | 12-03 (5) | 10-10 (5) | 22-13 (10) | $331 | ||
| 44 | TYLER MOBERLY | BEREA, KY | 15-09 (5) | 7-03 (5) | 22-12 (10) | $331 | ||
| 45 | DAVID KINDELBERGER | LANSE, PA | 15-12 (5) | 6-15 (3) | 22-11 (8) | $331 | ||
| 46 | BRENT CHAPMAN | UNION HALL, VA | 14-07 (5) | 8-00 (5) | 22-07 (10) | |||
| 47 | KEVIN JENCKES | NEW DURHAM, NH | 11-07 (5) | 11-00 (5) | 22-07 (10) | |||
| 48 | MANUEL HICKS SR | GOULDSBORO, PA | 13-10 (5) | 8-11 (5) | 22-05 (10) | |||
| 49 | JUSTIN DOYLE | LIBERTY TOWNSHIP, OH | 14-01 (5) | 8-02 (5) | 22-03 (10) | |||
| 50 | ANTHONY SAVINO | MARLBORO, NY | 11-00 (5) | 10-15 (5) | 21-15 (10) |
ALL 1 2 3 |