
EverStart Series - Texas
Sam Rayburn Reservoir (Feb. 4-6, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | CODY WOODS | JACKSONVILLE, TX | 15-11 (5) | 11-05 (5) | 27-00 (10) | 5-10 (3) | 32-10 (13) | $24,680 |
| 2 | RANDY CISLER | MESQUITE, TX | 3-09 (2) | 24-08 (4) | 28-01 (6) | 2-15 (2) | 31-00 (8) | $8,391 |
| 3 | CHARLES BEBBER | WILLIS, TX | 8-10 (4) | 15-04 (5) | 23-14 (9) | 6-05 (3) | 30-03 (12) | $5,923 |
| 4 | TOMMY MARTIN | HEMPHILL, TX | 11-05 (5) | 9-15 (5) | 21-04 (10) | 8-13 (5) | 30-01 (15) | $4,936 |
| 5 | LARRY NIXON | BEE BRANCH, AR | 9-04 (5) | 18-12 (5) | 28-00 (10) | 1-11 (1) | 29-11 (11) | $4,442 |
| 6 | KEITH CAKA | MONTGOMERY, TX | 13-11 (5) | 14-09 (5) | 28-04 (10) | 1-05 (1) | 29-09 (11) | $3,949 |
| 7 | BUZ CRAFT | VIDALIA, LA | 12-03 (4) | 10-06 (2) | 22-09 (6) | 7-00 (3) | 29-09 (9) | $3,455 |
| 8 | ROBERT COLLETT | ZAPATA, TX | 9-05 (5) | 12-00 (5) | 21-05 (10) | 8-02 (4) | 29-07 (14) | $2,962 |
| 9 | BUD PRUITT | HOUSTON, TX | 6-15 (4) | 13-10 (5) | 20-09 (9) | 3-00 (2) | 23-09 (11) | $2,468 |
| 10 | MIKE MOODY | ALBA, TX | 13-15 (5) | 9-06 (3) | 23-05 (8) | 0-00 (0) | 23-05 (8) | $1,974 |
| 11 | CORY RAMBO | ORANGE, TX | 16-02 (5) | 3-13 (2) | 19-15 (7) | $1,481 | ||
| 12 | RICKY GUY | HUMBLE, TX | 7-04 (1) | 12-11 (5) | 19-15 (6) | $1,481 | ||
| 13 | RONNIE BICKHAM | BROOKELAND, TX | 11-02 (5) | 8-03 (5) | 19-05 (10) | $1,481 | ||
| 14 | NICK ABER | PIEDMONT, OK | 12-12 (5) | 6-07 (3) | 19-03 (8) | $1,481 | ||
| 15 | TRENT DURST | LONGVIEW, TX | 5-02 (3) | 13-13 (5) | 18-15 (8) | $1,481 | ||
| 16 | BERT THOMPSON | BENTON, LA | 11-06 (5) | 7-09 (4) | 18-15 (9) | $1,481 | ||
| 17 | DAVID OZIO | BEAUMONT, TX | 5-14 (2) | 13-00 (3) | 18-14 (5) | $1,481 | ||
| 18 | ROBBIE ROBINSON | MOBILE, AL | 8-00 (5) | 10-02 (5) | 18-02 (10) | $1,481 | ||
| 19 | COLE GARRETT | WINNFIELD, LA | 13-06 (5) | 4-09 (2) | 17-15 (7) | $1,481 | ||
| 20 | TODD CASTLEDINE | NACOGDOCHES, TX | 8-13 (5) | 8-13 (4) | 17-10 (9) | $1,481 | ||
| 21 | KRIS WILSON | MONTGOMERY, TX | 7-08 (4) | 9-15 (4) | 17-07 (8) | $1,234 | ||
| 22 | DANIEL BARNES | BELTON, TX | 10-02 (3) | 6-15 (4) | 17-01 (7) | $1,234 | ||
| 23 | TOMMY DICKERSON | ORANGE, TX | 11-05 (3) | 5-10 (2) | 16-15 (5) | $1,234 | ||
| 24 | TOMMY DURHAM | WHITNEY, TX | 16-01 (5) | 0-00 (0) | 16-01 (5) | $1,234 | ||
| 25 | DILLON LEE | MOUNT PLEASANT, TX | 13-10 (3) | 1-12 (1) | 15-06 (4) | $1,234 | ||
| 26 | JEREMY GUIDRY | OPELOUSAS, LA | 8-09 (5) | 6-13 (3) | 15-06 (8) | $1,234 | ||
| 27 | STEPHEN JOHNSTON | HEMPHILL, TX | 6-02 (4) | 8-13 (3) | 14-15 (7) | $1,234 | ||
| 28 | ED GRISHAM | KATY, TX | 7-01 (4) | 7-12 (3) | 14-13 (7) | $1,234 | ||
| 29 | CHRIS MCCALL | BROOKELAND, TX | 11-11 (4) | 2-15 (2) | 14-10 (6) | $1,234 | ||
| 30 | BILL WILCOX | BURLESON, TX | 2-09 (1) | 11-15 (4) | 14-08 (5) | $1,234 | ||
| 31 | STEPHEN FRANCIS | BROOKELAND, TX | 6-11 (2) | 7-02 (2) | 13-13 (4) | $987 | ||
| 32 | JOHN SALAMONE | JASPER, TX | 8-09 (2) | 5-02 (2) | 13-11 (4) | $987 | ||
| 33 | WILL WELCH | WALL, TX | 9-10 (5) | 3-15 (2) | 13-09 (7) | $987 | ||
| 34 | DAVID MAULDIN | ROUND ROCK, TX | 5-09 (3) | 7-14 (4) | 13-07 (7) | $987 | ||
| 35 | RICK CARTER | ALBA, TX | 0-00 (0) | 13-01 (5) | 13-01 (5) | $987 | ||
| 36 | CHRIS RUSSELL | MONTGOMERY, TX | 0-00 (0) | 13-00 (5) | 13-00 (5) | $987 | ||
| 37 | JEFF BUCHANAN | LUFKIN, TX | 6-01 (3) | 6-09 (3) | 12-10 (6) | $987 | ||
| 38 | MARCUS FASKE | LAGO VISTA, TX | 0-00 (0) | 12-09 (5) | 12-09 (5) | $987 | ||
| 39 | RYAN DUPRIEST | LUBBOCK, TX | 8-14 (3) | 3-11 (2) | 12-09 (5) | $987 | ||
| 40 | CODY BIRD | GRANBURY, TX | 8-15 (2) | 3-07 (2) | 12-06 (4) | $987 | ||
| 41 | MELVIN DUNN | ORANGE, TX | 7-02 (3) | 5-03 (2) | 12-05 (5) | $790 | ||
| 42 | JOHN BOWEN | LEAGUE CITY, TX | 6-12 (3) | 5-09 (2) | 12-05 (5) | $790 | ||
| 43 | MICHAEL HERRON | PARIS, TX | 3-08 (2) | 8-12 (4) | 12-04 (6) | $790 | ||
| 44 | RICKY D SCOTT | VAN BUREN, AR | 12-00 (4) | 0-00 (0) | 12-00 (4) | $790 | ||
| 45 | DICKY NEWBERRY | HOUSTON, TX | 11-15 (5) | 0-00 (0) | 11-15 (5) | $790 | ||
| 46 | ALBERT HAMILTON | HOUSTON, TX | 9-06 (4) | 2-08 (1) | 11-14 (5) | $790 | ||
| 47 | ALTON WILHOIT | HARRAH, OK | 2-06 (1) | 8-15 (2) | 11-05 (3) | $790 | ||
| 48 | TODD THOMAS | FOUKE, AR | 0-00 (0) | 11-04 (5) | 11-04 (5) | $790 | ||
| 49 | BRETT KILMER | ROWLETT, TX | 11-02 (5) | 0-00 (0) | 11-02 (5) | $790 | ||
| 50 | RAY PEACE | ARLINGTON, TX | 11-02 (5) | 0-00 (0) | 11-02 (5) |
ALL 1 2 3 |