
EverStart Series - Texas
Lake Amistad (May 21-23, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | JIM MILSON | ODESSA, TX | 18-11 (5) | 17-12 (5) | 36-07 (10) | 15-11 (5) | 52-02 (15) | $23,865 |
| 2 | RUSSELL CECIL | WILLIS, TX | 19-09 (5) | 16-06 (5) | 35-15 (10) | 13-14 (5) | 49-13 (15) | $9,546 |
| 3 | STEPHEN JOHNSTON | HEMPHILL, TX | 15-04 (5) | 16-15 (5) | 32-03 (10) | 14-09 (5) | 46-12 (15) | $7,637 |
| 4 | KEVIN LASYONE | DRY PRONG, LA | 20-08 (5) | 12-09 (5) | 33-01 (10) | 13-07 (5) | 46-08 (15) | $6,682 |
| 5 | MICHAEL HERRON | PARIS, TX | 15-11 (5) | 14-06 (5) | 30-01 (10) | 15-08 (5) | 45-09 (15) | $5,728 |
| 6 | RAY HANSELMAN | DEL RIO, TX | 19-13 (5) | 14-00 (5) | 33-13 (10) | 11-07 (5) | 45-04 (15) | $5,250 |
| 7 | JIM TUTT | LONGVIEW, TX | 15-15 (5) | 14-08 (5) | 30-07 (10) | 11-01 (5) | 41-08 (15) | $4,773 |
| 8 | CHRISTOPHER BRASHER | SPRING, TX | 18-05 (5) | 11-08 (5) | 29-13 (10) | 9-12 (5) | 39-09 (15) | $4,296 |
| 9 | ROBERT COLLETT | ZAPATA, TX | 15-05 (5) | 15-01 (5) | 30-06 (10) | 8-02 (5) | 38-08 (15) | $3,818 |
| 10 | WAYLON BULLARD | DEL RIO, TX | 8-05 (5) | 21-14 (5) | 30-03 (10) | 2-00 (1) | 32-03 (11) | $3,341 |
| 11 | ROGER HARP | HUNTSVILLE, AR | 12-08 (5) | 17-01 (5) | 29-09 (10) | $2,864 | ||
| 12 | JOE DON SETINA | PITTSBURG, TX | 11-14 (5) | 17-06 (5) | 29-04 (10) | $2,864 | ||
| 13 | THERON CALDWELL | COLLEYVILLE, TX | 13-15 (5) | 15-02 (5) | 29-01 (10) | $2,864 | ||
| 14 | LENDELL MARTIN JR | NACOGDOCHES, TX | 11-03 (5) | 17-13 (5) | 29-00 (10) | $2,864 | ||
| 15 | DICKY NEWBERRY | HOUSTON, TX | 13-04 (5) | 15-12 (5) | 29-00 (10) | $2,864 | ||
| 16 | TIM RENEAU | DEL RIO, TX | 14-12 (5) | 14-03 (5) | 28-15 (10) | $2,387 | ||
| 17 | BILLY FILLMON | DEL RIO, TX | 15-15 (5) | 12-06 (5) | 28-05 (10) | $2,387 | ||
| 18 | GLENN ERSKINE | SAN ANTONIO, TX | 19-04 (5) | 9-00 (5) | 28-04 (10) | $2,387 | ||
| 19 | CHRIS RUSSELL | MONTGOMERY, TX | 11-03 (5) | 16-13 (5) | 28-00 (10) | $2,387 | ||
| 20 | DANIEL STOKES | CYPRESS, TX | 14-00 (5) | 13-15 (5) | 27-15 (10) | $2,387 | ||
| 21 | JAMES STRICKLIN JR | TEXARKANA, TX | 16-08 (5) | 11-06 (5) | 27-14 (10) | $1,909 | ||
| 22 | THANH LE | LAKE HAVASU CITY, AZ | 15-02 (5) | 12-10 (5) | 27-12 (10) | $1,909 | ||
| 23 | PAUL FERGUSON | WHITEHOUSE, TX | 13-08 (5) | 14-04 (5) | 27-12 (10) | $1,909 | ||
| 24 | JIM CRISWELL | DEL RIO, TX | 15-12 (5) | 11-07 (5) | 27-03 (10) | $1,909 | ||
| 25 | RONNIE BICKHAM | BROOKELAND, TX | 13-13 (5) | 13-02 (5) | 26-15 (10) | $1,909 | ||
| 26 | CRAIG MOORE | MONAHANS, TX | 14-00 (5) | 12-08 (5) | 26-08 (10) | $1,432 | ||
| 27 | CHARLES SIMMONS | WACO, TX | 10-12 (5) | 15-02 (5) | 25-14 (10) | $1,432 | ||
| 28 | CHRIS MCCALL | BROOKELAND, TX | 14-10 (5) | 11-04 (5) | 25-14 (10) | $1,432 | ||
| 29 | ROB BURNS | PLANO, TX | 15-13 (5) | 9-15 (5) | 25-12 (10) | $1,432 | ||
| 30 | DOUGLAS JONES | FORT GIBSON, OK | 14-14 (5) | 10-14 (5) | 25-12 (10) | $1,432 | ||
| 31 | JEREMY GUIDRY | OPELOUSAS, LA | 11-13 (5) | 13-15 (5) | 25-12 (10) | $1,193 | ||
| 32 | JACK SANANIKONE | HURST, TX | 11-02 (5) | 14-09 (5) | 25-11 (10) | $1,193 | ||
| 33 | SHANNAN MOSELEY | LOWELL, AR | 13-15 (5) | 11-12 (5) | 25-11 (10) | $1,193 | ||
| 34 | PETER DANIELS | SHREVEPORT, LA | 12-08 (5) | 13-02 (5) | 25-10 (10) | $1,193 | ||
| 35 | JIM GUZMAN | COLDSPRING, TX | 12-01 (5) | 13-08 (5) | 25-09 (10) | $1,193 | ||
| 36 | CHARLES HARALSON | LAREDO, TX | 15-08 (5) | 9-12 (5) | 25-04 (10) | $1,193 | ||
| 37 | TERRY ROSE | EASTLAND, TX | 15-09 (5) | 9-09 (5) | 25-02 (10) | $1,193 | ||
| 38 | GREG GLEASON | HOUMA, LA | 11-11 (5) | 13-06 (5) | 25-01 (10) | $1,193 | ||
| 39 | JIMMY STEED | LAREDO, TX | 13-03 (5) | 11-13 (5) | 25-00 (10) | $1,193 | ||
| 40 | BUZ CRAFT | VIDALIA, LA | 16-11 (5) | 8-04 (5) | 24-15 (10) | $1,193 | ||
| 41 | RICK CARTER | ALBA, TX | 16-02 (5) | 8-13 (5) | 24-15 (10) | $955 | ||
| 42 | GARRY STEINER | OCHELATA, OK | 13-02 (5) | 11-13 (5) | 24-15 (10) | $955 | ||
| 43 | KEITH COMBS | HUNTINGTON, TX | 12-07 (5) | 12-08 (5) | 24-15 (10) | $955 | ||
| 44 | ALBERT HUDSON | AUSTIN, TX | 15-00 (5) | 9-14 (4) | 24-14 (9) | $955 | ||
| 45 | LUPE GARCIA | FAYETTEVILLE, AR | 11-05 (5) | 13-08 (5) | 24-13 (10) | $955 | ||
| 46 | RANDY WHITE | HASLET, TX | 11-08 (5) | 13-04 (5) | 24-12 (10) | $955 | ||
| 47 | GILBERT HERALD | PITTSBURG, TX | 8-03 (5) | 16-08 (5) | 24-11 (10) | $955 | ||
| 48 | ROBERT KENYON | CORDOVA, TN | 14-06 (5) | 10-03 (5) | 24-09 (10) | |||
| 49 | ED MELTON | HOUSTON, TX | 13-08 (5) | 11-01 (5) | 24-09 (10) | |||
| 50 | ALTON WILHOIT | HARRAH, OK | 11-10 (5) | 12-15 (4) | 24-09 (9) |
ALL 1 2 3 4 |