
EverStart Series - Northern
Potomac River (June 25-27, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVID WILDER | MIDDLE RIVER, MD | 11-11 (5) | 19-09 (5) | 31-04 (10) | 12-01 (5) | 43-05 (15) | Ranger Boat & Trailer |
| 2 | KERMIT CROWDER | MATOACA, VA | 15-06 (5) | 13-02 (5) | 28-08 (10) | 14-09 (5) | 43-01 (15) | $3,482 |
| 3 | MICAH FRAZIER | NEWNAN, GA | 14-00 (5) | 13-13 (5) | 27-13 (10) | 15-04 (5) | 43-01 (15) | $2,612 |
| 4 | MIKE HUNDLEY | CLARKSVILLE, VA | 13-15 (5) | 12-07 (5) | 26-06 (10) | 15-06 (5) | 41-12 (15) | $2,176 |
| 5 | MIKE BRANHAM | ALEXANDRIA, VA | 15-03 (5) | 10-09 (5) | 25-12 (10) | 15-12 (5) | 41-08 (15) | $1,959 |
| 6 | Doug Richardson | Newmarket, ON | 19-12 (5) | 6-14 (4) | 26-10 (9) | 13-06 (5) | 40-00 (14) | $1,741 |
| 7 | ROB JOHNSON | SCHUYLKILL HAVEN, PA | 10-08 (5) | 18-13 (5) | 29-05 (10) | 8-07 (4) | 37-12 (14) | $1,523 |
| 8 | VALERI TIMOFEEV | E.STROUDSBURG, PA | 12-02 (5) | 14-00 (5) | 26-02 (10) | 10-13 (5) | 36-15 (15) | $1,306 |
| 9 | BRIAN WRIGHT | FREDERICKSBURG, VA | 9-09 (5) | 17-15 (5) | 27-08 (10) | 9-01 (5) | 36-09 (15) | $1,088 |
| 10 | CLAUDE (CG) HICKS | ROCKVILLE, VA | 13-07 (5) | 16-03 (5) | 29-10 (10) | 2-04 (1) | 31-14 (11) | $871 |
| 11 | CHRIS MALCZEWSKI | BALTIMORE, MD | 11-05 (5) | 13-13 (4) | 25-02 (9) | $783 | ||
| 12 | TRAVIS BOWEN | DUFFIELD, VA | 8-11 (5) | 16-02 (5) | 24-13 (10) | $783 | ||
| 13 | C DAVID MONG | ZWOLLE, LA | 10-12 (5) | 14-01 (5) | 24-13 (10) | $783 | ||
| 14 | JEFF LANKFORD | HARLEYSVILLE, PA | 13-01 (5) | 11-00 (5) | 24-01 (10) | $783 | ||
| 15 | GARY MCCLAIN | CHESAPEAKE, VA | 19-00 (5) | 5-00 (3) | 24-00 (8) | $783 | ||
| 16 | JAMES PLESSINGER | HAMPTON, VA | 13-00 (5) | 11-00 (5) | 24-00 (10) | $696 | ||
| 17 | ROBERT CLARK | WOODBRIDGE, VA | 14-07 (5) | 9-04 (5) | 23-11 (10) | $696 | ||
| 18 | PAT KENDRICK | COLUMBIA, VA | 11-07 (5) | 12-02 (5) | 23-09 (10) | $696 | ||
| 19 | JASON WILLIAMS | ALEXANDRIA, VA | 13-01 (5) | 10-01 (5) | 23-02 (10) | $696 | ||
| 20 | JON NEWMAN | ELBRIDGE, NY | 12-14 (5) | 10-02 (5) | 23-00 (10) | $696 | ||
| 21 | BILLY CARROLL | FAYETTEVILLE, NC | 10-14 (5) | 12-01 (5) | 22-15 (10) | $609 | ||
| 22 | LEEWOOD DAVIS | MCGAHEYSVILLE, VA | 12-10 (5) | 10-03 (5) | 22-13 (10) | $609 | ||
| 22 | WAYNE MARCHINI | BALTIMORE, MD | 12-10 (5) | 10-03 (5) | 22-13 (10) | $609 | ||
| 24 | RAY ROUX | EPHRATA, PA | 6-05 (4) | 16-07 (5) | 22-12 (9) | $609 | ||
| 25 | ALVIN PALIANI | LOTHIAN, MD | 9-05 (5) | 13-05 (5) | 22-10 (10) | $609 | ||
| 26 | MICKEY PETTRY | MANASSAS, VA | 10-08 (5) | 12-01 (5) | 22-09 (10) | $522 | ||
| 27 | JUSTIN WHITE | SLIPPERY ROCK, PA | 14-06 (5) | 8-01 (5) | 22-07 (10) | $522 | ||
| 28 | MARK WILLIAMS | TAYLORSVILLE, NC | 13-07 (5) | 9-00 (5) | 22-07 (10) | $522 | ||
| 29 | EDWIN JACKSON | MARSHALL, VA | 13-13 (5) | 8-07 (4) | 22-04 (9) | $522 | ||
| 30 | ADAM STRAUB | CROZET, VA | 11-00 (5) | 11-04 (5) | 22-04 (10) | $522 | ||
| 31 | NEIL KEILEN | FREDERICK, MD | 8-00 (5) | 14-02 (5) | 22-02 (10) | $435 | ||
| 32 | TUNNY SULLIVAN | BEAVERDAM, VA | 17-13 (5) | 4-04 (3) | 22-01 (8) | $435 | ||
| 33 | DARROL SAMSIL | CLARKSVILLE, TN | 12-01 (5) | 9-15 (5) | 22-00 (10) | $435 | ||
| 34 | DAVID WILLIAMS | FREDERICKSBURG, VA | 15-08 (5) | 6-07 (5) | 21-15 (10) | $435 | ||
| 35 | JEFF WARREN | LANSDALE, PA | 10-15 (5) | 10-12 (5) | 21-11 (10) | $435 | ||
| 36 | TRUDY NOECHEL | LOST CREEK, WV | 9-08 (5) | 12-02 (5) | 21-10 (10) | $435 | ||
| 37 | JAMES HAYDEN | FALLING WATERS, WV | 11-08 (5) | 10-02 (5) | 21-10 (10) | $435 | ||
| 38 | CHRISTOPHER HIMMEL | NEW PORT RICHEY, FL | 13-01 (5) | 8-05 (5) | 21-06 (10) | $435 | ||
| 39 | ANDY FRANCIS | ABINGDON, VA | 10-06 (5) | 10-15 (5) | 21-05 (10) | $435 | ||
| 40 | LARRY DREWETT | STERLING, VA | 14-00 (5) | 6-13 (5) | 20-13 (10) | $435 | ||
| 41 | GARY MAREAN | MANASSAS, VA | 11-03 (5) | 9-07 (5) | 20-10 (10) | |||
| 42 | MOO BAE | WEST FRIENDSHIP, MD | 9-11 (5) | 10-13 (5) | 20-08 (10) | |||
| 43 | RYAN BOWMAN | SENECA, SC | 11-00 (5) | 9-07 (5) | 20-07 (10) | |||
| 44 | JOHN WOODROOF | LYNCHBURG, VA | 10-09 (5) | 9-14 (5) | 20-07 (10) | |||
| 45 | RUSS HAMILTON JR | MANASSAS, VA | 11-11 (5) | 8-11 (5) | 20-06 (10) | |||
| 46 | RANDALL ANDERS | STAFFORD, VA | 9-09 (5) | 10-13 (5) | 20-06 (10) | |||
| 47 | DEREK YASINSKI | SENOIA, GA | 9-07 (5) | 10-13 (5) | 20-04 (10) | |||
| 48 | ALEX ANTIPENKO | BROOKLYN, NY | 8-15 (4) | 11-03 (5) | 20-02 (9) | |||
| 49 | DOMINICK MARCHINI | BALTIMORE, MD | 9-15 (5) | 10-02 (5) | 20-01 (10) | |||
| 50 | TERRY CHAPMAN | NEWBERRY, SC | 6-07 (4) | 13-07 (5) | 19-14 (9) |
ALL 1 2 3 4 |