
EverStart Series - Central
Detroit River (July 23-25, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | CHIP HARRISON | PIERCETON, IN | 22-11 (5) | 18-06 (5) | 41-01 (10) | 20-04 (5) | 61-05 (15) |
$21,713 + Ranger Boat, Motor, Trailer |
| 2 | JON BONDY | SOUTH WOODSLEE, ON | 20-07 (5) | 18-12 (5) | 39-03 (10) | 19-09 (5) | 58-12 (15) | $8,685 |
| 3 | RENEE HENSLEY | EDWARDSBURG, MI | 22-12 (5) | 19-12 (5) | 42-08 (10) | 12-06 (5) | 54-14 (15) | $6,948 |
| 4 | TERRY BAKSAY | EASTON, CT | 20-00 (5) | 15-02 (5) | 35-02 (10) | 18-03 (5) | 53-05 (15) | $6,080 |
| 5 | SHAWN MURPHY | NICHOLASVILLE, KY | 17-13 (5) | 17-08 (5) | 35-05 (10) | 15-03 (5) | 50-08 (15) | $5,211 |
| 6 | MICHAEL TROMBLY | PERRYSBURG, OH | 21-04 (5) | 20-14 (5) | 42-02 (10) | 6-15 (2) | 49-01 (12) | $4,777 |
| 7 | RYAN CHANDLER | HOBART, IN | 19-04 (5) | 16-13 (5) | 36-01 (10) | 11-01 (5) | 47-02 (15) | $4,343 |
| 8 | DAVID MCCRONE | MINNETONKA, MN | 18-01 (5) | 17-00 (5) | 35-01 (10) | 10-13 (5) | 45-14 (15) | $3,908 |
| 9 | CHAD PIPKENS | HOLT, MI | 17-10 (5) | 16-09 (5) | 34-03 (10) | 10-11 (5) | 44-14 (15) | $3,474 |
| 10 | JARED RHODE | PORT CLINTON, OH | 18-05 (5) | 16-07 (5) | 34-12 (10) | 5-07 (3) | 40-03 (13) | $3,040 |
| 11 | JOHN ZUBKOFF | MONROE, MI | 19-01 (5) | 15-00 (5) | 34-01 (10) | $2,606 | ||
| 12 | DICK SHAFFER | ROCKFORD, OH | 17-04 (5) | 16-13 (5) | 34-01 (10) | $2,606 | ||
| 13 | ART FERGUSON III | ST. CLAIR SHORES, MI | 17-02 (5) | 16-10 (5) | 33-12 (10) | $2,606 | ||
| 14 | TRENT MASTERSON | SCOTTSDALE, AZ | 18-08 (5) | 15-03 (5) | 33-11 (10) | $2,606 | ||
| 15 | CHRIS KING | SOUTH AMHERST, OH | 15-15 (5) | 17-10 (5) | 33-09 (10) | $2,606 | ||
| 16 | FRANK NOVOCK | ROCKWOOD, MI | 11-10 (4) | 21-07 (5) | 33-01 (9) | $2,171 | ||
| 17 | DAVID REAULT | LIVONIA, MI | 17-07 (5) | 15-10 (5) | 33-01 (10) | $2,171 | ||
| 18 | TREVOR JANCASZ | WHITE PIGEON, MI | 15-00 (5) | 17-06 (5) | 32-06 (10) | $2,171 | ||
| 19 | BRYAN PLENZLER | SYLVANIA, OH | 15-03 (5) | 16-13 (5) | 32-00 (10) | $2,171 | ||
| 20 | SCOTT DOBSON | CLARKSTON, MI | 15-14 (5) | 16-02 (5) | 32-00 (10) | $2,171 | ||
| 21 | LEO REITER | GREENUP, IL | 18-06 (5) | 13-09 (5) | 31-15 (10) | $1,737 | ||
| 22 | MATT ELKINS | SPENCERVILLE, OH | 15-10 (5) | 16-01 (5) | 31-11 (10) | $1,737 | ||
| 23 | LLOYD PICKETT JR | BARTLETT, TN | 17-07 (5) | 14-02 (5) | 31-09 (10) | $1,737 | ||
| 24 | JOE BALOG | HARRISON TOWNSHIP, MI | 15-11 (5) | 15-13 (5) | 31-08 (10) | $1,737 | ||
| 25 | LANCE SPENCER | COTTONWOOD, AL | 12-01 (5) | 19-00 (5) | 31-01 (10) | $1,737 | ||
| 26 | KAKU USUI | ROYAL OAK, MI | 15-08 (5) | 15-09 (5) | 31-01 (10) | $1,303 | ||
| 27 | TODD SCHMITZ | GOSHEN, IN | 11-10 (5) | 19-06 (5) | 31-00 (10) | $1,303 | ||
| 28 | BILL DAY | FRANKFORT, KY | 14-13 (5) | 15-14 (5) | 30-11 (10) | $1,303 | ||
| 29 | TODD KOEHLER | LAPEER, MI | 18-15 (5) | 11-08 (5) | 30-07 (10) | $1,303 | ||
| 30 | ERIC OLLIVERSON | NIXA, MO | 15-12 (5) | 14-10 (5) | 30-06 (10) | $1,303 | ||
| 31 | BILL MCDONALD | GREENWOOD, IN | 12-09 (5) | 17-07 (5) | 30-00 (10) | $1,086 | ||
| 32 | BOB PRIEST | CLARKLAKE, MI | 14-13 (5) | 15-03 (5) | 30-00 (10) | $1,086 | ||
| 33 | KENNETH (BOO) WOODS | HAZARD, KY | 11-07 (5) | 18-07 (5) | 29-14 (10) | $1,086 | ||
| 34 | MARK ROSE | WEST MEMPHIS, AR | 11-09 (5) | 18-03 (5) | 29-12 (10) | $1,086 | ||
| 35 | MICHAEL WEAVER | WABASH, IN | 12-04 (4) | 17-05 (5) | 29-09 (9) | $1,086 | ||
| 36 | MATTHEW JONES | SPOKANE, MO | 16-02 (5) | 13-06 (5) | 29-08 (10) | $1,086 | ||
| 37 | UP NORTH SMALL MOUTH CHAR | CEDAR, MI | 22-05 (5) | 6-08 (3) | 28-13 (8) | $1,086 | ||
| 38 | DONALD SHELDRAKE | SANDFORD, ON | 15-15 (5) | 12-10 (5) | 28-09 (10) | $1,086 | ||
| 39 | JACK GADLAGE | BENTON, KY | 20-04 (5) | 8-04 (3) | 28-08 (8) | $1,086 | ||
| 40 | GEORGE JEANE JR | EVANS, LA | 12-08 (5) | 15-15 (5) | 28-07 (10) | $1,086 | ||
| 41 | TOM MURPHY | RICHLAND, MO | 12-15 (5) | 15-03 (5) | 28-02 (10) | $869 | ||
| 42 | BEN KURTZ | WILLIAMS BAY, WI | 9-13 (5) | 18-01 (5) | 27-14 (10) | |||
| 43 | ZACK BULL | ARLINGTON, TN | 16-15 (5) | 10-10 (5) | 27-09 (10) | |||
| 44 | DOUG CUMMINGS | CHESTERFIELD, MI | 17-08 (5) | 10-00 (5) | 27-08 (10) | |||
| 45 | RICHARD LOWITZKI | ST CHARLES, IL | 17-00 (5) | 10-02 (5) | 27-02 (10) | |||
| 46 | KEITH PACE | MONTICELLO, AR | 15-02 (5) | 12-00 (5) | 27-02 (10) | |||
| 47 | BRIAN BELKE | MINOOKA, IL | 14-12 (5) | 12-04 (5) | 27-00 (10) | |||
| 48 | RYAN SAID | WIXOM, MI | 17-11 (5) | 9-01 (2) | 26-12 (7) | |||
| 49 | DONALD HEWKIN | ZION, IL | 16-00 (5) | 10-11 (5) | 26-11 (10) | |||
| 50 | TODD KUHN | ANGOLA, IN | 12-10 (5) | 14-00 (5) | 26-10 (10) |
ALL 1 2 3 4 |