
EverStart Series - Texas
Lake Texoma (May 7-10, 2008)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE PARSONS | YANTIS, TX | 11-08 (5) | 21-02 (5) | 13-03 (5) | 45-13 (15) | 14-13 (5) | 60-10 (20) | $25,000 |
| 2 | ROBBIE ROBINSON | MOBILE, AL | 15-08 (5) | 13-00 (5) | 14-04 (5) | 42-12 (15) | 13-03 (5) | 55-15 (20) | $7,238 |
| 3 | TIM HARP | POTTSBORO, TX | 13-04 (5) | 15-14 (5) | 11-03 (5) | 40-05 (15) | 12-04 (5) | 52-09 (20) |
$6,515 + Ranger Boat Bonus: $5,000 |
| 4 | CHRIS MCCALL | BROOKELAND, TX | 14-07 (5) | 13-02 (5) | 13-10 (5) | 41-03 (15) | 10-14 (5) | 52-01 (20) | $5,791 |
| 5 | GENE ROBERTSON | ARDMORE, OK | 12-09 (5) | 13-08 (5) | 9-05 (5) | 35-06 (15) | 14-15 (5) | 50-05 (20) | $5,067 |
| 6 | JERRY GREEN | CULLMAN, AL | 13-06 (5) | 13-07 (5) | 9-08 (5) | 36-05 (15) | 13-00 (5) | 49-05 (20) | $4,343 |
| 7 | JAMES STRICKLIN JR | TEXARKANA, TX | 14-12 (5) | 11-15 (5) | 11-12 (5) | 38-07 (15) | 10-01 (5) | 48-08 (20) | $3,983 |
| 8 | SHANE GIBSON | KILGORE, TX | 13-12 (5) | 11-03 (5) | 12-07 (5) | 37-06 (15) | 10-05 (5) | 47-11 (20) | $3,620 |
| 9 | SHONN GOODWIN | MOORE, OK | 11-13 (5) | 11-15 (5) | 12-04 (5) | 36-00 (15) | 8-05 (5) | 44-05 (20) | $3,257 |
| 10 | KEITH CULLUM | CORITH, TX | 13-12 (5) | 12-02 (5) | 10-14 (4) | 36-12 (14) | 7-01 (5) | 43-13 (19) | $2,896 |
| 11 | BUZ CRAFT | VIDALIA, LA | 15-00 (5) | 10-12 (5) | 9-04 (5) | 35-00 (15) | $2,535 | ||
| 12 | DON MCFARLIN | GORDONVILLE, TX | 12-09 (5) | 10-15 (5) | 11-07 (5) | 34-15 (15) | $2,171 | ||
| 13 | JOHNNY THOMPSON | CALERA, OK | 13-05 (5) | 10-03 (5) | 11-05 (5) | 34-13 (15) | $1,808 | ||
| 14 | GREGORY REEDY | DENTON, TX | 6-11 (4) | 12-15 (5) | 15-02 (5) | 34-12 (14) | $1,630 | ||
| 15 | GEORGE TAYLOR | KINGSTON, OK | 10-10 (3) | 9-14 (5) | 14-00 (5) | 34-08 (13) | $1,446 | ||
| 16 | TOBY HARTSELL | LIVINGSTON, TX | 12-12 (5) | 10-10 (5) | 10-10 (5) | 34-00 (15) | $1,267 | ||
| 17 | TREVOR ROMANS | PLANO, TX | 14-00 (5) | 11-12 (5) | 8-03 (5) | 33-15 (15) | $1,267 | ||
| 18 | DILLON LEE | MOUNT PLEASANT, TX | 12-00 (5) | 12-15 (5) | 8-13 (5) | 33-12 (15) | $1,267 | ||
| 19 | MICHAEL HERRON | PARIS, TX | 8-07 (5) | 12-12 (5) | 11-15 (5) | 33-02 (15) | $1,267 | ||
| 20 | STAN BURGAY | TIMPSON, TX | 8-03 (4) | 7-00 (3) | 17-12 (5) | 32-15 (12) | $1,267 | ||
| 21 | WAYNE BROWN | ARDMORE, OK | 12-14 (5) | 12-02 (4) | 7-15 (5) | 32-15 (14) | $1,050 | ||
| 22 | DAVID CURTIS | TRINITY, TX | 18-04 (5) | 4-06 (2) | 10-00 (5) | 32-10 (12) | $1,050 | ||
| 23 | LARRY REA | STIGLER, OK | 12-08 (5) | 12-02 (5) | 7-13 (5) | 32-07 (15) | $1,050 | ||
| 24 | MARTY SUGG | PATTONVILLE, TX | 15-07 (5) | 12-01 (5) | 4-10 (2) | 32-02 (12) | $1,050 | ||
| 25 | BUD PRUITT | HOUSTON, TX | 11-03 (5) | 11-02 (5) | 9-11 (5) | 32-00 (15) | $1,050 | ||
| 26 | JAMES QUILLMAN | MINEOLA, TX | 11-02 (4) | 10-06 (4) | 9-15 (3) | 31-07 (11) | $868 | ||
| 27 | DAVID MAULDIN | ROUND ROCK, TX | 15-01 (5) | 4-11 (3) | 11-09 (5) | 31-05 (13) | $868 | ||
| 28 | TOMMY DURHAM | WHITNEY, TX | 13-10 (5) | 10-03 (5) | 7-06 (3) | 31-03 (13) | $868 | ||
| 29 | RUSSELL CECIL | WILLIS, TX | 10-10 (5) | 10-01 (5) | 10-06 (5) | 31-01 (15) | $868 | ||
| 30 | CODY MARTIN | TAYLOR, TX | 17-04 (5) | 10-14 (5) | 2-09 (1) | 30-11 (11) | $868 | ||
| 31 | SEAN HOERNKE | THE WOODLANDS, TX | 11-02 (5) | 7-04 (4) | 12-00 (5) | 30-06 (14) | $724 | ||
| 32 | ROBERT CASE | POINT, TX | 12-07 (5) | 9-04 (5) | 8-04 (5) | 29-15 (15) | $724 | ||
| 33 | ALTON WILHOIT | HARRAH, OK | 11-06 (5) | 7-13 (4) | 10-12 (5) | 29-15 (14) | |||
| 34 | CODY BIRD | GRANBURY, TX | 13-09 (5) | 9-06 (5) | 6-11 (3) | 29-10 (13) | |||
| 35 | THERON CALDWELL | COLLEYVILLE, TX | 8-02 (5) | 10-07 (5) | 11-01 (5) | 29-10 (15) | |||
| 36 | SPENCER MCALESTER | DENISON, TX | 6-04 (4) | 11-02 (5) | 12-03 (5) | 29-09 (14) | |||
| 37 | CLAUDE RABB | VIDALIA, LA | 11-12 (5) | 8-09 (4) | 9-04 (5) | 29-09 (14) | |||
| 38 | TOMMY MARTIN | HEMPHILL, TX | 11-01 (5) | 9-07 (5) | 9-01 (4) | 29-09 (14) | |||
| 39 | JOHN BALLARD | WICHITA FALLS, TX | 7-14 (4) | 12-04 (5) | 9-06 (5) | 29-08 (14) | |||
| 40 | STEPHEN JOHNSTON | HEMPHILL, TX | 9-00 (4) | 6-06 (3) | 14-00 (5) | 29-06 (12) | |||
| 41 | RONNIE ESCHETE JR | THIBODAUX, LA | 10-02 (5) | 11-07 (5) | 7-12 (4) | 29-05 (14) | |||
| 42 | KEITH WEST | ADA, OK | 6-10 (3) | 13-03 (5) | 9-06 (5) | 29-03 (13) | |||
| 43 | LENDELL MARTIN JR | NACOGDOCHES, TX | 12-15 (5) | 9-15 (5) | 6-02 (3) | 29-00 (13) | |||
| 44 | CRAIG WORKMAN | FORT WORTH, TX | 8-05 (4) | 11-15 (5) | 8-10 (4) | 28-14 (13) | |||
| 45 | TODD DRISCOLL | SAM RAYBURN, TX | 10-13 (5) | 9-10 (5) | 7-15 (3) | 28-06 (13) | |||
| 46 | DAVID MULLINS | COPPELL, TX | 12-02 (5) | 13-08 (5) | 2-04 (1) | 27-14 (11) | |||
| 47 | JIM TUTT | LONGVIEW, TX | 11-03 (5) | 12-12 (5) | 3-14 (2) | 27-13 (12) | |||
| 48 | JEFF RICHARDS | HELOTES, TX | 10-09 (5) | 13-12 (5) | 3-06 (2) | 27-11 (12) | |||
| 49 | GARY VINING | MORGAN CITY, LA | 10-12 (5) | 5-03 (2) | 11-12 (5) | 27-11 (12) | |||
| 50 | FRANK BOOTHE JR | ALBUQUERQUE, NM | 8-10 (5) | 8-10 (5) | 10-03 (5) | 27-07 (15) |
ALL 1 2 3 |