
EverStart Series - Western
California Delta (May 16-19, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIMMY REESE | WITTER SPRINGS, CA | 25-08 (5) | 22-00 (5) | 23-02 (5) | 70-10 (15) | 22-05 (5) | 92-15 (20) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | JUSTIN KERR | SIMI VALLEY, CA | 20-14 (5) | 24-04 (5) | 17-10 (5) | 62-12 (15) | 20-07 (5) | 83-03 (20) | $8,917 |
| 3 | ZACK THOMPSON | ALAMEDA, CA | 19-02 (5) | 22-02 (5) | 23-08 (5) | 64-12 (15) | 16-09 (5) | 81-05 (20) | $8,026 |
| 4 | ROB RIEHL | TRACY, CA | 10-12 (5) | 30-10 (5) | 28-01 (5) | 69-07 (15) | 11-11 (5) | 81-02 (20) | $7,134 |
| 5 | KEN MAH | ELK GROVE, CA | 17-08 (5) | 20-06 (5) | 23-12 (5) | 61-10 (15) | 19-03 (5) | 80-13 (20) | $6,242 |
| 6 | MIKE OSHEA | WESTLAKE VILLAGE, CA | 27-14 (5) | 15-14 (5) | 17-11 (5) | 61-07 (15) | 18-00 (5) | 79-07 (20) | $5,350 |
| 7 | ROBERT LEE | ANGELS CAMP, CA | 23-09 (5) | 16-10 (5) | 22-06 (5) | 62-09 (15) | 16-12 (5) | 79-05 (20) | $4,905 |
| 8 | NEIL CAMPBELL | FALLBROOK, CA | 19-05 (5) | 30-01 (5) | 18-05 (5) | 67-11 (15) | 9-11 (5) | 77-06 (20) | $4,459 |
| 9 | WAYNE HINRICHS | NOVATO, CA | 20-10 (5) | 21-10 (5) | 20-15 (5) | 63-03 (15) | 13-03 (5) | 76-06 (20) | $4,012 |
| 10 | BRETT DAVIES | DAVIS, CA | 16-09 (5) | 25-03 (5) | 20-07 (5) | 62-03 (15) | 10-14 (4) | 73-01 (19) | $3,568 |
| 11 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 27-03 (5) | 18-05 (5) | 14-14 (5) | 60-06 (15) | $3,121 | ||
| 12 | DEE THOMAS | BRENTWOOD, CA | 17-11 (5) | 20-08 (5) | 21-11 (5) | 59-14 (15) | $2,675 | ||
| 13 | DEREK XANDER | RENO, NV | 23-02 (5) | 16-07 (5) | 20-01 (5) | 59-10 (15) | $2,229 | ||
| 14 | GARY HOWELL | STOCKTON, CA | 19-03 (5) | 21-09 (5) | 18-07 (5) | 59-03 (15) | $2,007 | ||
| 15 | DEAN MCDANIEL | SACRAMENTO, CA | 24-03 (5) | 15-06 (5) | 19-06 (5) | 58-15 (15) | $1,782 | ||
| 16 | CHARLEY ALMASSEY | OAKLEY, CA | 21-01 (5) | 16-06 (5) | 21-06 (5) | 58-13 (15) | $1,561 | ||
| 17 | MIKE GUTIERREZ | SALINAS, CA | 29-07 (5) | 10-12 (5) | 18-05 (5) | 58-08 (15) | $1,561 | ||
| 18 | JEFF LAMY | SAN JOSE, CA | 19-04 (5) | 22-02 (5) | 17-02 (5) | 58-08 (15) | $1,561 | ||
| 19 | MIKE BIRCH | OAKLEY, CA | 18-11 (5) | 24-08 (5) | 15-04 (5) | 58-07 (15) | $1,561 | ||
| 20 | RODNEY BRINSER | BRENTWOOD, CA | 14-11 (5) | 19-07 (5) | 23-00 (5) | 57-02 (15) | $1,561 | ||
| 21 | PAUL HODGES III | GLENDALE, AZ | 25-07 (5) | 14-04 (5) | 17-02 (5) | 56-13 (15) | $1,294 | ||
| 22 | BRENT LYON | RENO, NV | 26-01 (5) | 13-09 (5) | 17-01 (5) | 56-11 (15) | $1,294 | ||
| 23 | DON PAYNE | STOCKTON, CA | 17-02 (5) | 20-14 (5) | 17-13 (5) | 55-13 (15) | $1,294 | ||
| 24 | HOWARD HUGHES | REDDING, CA | 18-12 (5) | 21-08 (5) | 15-08 (5) | 55-12 (15) | $1,294 | ||
| 25 | MATT NEWMAN | AGOURA HILLS, CA | 18-11 (5) | 15-03 (5) | 21-11 (5) | 55-09 (15) | $1,294 | ||
| 26 | JEFF WALKER | GLENDALE, AZ | 19-12 (5) | 14-11 (5) | 20-13 (5) | 55-04 (15) | $1,070 | ||
| 27 | MIKE FOLKESTAD | ORANGE, CA | 27-13 (5) | 12-12 (5) | 14-02 (5) | 54-11 (15) | $1,070 | ||
| 28 | KEVIN HAWK | GUNTERSVILLE, AL | 16-11 (5) | 18-11 (5) | 19-02 (5) | 54-08 (15) | $1,070 | ||
| 29 | JOHN PERKINS | LAKE HAVASU CITY, AZ | 16-07 (5) | 22-07 (5) | 15-08 (5) | 54-06 (15) | $1,070 | ||
| 30 | MICKEY WALL | TURLOCK, CA | 20-13 (5) | 14-06 (5) | 19-02 (5) | 54-05 (15) | $1,070 | ||
| 31 | CODY MEYER | AUBURN, CA | 16-09 (5) | 18-09 (5) | 18-12 (5) | 53-14 (15) | $892 | ||
| 32 | RICHARD SMITH | DISCOVERY BAY, CA | 20-11 (5) | 14-02 (5) | 19-00 (5) | 53-13 (15) | $892 | ||
| 33 | RICKY SHABAZZ | RIALTO, CA | 15-07 (5) | 17-15 (5) | 20-03 (5) | 53-09 (15) | $892 | ||
| 34 | JON STRELIC | EL CAJON, CA | 17-12 (5) | 22-07 (5) | 12-14 (5) | 53-01 (15) | $892 | ||
| 35 | KEN SCHMITT | LIVERMORE, CA | 21-11 (5) | 12-06 (5) | 19-00 (5) | 53-01 (15) | $892 | ||
| 36 | MIKE REYNOLDS | MODESTO, CA | 15-01 (5) | 21-14 (5) | 16-01 (5) | 53-00 (15) | $892 | ||
| 37 | ISAAC BUDESILICH | OAKLEY, CA | 15-08 (5) | 21-12 (5) | 15-06 (5) | 52-10 (15) | $892 | ||
| 38 | RON COLBY | PAGE, AZ | 18-08 (5) | 20-02 (5) | 13-14 (5) | 52-08 (15) | $892 | ||
| 39 | SCOTT KOEHLER | GALT, CA | 25-10 (5) | 13-03 (5) | 13-02 (5) | 51-15 (15) | $892 | ||
| 40 | STEVE KLEIN | OROVILLE, CA | 17-10 (5) | 20-00 (5) | 14-03 (5) | 51-13 (15) | $892 | ||
| 41 | DAVE NOLLAR | REDLANDS, CA | 13-11 (5) | 21-10 (5) | 16-06 (5) | 51-11 (15) | $735 | ||
| 42 | JERRED JENNINGS | STOCKTON, CA | 17-00 (5) | 17-01 (5) | 17-09 (5) | 51-10 (15) | $735 | ||
| 43 | ROY HAWK | SALT LAKE CITY, UT | 16-11 (5) | 17-05 (5) | 17-06 (5) | 51-06 (15) | $735 | ||
| 44 | DEWAYNE BONHAN | BRENTWOOD, CA | 20-02 (5) | 17-12 (5) | 13-07 (5) | 51-05 (15) | $735 | ||
| 45 | TODD WOODS | MURRIETA, CA | 22-10 (5) | 12-02 (5) | 16-04 (5) | 51-00 (15) | $735 | ||
| 46 | CHRIS NEAU | NEW ORLEANS, LA | 14-12 (5) | 21-11 (5) | 14-06 (5) | 50-13 (15) | $735 | ||
| 47 | BRETT LEBER | DIXON, CA | 14-08 (5) | 19-04 (5) | 17-01 (5) | 50-13 (15) | $735 | ||
| 48 | JACK VAN GROUW | FRESNO, CA | 17-13 (5) | 17-00 (5) | 15-12 (5) | 50-09 (15) | $735 | ||
| 49 | IZZ BYRD | SAN JOSE, CA | 19-05 (5) | 12-11 (5) | 17-06 (5) | 49-06 (15) | |||
| 50 | STEVE GEFFS | ANTELOPE, CA | 15-10 (5) | 17-07 (5) | 15-14 (5) | 48-15 (15) |
ALL 1 2 3 4 |