
EverStart Series - Western
Lake Mead (Feb. 21-24, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFF MICHELS | LAKEHEAD, CA | 12-03 (5) | 9-08 (4) | 10-00 (5) | 31-11 (14) | 0-00 (0) | 31-11 (14) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | SEAN STAFFORD | FAIRFIELD, CA | 7-04 (3) | 1-15 (1) | 11-03 (5) | 20-06 (9) | 8-01 (3) | 28-07 (12) | $7,005 |
| 3 | JOHN MIKKELSEN | TEMECULA, CA | 3-12 (2) | 6-09 (3) | 13-07 (5) | 23-12 (10) | 3-02 (1) | 26-14 (11) | $6,305 |
| 4 | TIM KLINGER | BOULDER CITY, NV | 1-07 (1) | 10-12 (4) | 11-11 (3) | 23-14 (8) | 2-15 (1) | 26-13 (9) | $5,604 |
| 5 | CHARLEY ALMASSEY | OAKLEY, CA | 2-14 (2) | 6-04 (3) | 9-09 (4) | 18-11 (9) | 6-06 (2) | 25-01 (11) | $4,904 |
| 6 | JIMMY REESE | WITTER SPRINGS, CA | 8-05 (5) | 8-11 (4) | 5-06 (3) | 22-06 (12) | 2-10 (2) | 25-00 (14) | $4,203 |
| 7 | DENNIS KOLENDER | SANTEE, CA | 5-07 (3) | 6-12 (4) | 8-10 (4) | 20-13 (11) | 1-10 (1) | 22-07 (12) | $3,855 |
| 8 | TOM PHILLIPS | CORONA, CA | 8-04 (5) | 12-02 (5) | 0-00 (0) | 20-06 (10) | 0-00 (0) | 20-06 (10) | $3,503 |
| 9 | TOM MATSUNAGA | GARDENA, CA | 11-11 (5) | 8-05 (3) | 0-00 (0) | 20-00 (8) | 0-00 (0) | 20-00 (8) | $3,152 |
| 10 | FRED WARD | PHOENIX, AZ | 12-01 (5) | 3-15 (1) | 2-10 (1) | 18-10 (7) | 0-00 (0) | 18-10 (7) | $2,803 |
| 11 | ROBERT LEE | ANGELS CAMP, CA | 6-03 (3) | 4-01 (2) | 7-12 (2) | 18-00 (7) | $2,453 | ||
| 12 | MICHAEL TUCK | GRANITE BAY, CA | 10-07 (5) | 3-02 (2) | 3-10 (1) | 17-03 (8) | $2,101 | ||
| 13 | PAUL ADDI | HENDERSON, NV | 5-06 (2) | 2-12 (2) | 7-11 (2) | 15-13 (6) | $1,750 | ||
| 14 | MURPH MCBRIDE | PIOCHE, NV | 5-01 (3) | 5-10 (2) | 5-01 (2) | 15-12 (7) | $1,577 | ||
| 15 | GENE GRAY | ATASCADERO, CA | 6-02 (2) | 5-08 (3) | 4-01 (1) | 15-11 (6) | $1,399 | ||
| 16 | BOBBY LANHAM | CAVE CREEK, AZ | 3-12 (2) | 2-05 (1) | 8-09 (4) | 14-10 (7) | $1,226 | ||
| 17 | MARC KNUDSEN | BOULDER CITY, NV | 4-05 (2) | 3-14 (2) | 6-07 (4) | 14-10 (8) | $1,226 | ||
| 18 | DOUG RIHA | THOUSAND OAKS, CA | 7-15 (5) | 6-10 (3) | 0-00 (0) | 14-09 (8) | $1,226 | ||
| 19 | SHAWN LEWIS | BURNEY, CA | 7-08 (5) | 3-09 (2) | 2-15 (1) | 14-00 (8) | $1,226 | ||
| 20 | MIKE NICHELINI | LUCERNE, CA | 6-06 (3) | 7-07 (3) | 0-00 (0) | 13-13 (6) | $1,226 | ||
| 21 | SHAWN MILLIGAN | ROSEVILLE, CA | 4-08 (2) | 1-10 (1) | 7-06 (3) | 13-08 (6) | $1,016 | ||
| 22 | BILL LANIER | SPRING VALLEY, CA | 11-05 (5) | 0-00 (0) | 1-14 (1) | 13-03 (6) | $1,016 | ||
| 23 | CLINT JOHANSON | BENTON CITY, WA | 11-07 (5) | 1-10 (1) | 0-00 (0) | 13-01 (6) | $1,016 | ||
| 24 | ALEX DOMBROWSKI | DUVALL, WA | 12-09 (5) | 0-00 (0) | 0-00 (0) | 12-09 (5) | $1,016 | ||
| 25 | MIKE FOLKESTAD | ORANGE, CA | 7-02 (5) | 3-11 (1) | 1-07 (1) | 12-04 (7) | $1,016 | ||
| 26 | GREG HINES | LAKESIDE, AZ | 3-00 (1) | 0-00 (0) | 9-02 (3) | 12-02 (4) | $840 | ||
| 27 | KEVIN HAWK | GUNTERSVILLE, AL | 4-08 (3) | 0-00 (0) | 7-10 (3) | 12-02 (6) | $840 | ||
| 28 | MICKEY WALL | TURLOCK, CA | 7-08 (3) | 2-08 (1) | 1-10 (1) | 11-10 (5) | $840 | ||
| 29 | NEIL CAMPBELL | FALLBROOK, CA | 5-05 (3) | 4-06 (2) | 1-08 (1) | 11-03 (6) | $840 | ||
| 29 | MICHAEL KIRK | REDDING, CA | 5-05 (3) | 2-04 (1) | 3-10 (2) | 11-03 (6) | $840 | ||
| 31 | BRIAN KOWALSKI | ESCONDIDO, CA | 4-08 (3) | 2-12 (2) | 3-14 (3) | 11-02 (8) | |||
| 32 | JAMIE CYPHERS | LAS VEGAS, NV | 4-12 (2) | 6-04 (1) | 0-00 (0) | 11-00 (3) | |||
| 33 | BRIAN NOLLAR | HOMER, AK | 7-13 (4) | 3-02 (1) | 0-00 (0) | 10-15 (5) | |||
| 34 | BRENT LYON | RENO, NV | 6-12 (2) | 0-00 (0) | 4-01 (2) | 10-13 (4) | |||
| 35 | JIGGS BENN | MYRTLE CREEK, OR | 2-09 (2) | 3-03 (2) | 5-00 (2) | 10-12 (6) | |||
| 36 | JIM DAVIS | PLUMAS LAKE, CA | 2-05 (1) | 1-10 (1) | 6-09 (4) | 10-08 (6) | |||
| 37 | TOM KILDUFF | PRESCOTT VALLEY, AZ | 1-02 (1) | 3-04 (2) | 5-13 (5) | 10-03 (8) | |||
| 38 | AARON P LEON | HENDERSON, NV | 4-14 (3) | 2-10 (1) | 2-11 (1) | 10-03 (5) | |||
| 39 | ED ARLEDGE | SAN DIEGO, CA | 6-10 (3) | 0-00 (0) | 3-06 (1) | 10-00 (4) | |||
| 40 | AARON COLEMAN | OAKLAND, CA | 0-00 (0) | 7-10 (4) | 2-05 (1) | 9-15 (5) | |||
| 41 | TIM EDINGTON | MOLALLA, OR | 5-08 (2) | 1-09 (1) | 2-06 (1) | 9-07 (4) | |||
| 42 | KEN MERCURIO | RENO, NV | 3-09 (1) | 0-00 (0) | 5-13 (3) | 9-06 (4) | |||
| 43 | JOHN BILLHEIMER JR | DISCOVERY BAY, CA | 5-06 (3) | 3-15 (2) | 0-00 (0) | 9-05 (5) | |||
| 44 | DON CONNOLE | HELENA, MT | 5-12 (2) | 1-05 (1) | 2-01 (1) | 9-02 (4) | |||
| 45 | CODY MEYER | AUBURN, CA | 4-02 (2) | 3-06 (2) | 1-10 (1) | 9-02 (5) | |||
| 46 | MATT NEWMAN | AGOURA HILLS, CA | 7-14 (5) | 1-03 (1) | 0-00 (0) | 9-01 (6) | |||
| 47 | STEVE KLEIN | OROVILLE, CA | 7-07 (4) | 0-00 (0) | 1-10 (1) | 9-01 (5) | |||
| 48 | LANDON RANKIN | APACHE JCT, AZ | 2-00 (1) | 2-11 (2) | 4-02 (3) | 8-13 (6) | |||
| 49 | WAYNE HINRICHS | NOVATO, CA | 0-00 (0) | 3-10 (2) | 5-02 (2) | 8-12 (4) | |||
| 50 | JIM LYON | RENO, NV | 8-11 (5) | 0-00 (0) | 0-00 (0) | 8-11 (5) |
ALL 1 2 3 |