
EverStart Series - Western
Lake Shasta (Jan. 10-13, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GENE GRAY | ATASCADERO, CA | 13-11 (5) | 10-12 (5) | 9-04 (5) | 33-11 (15) | 13-08 (5) | 47-03 (20) | $25,000 |
| 2 | CODY MEYER | AUBURN, CA | 10-15 (5) | 10-11 (5) | 12-14 (5) | 34-08 (15) | 10-00 (5) | 44-08 (20) | $8,301 |
| 3 | MICHAEL TUCK | GRANITE BAY, CA | 12-09 (5) | 10-06 (5) | 12-06 (5) | 35-05 (15) | 9-01 (5) | 44-06 (20) |
$7,471 + Ranger Boat Bonus: $5,000 |
| 4 | MIKE MENNE | COTTONWOOD, CA | 10-02 (5) | 9-12 (5) | 13-01 (5) | 32-15 (15) | 9-04 (5) | 42-03 (20) | $6,641 |
| 5 | PHIL STRADER | GLIDE, OR | 9-06 (5) | 12-03 (5) | 11-02 (5) | 32-11 (15) | 9-05 (5) | 42-00 (20) | $5,810 |
| 6 | GARY HOWELL | STOCKTON, CA | 11-07 (5) | 10-02 (5) | 10-02 (5) | 31-11 (15) | 10-04 (5) | 41-15 (20) | $4,980 |
| 7 | ROBERT LEE | ANGELS CAMP, CA | 11-03 (5) | 10-09 (5) | 9-12 (5) | 31-08 (15) | 10-06 (5) | 41-14 (20) | $4,566 |
| 8 | BILL MCLAUGHLIN | REDDING, CA | 10-02 (5) | 13-06 (5) | 9-04 (5) | 32-12 (15) | 9-00 (5) | 41-12 (20) | $4,150 |
| 9 | JIM DAVIS | PLUMAS LAKE, CA | 13-01 (5) | 12-10 (5) | 7-06 (5) | 33-01 (15) | 8-10 (5) | 41-11 (20) | $3,735 |
| 10 | GARY DOBYNS | YUBA CITY, CA | 10-08 (5) | 10-04 (5) | 11-01 (5) | 31-13 (15) | 9-02 (5) | 40-15 (20) | $3,321 |
| 11 | STEVE KLEIN | OROVILLE, CA | 9-00 (5) | 11-06 (5) | 11-00 (5) | 31-06 (15) | $2,905 | ||
| 12 | ALEX DOMBROWSKI | DUVALL, WA | 11-11 (5) | 10-09 (5) | 8-14 (5) | 31-02 (15) | $2,490 | ||
| 13 | JOHN MAES | ROSEVILLE, CA | 9-15 (5) | 11-04 (5) | 9-12 (5) | 30-15 (15) | $2,075 | ||
| 14 | MATHEW SAAVEDRA | REDDING, CA | 8-03 (5) | 11-13 (5) | 10-13 (5) | 30-13 (15) | $1,868 | ||
| 15 | CHRIS LASKOWSKI | ANTELOPE, CA | 9-05 (5) | 12-03 (5) | 9-03 (5) | 30-11 (15) | $1,659 | ||
| 16 | JIMMY REESE | WITTER SPRINGS, CA | 9-13 (5) | 10-02 (5) | 10-12 (5) | 30-11 (15) | $1,453 | ||
| 17 | BRETT LEBER | DIXON, CA | 10-11 (5) | 10-01 (5) | 9-13 (5) | 30-09 (15) | $1,453 | ||
| 18 | SHAWN MILLIGAN | ROSEVILLE, CA | 9-02 (5) | 12-13 (5) | 8-09 (5) | 30-08 (15) | $1,453 | ||
| 19 | DAVE RUSSELL | COTTONWOOD, CA | 10-01 (5) | 10-00 (5) | 10-03 (5) | 30-04 (15) | $1,453 | ||
| 20 | SCOTT MASCADRI | SACRAMENTO, CA | 9-03 (5) | 10-13 (5) | 10-02 (5) | 30-02 (15) | $1,453 | ||
| 21 | MATT NEWMAN | AGOURA HILLS, CA | 9-07 (5) | 10-15 (5) | 9-11 (5) | 30-01 (15) | $1,204 | ||
| 22 | MARK HISER | COTTONWOOD, CA | 9-06 (5) | 9-04 (5) | 11-05 (5) | 29-15 (15) | |||
| 23 | JERRY BALLESTEROS | BURBANK, CA | 9-06 (5) | 10-04 (5) | 10-03 (5) | 29-13 (15) | $1,204 | ||
| 24 | RODERICK LEE | SAN RAMON, CA | 8-05 (5) | 10-11 (5) | 10-10 (5) | 29-10 (15) | $1,204 | ||
| 25 | JIM RILEY | SHASTA LAKE, CA | 10-01 (5) | 10-07 (5) | 9-02 (5) | 29-10 (15) | $1,204 | ||
| 26 | BRET GOUVEA | REDDING, CA | 9-09 (5) | 9-07 (5) | 10-09 (5) | 29-09 (15) | $996 | ||
| 27 | FRED ROUMBANIS | BIXBY, OK | 10-03 (5) | 10-06 (5) | 8-14 (5) | 29-07 (15) | $996 | ||
| 28 | RANDALL YEAGER | CLEARLAKE OAKS, CA | 10-00 (5) | 10-10 (5) | 8-10 (5) | 29-04 (15) | $996 | ||
| 29 | BILL TOWNSEND | REDDING, CA | 10-00 (5) | 10-09 (5) | 8-08 (5) | 29-01 (15) | $996 | ||
| 30 | WAYNE HINRICHS | NOVATO, CA | 8-10 (5) | 11-00 (5) | 9-06 (5) | 29-00 (15) | $996 | ||
| 31 | MIKE KNIGHT | MONTROSE, CO | 10-11 (5) | 9-01 (5) | 9-02 (5) | 28-14 (15) | $830 | ||
| 32 | SCOTT DOUGLAS | HANFORD, CA | 8-15 (5) | 10-04 (5) | 9-11 (5) | 28-14 (15) | $830 | ||
| 33 | MARVIN DIXON | WILLITS, CA | 12-04 (5) | 8-10 (5) | 7-15 (5) | 28-13 (15) | $830 | ||
| 34 | GARRETT CHARTER | ARBUCKLE, CA | 9-05 (5) | 9-14 (5) | 9-10 (5) | 28-13 (15) | $830 | ||
| 35 | STEVE GEFFS | ANTELOPE, CA | 9-15 (5) | 9-01 (5) | 9-11 (5) | 28-11 (15) | $830 | ||
| 36 | CLINT JOHANSON | BENTON CITY, WA | 9-14 (5) | 10-06 (5) | 8-06 (5) | 28-10 (15) | $830 | ||
| 37 | DEAN MCDANIEL | SACRAMENTO, CA | 8-11 (5) | 9-10 (5) | 10-05 (5) | 28-10 (15) | $830 | ||
| 38 | FRED WARD | PHOENIX, AZ | 9-08 (5) | 7-13 (5) | 11-04 (5) | 28-09 (15) | $830 | ||
| 39 | DAN CASTELHANO | MANTECA, CA | 9-03 (5) | 10-09 (5) | 8-12 (5) | 28-08 (15) | $830 | ||
| 40 | BRETT HITE | PHOENIX, AZ | 10-00 (5) | 9-01 (5) | 9-06 (5) | 28-07 (15) | $830 | ||
| 41 | JIM LYON | RENO, NV | 7-10 (5) | 11-03 (5) | 9-08 (5) | 28-05 (15) | $685 | ||
| 42 | RICKY SHABAZZ | RIALTO, CA | 10-01 (5) | 9-10 (5) | 8-10 (5) | 28-05 (15) | $685 | ||
| 43 | MIKE NICHELINI | LUCERNE, CA | 8-14 (5) | 9-15 (5) | 9-05 (5) | 28-02 (15) | |||
| 44 | JOHN PERKINS | LAKE HAVASU CITY, AZ | 11-01 (5) | 8-13 (5) | 8-03 (5) | 28-01 (15) | |||
| 45 | SHAWN LEWIS | BURNEY, CA | 10-01 (5) | 9-12 (5) | 8-03 (5) | 28-00 (15) | |||
| 46 | GREG HINES | LAKESIDE, AZ | 9-11 (5) | 9-14 (5) | 8-07 (5) | 28-00 (15) | |||
| 47 | DON FINWALL | REDDING, CA | 9-13 (5) | 8-07 (5) | 9-12 (5) | 28-00 (15) | |||
| 48 | EDDIE RODRIGUEZ | LAS VEGAS, NV | 8-14 (5) | 10-03 (5) | 8-14 (5) | 27-15 (15) | |||
| 49 | JASON HORTON | CERES, CA | 9-14 (5) | 10-00 (5) | 8-01 (5) | 27-15 (15) | |||
| 50 | MIKE FOLKESTAD | ORANGE, CA | 9-15 (5) | 9-04 (5) | 8-11 (5) | 27-14 (15) |
ALL 1 2 3 4 |