
EverStart Series - Texas
Lake Amistad (March 21-24, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RICK TURNER | TYLER, TX | 21-09 (5) | 19-06 (5) | 33-03 (5) | 74-02 (15) | 16-07 (5) | 90-09 (20) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | DAN SCHOONVELD | ZAPATA, TX | 34-12 (5) | 21-09 (5) | 19-15 (5) | 76-04 (15) | 13-03 (5) | 89-07 (20) |
$9,832 + Ranger Boat Bonus: $5,000 |
| 3 | BOB COLEMAN | WASHINGTON, MO | 25-12 (5) | 26-15 (5) | 24-15 (5) | 77-10 (15) | 11-11 (5) | 89-05 (20) |
$8,849 + Ranger Boat Bonus: $5,000 |
| 4 | TIM RENEAU | DEL RIO, TX | 27-11 (5) | 20-03 (5) | 18-01 (5) | 65-15 (15) | 23-00 (5) | 88-15 (20) | $7,866 |
| 5 | STEPHEN JOHNSTON | HEMPHILL, TX | 16-13 (5) | 23-08 (5) | 21-05 (5) | 61-10 (15) | 21-11 (5) | 83-05 (20) | $6,883 |
| 6 | BARRY SMITH | PALO PINTO, TX | 13-12 (5) | 25-10 (5) | 21-04 (5) | 60-10 (15) | 19-03 (5) | 79-13 (20) | $5,899 |
| 7 | JIM TUTT | LONGVIEW, TX | 12-02 (5) | 21-10 (5) | 26-05 (5) | 60-01 (15) | 17-13 (5) | 77-14 (20) | $5,408 |
| 8 | ROBBIE ROBINSON | MOBILE, AL | 24-08 (5) | 20-15 (5) | 17-01 (5) | 62-08 (15) | 10-14 (5) | 73-06 (20) | $4,916 |
| 9 | DAVID CURTIS | TRINITY, TX | 20-02 (5) | 16-12 (5) | 27-01 (5) | 63-15 (15) | 8-08 (4) | 72-07 (19) | $4,424 |
| 10 | RONNIE ESCHETE JR | THIBODAUX, LA | 25-04 (5) | 27-04 (5) | 9-11 (4) | 62-03 (14) | 3-00 (1) | 65-03 (15) | $3,933 |
| 11 | DAVID MAULDIN | ROUND ROCK, TX | 20-06 (5) | 23-09 (5) | 16-00 (5) | 59-15 (15) | $3,441 | ||
| 12 | TOBY HARTSELL | LIVINGSTON, TX | 12-00 (5) | 26-00 (5) | 20-02 (5) | 58-02 (15) | $2,950 | ||
| 13 | CODY MARTIN | TAYLOR, TX | 16-02 (5) | 19-06 (5) | 22-00 (5) | 57-08 (15) | $2,458 | ||
| 14 | TRENT HUCKABY | FORT STOCKTON, TX | 16-03 (5) | 21-14 (5) | 18-15 (5) | 57-00 (15) | $2,212 | ||
| 15 | CHARLIE KING | COUSHATTA, LA | 20-08 (5) | 17-05 (4) | 18-14 (5) | 56-11 (14) | $1,966 | ||
| 16 | COREY WALDROP | FORT WORTH, TX | 16-06 (5) | 27-10 (5) | 10-12 (5) | 54-12 (15) | $1,721 | ||
| 17 | CRAIG SCHUFF | FORT WORTH, TX | 23-12 (5) | 9-11 (3) | 21-02 (5) | 54-09 (13) | $1,721 | ||
| 18 | JORGE DE LA CABADA | EAGLE PASS, TX | 19-12 (5) | 12-00 (5) | 22-08 (5) | 54-04 (15) | $1,721 | ||
| 19 | RAY HANSELMAN | DEL RIO, TX | 12-06 (5) | 18-15 (5) | 22-00 (5) | 53-05 (15) | $1,721 | ||
| 20 | ROBERT CASE | POINT, TX | 13-10 (5) | 21-01 (5) | 18-06 (5) | 53-01 (15) | $1,721 | ||
| 21 | JIM GUZMAN | COLDSPRING, TX | 16-15 (5) | 17-10 (4) | 17-15 (5) | 52-08 (14) | $1,426 | ||
| 22 | HAROLD ALLEN | SHELBYVILLE, TX | 26-09 (5) | 10-15 (5) | 14-10 (5) | 52-02 (15) | $1,426 | ||
| 23 | STEVE ROBERTS | FORT SMITH, AR | 14-10 (5) | 18-10 (5) | 18-04 (5) | 51-08 (15) | $1,426 | ||
| 24 | RANDY MILLENDER | TEAGUE, TX | 17-07 (5) | 19-05 (5) | 14-03 (5) | 50-15 (15) | $1,426 | ||
| 25 | DAVID TRUAX | HEMPHILL, TX | 22-08 (5) | 12-12 (4) | 15-04 (5) | 50-08 (14) | $1,426 | ||
| 26 | ROBERT COLLETT | ZAPATA, TX | 13-02 (5) | 19-04 (5) | 17-14 (5) | 50-04 (15) | $1,180 | ||
| 27 | JOEY QUICK | PINELAND, TX | 2-02 (1) | 28-12 (5) | 19-02 (5) | 50-00 (11) | $1,180 | ||
| 28 | DAVID MULLINS | COPPELL, TX | 13-03 (3) | 11-04 (5) | 25-07 (5) | 49-14 (13) | $1,180 | ||
| 29 | EARNEST HUMPHRIES | DEL RIO, TX | 24-00 (5) | 14-13 (5) | 11-01 (5) | 49-14 (15) | $1,180 | ||
| 30 | RUSSELL CECIL | WILLIS, TX | 10-05 (5) | 13-01 (5) | 26-06 (5) | 49-12 (15) | $1,180 | ||
| 31 | LARRY REA | STIGLER, OK | 8-07 (5) | 22-04 (5) | 19-01 (5) | 49-12 (15) | $983 | ||
| 32 | STAN BURGAY | TIMPSON, TX | 11-00 (5) | 18-08 (5) | 19-11 (5) | 49-03 (15) | $983 | ||
| 33 | BOB WEAVER | LAWTON, OK | 18-10 (5) | 12-09 (5) | 18-00 (5) | 49-03 (15) | $983 | ||
| 34 | RONNIE HOPKINS JR | MOUNDS, OK | 13-02 (5) | 20-00 (5) | 15-13 (5) | 48-15 (15) | $983 | ||
| 35 | RICKY GUY | HUMBLE, TX | 11-00 (4) | 25-03 (5) | 12-10 (5) | 48-13 (14) | $983 | ||
| 36 | ROBERT A MCFARLANE | SAINT HEDWIG, TX | 16-04 (5) | 12-05 (5) | 20-03 (5) | 48-12 (15) | $983 | ||
| 37 | BILL FERGUSON | ROWLETT, TX | 7-13 (3) | 17-15 (4) | 22-01 (5) | 47-13 (12) | $983 | ||
| 38 | MICHAEL BATES | CANYON LAKE, TX | 15-11 (5) | 15-01 (5) | 17-01 (5) | 47-13 (15) | $983 | ||
| 39 | JEFF BUCHANAN | LUFKIN, TX | 11-11 (5) | 19-05 (5) | 16-10 (5) | 47-10 (15) | $983 | ||
| 40 | ROBERT KENYON | CORDOVA, TN | 18-11 (5) | 19-15 (5) | 8-09 (5) | 47-03 (15) | $983 | ||
| 41 | SHANE GIBSON | KILGORE, TX | 19-05 (5) | 11-01 (5) | 16-11 (5) | 47-01 (15) | $811 | ||
| 42 | WESLEY DAWSON | SILSBEE, TX | 17-01 (5) | 15-01 (5) | 14-14 (5) | 47-00 (15) | $811 | ||
| 43 | TERRY OWENS | CARROLLTON, AL | 26-12 (5) | 11-08 (5) | 8-07 (5) | 46-11 (15) | $811 | ||
| 44 | JEFF RICHARDS | HELOTES, TX | 14-05 (5) | 16-07 (5) | 15-09 (5) | 46-05 (15) | $811 | ||
| 45 | PAUL WHITMAN JR | ROCKWALL, TX | 19-09 (5) | 12-12 (5) | 13-14 (5) | 46-03 (15) | $811 | ||
| 46 | PAUL FARRIS | DALLAS, TX | 20-07 (5) | 15-14 (5) | 9-06 (4) | 45-11 (14) | $811 | ||
| 47 | JEREMY GUIDRY | OPELOUSAS, LA | 11-07 (5) | 20-07 (5) | 13-10 (5) | 45-08 (15) | $811 | ||
| 48 | MARC SCHILLING | RICHARDSON, TX | 13-01 (5) | 14-12 (5) | 17-07 (5) | 45-04 (15) | $811 | ||
| 49 | SHAWN JOHNSON | SAN ANTONIO, TX | 14-02 (5) | 15-12 (5) | 15-03 (5) | 45-01 (15) | $811 | ||
| 50 | CHARLES HARALSON | LAREDO, TX | 14-08 (5) | 11-01 (3) | 19-07 (5) | 45-00 (13) | $811 |
ALL 1 2 3 4 |