
EverStart Series - Central
Columbus Pool (June 6-9, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG BOHANNAN | ROGERS, AR | 8-13 (5) | 19-15 (5) | 4-08 (3) | 33-04 (13) | 11-03 (5) | 44-07 (18) | $25,000 |
| 2 | GENE BROWN | WEST POINT, MS | 12-05 (5) | 10-07 (5) | 9-02 (5) | 31-14 (15) | 10-12 (5) | 42-10 (20) |
$7,462 + Contingency Winnings(BOAT): $5,000 |
| 3 | SHAN SCHOENROCK | ALICEVILLE, AL | 10-12 (4) | 8-10 (5) | 9-03 (5) | 28-09 (14) | 13-04 (5) | 41-13 (19) | $6,716 |
| 4 | MARK ROSE | WEST MEMPHIS, AR | 15-03 (5) | 10-01 (5) | 7-03 (5) | 32-07 (15) | 7-07 (5) | 39-14 (20) | $5,970 |
| 5 | JOSEPH WEBSTER | FULTON, MS | 11-03 (5) | 9-07 (5) | 11-10 (5) | 32-04 (15) | 7-05 (5) | 39-09 (20) | $5,224 |
| 6 | ROBBIE ROBINSON | MOBILE, AL | 7-14 (5) | 10-11 (5) | 10-13 (5) | 29-06 (15) | 9-10 (5) | 39-00 (20) | $4,477 |
| 7 | YANCY WINDHAM | REFORM, AL | 12-00 (5) | 10-14 (5) | 11-08 (5) | 34-06 (15) | 2-01 (2) | 36-07 (17) | $4,106 |
| 8 | JEFF EVANS | BENTON, KY | 11-03 (3) | 10-15 (5) | 11-00 (5) | 33-02 (13) | 2-04 (2) | 35-06 (15) | $3,732 |
| 9 | KENNETH SHEETS | PARK HILLS, MO | 16-14 (5) | 4-02 (3) | 8-03 (5) | 29-03 (13) | 3-12 (2) | 32-15 (15) | $3,358 |
| 10 | KEVIN REYNOLDS | BENTONVILLE, AR | 9-05 (5) | 7-14 (5) | 12-11 (5) | 29-14 (15) | 0-00 (0) | 29-14 (15) | $2,986 |
| 11 | KYLE SHAW | MILLPORT, AL | 6-01 (3) | 9-15 (5) | 12-05 (5) | 28-05 (13) | $2,613 | ||
| 12 | ALTON WILHOIT | HARRAH, OK | 2-04 (2) | 9-12 (5) | 15-11 (5) | 27-11 (12) | $2,238 | ||
| 13 | MIKE DEUSHANE | EAST PEORIA, IL | 10-04 (5) | 8-14 (5) | 6-02 (5) | 25-04 (15) | $1,864 | ||
| 14 | CARL SVEBEK III | SILOAM SPRINGS, AR | 7-02 (5) | 7-15 (5) | 9-11 (5) | 24-12 (15) | $1,680 | ||
| 15 | BRAD KNIGHT | WARTBURG, TN | 10-05 (5) | 8-15 (5) | 5-06 (4) | 24-10 (14) | $1,491 | ||
| 16 | WEBB COLLUMS | JACKSON, MS | 9-09 (5) | 6-00 (5) | 9-01 (5) | 24-10 (15) | $1,306 | ||
| 17 | MATTHEW JONES | SPOKANE, MO | 6-11 (5) | 9-05 (5) | 8-10 (5) | 24-10 (15) | $1,306 | ||
| 18 | MARK GOINES | SHADY POINT, OK | 3-03 (3) | 8-15 (5) | 12-07 (5) | 24-09 (13) | $1,306 | ||
| 19 | RALPH LASTER JR | LEES SUMMIT, MO | 7-15 (4) | 9-01 (5) | 7-07 (5) | 24-07 (14) | $1,306 | ||
| 20 | BILL TERRELL | BARTLETT, TN | 10-01 (5) | 8-04 (4) | 6-00 (5) | 24-05 (14) | $1,306 | ||
| 21 | SHAWN GORDON | RUSSELLVILLE, AR | 8-10 (5) | 7-12 (3) | 7-09 (5) | 23-15 (13) | $1,082 | ||
| 22 | HIROSHI KOJIMA | ATHENS, AL | 2-10 (1) | 10-03 (5) | 10-10 (5) | 23-07 (11) | $1,082 | ||
| 23 | JUSTIN MCKEE | PHEBA, MS | 5-10 (3) | 6-12 (5) | 10-14 (5) | 23-04 (13) | $1,082 | ||
| 24 | KEN ROMAIN | NORTHPORT, AL | 6-07 (4) | 7-00 (5) | 9-13 (5) | 23-04 (14) | $1,082 | ||
| 25 | BRANDON BOLTON | WEST POINT, MS | 7-10 (5) | 10-07 (5) | 4-11 (5) | 22-12 (15) | $1,082 | ||
| 26 | GLENN MAXWELL | CROSSETT, AR | 5-02 (5) | 8-07 (5) | 9-03 (5) | 22-12 (15) | $895 | ||
| 27 | JOEL BAKER | TALALA, OK | 8-14 (4) | 7-13 (5) | 5-10 (3) | 22-05 (12) | $895 | ||
| 28 | JOHN MCGINNIS | CLARKSON, KY | 7-08 (5) | 10-00 (5) | 4-09 (4) | 22-01 (14) | $895 | ||
| 29 | DOYLE ISOM JR | BOURBON, MO | 2-10 (2) | 10-07 (5) | 8-13 (4) | 21-14 (11) | $895 | ||
| 30 | LLOYD PICKETT JR | BARTLETT, TN | 9-01 (5) | 8-00 (5) | 4-11 (5) | 21-12 (15) | $895 | ||
| 31 | EARL GARRISON IV | BULL SHOALS, AR | 8-00 (5) | 8-05 (4) | 5-03 (4) | 21-08 (13) | $746 | ||
| 32 | MONTE KNIGHT | MERIDIAN, MS | 3-15 (3) | 8-03 (4) | 9-01 (5) | 21-03 (12) | $746 | ||
| 33 | SCOTT CANTERBURY | SPRINGVILLE, AL | 7-11 (5) | 4-10 (3) | 8-13 (5) | 21-02 (13) | $746 | ||
| 34 | PAUL WHITMAN JR | ROCKWALL, TX | 8-08 (4) | 4-14 (4) | 7-11 (4) | 21-01 (12) | $746 | ||
| 35 | DAVID COCHRAN | ROYAL, AR | 5-10 (3) | 4-01 (3) | 11-05 (5) | 21-00 (11) | |||
| 36 | JASON CHRISTIE | PARK HILL, OK | 8-10 (5) | 2-05 (2) | 10-00 (5) | 20-15 (12) | |||
| 37 | BILL MCDONALD | GREENWOOD, IN | 9-06 (5) | 8-13 (5) | 2-10 (2) | 20-13 (12) | |||
| 38 | DANNY BURNS | SPARTA, MO | 5-12 (4) | 9-06 (5) | 5-09 (3) | 20-11 (12) | |||
| 39 | JR BEEHLER | WICHITA, KS | 5-07 (4) | 7-10 (5) | 7-10 (5) | 20-11 (14) | |||
| 40 | TROY EAKINS | NIXA, MO | 6-02 (3) | 10-13 (5) | 3-07 (3) | 20-06 (11) | |||
| 41 | KAZUKI KITAJIMA | ORLANDO, FL | 8-11 (5) | 1-04 (1) | 10-07 (5) | 20-06 (11) | |||
| 42 | BOBBY MCMULLIN | PEVELY, MO | 6-14 (4) | 8-00 (5) | 5-07 (3) | 20-05 (12) | |||
| 43 | TIM FLEETWOOD | FORSYTH, MO | 3-07 (2) | 8-10 (5) | 8-03 (5) | 20-04 (12) | |||
| 44 | JASON MABRY | CLINTON, MS | 5-11 (4) | 6-07 (5) | 8-01 (3) | 20-03 (12) | |||
| 45 | JERRY GILLIAM | ETHELSVILLE, AL | 7-00 (4) | 6-00 (4) | 7-03 (5) | 20-03 (13) | |||
| 46 | BRENNAN BOSLEY | BENTON, AR | 7-03 (5) | 6-02 (5) | 6-08 (5) | 19-13 (15) | |||
| 47 | RANDALL HUTSON | WASHBURN, MO | 5-14 (4) | 10-09 (5) | 3-05 (3) | 19-12 (12) | |||
| 48 | LOUIS GRAY | PHILADELPHIA, MS | 6-01 (5) | 8-00 (5) | 5-11 (4) | 19-12 (14) | |||
| 49 | STUART ARTHUR | BENTON, MO | 9-13 (5) | 0-00 (0) | 9-13 (4) | 19-10 (9) | |||
| 50 | KENNETH MURPHY | TYLERTOWN, MS | 6-00 (5) | 4-14 (3) | 8-12 (5) | 19-10 (13) |
ALL 1 2 3 |