
EverStart Series - Central
Kentucky Lake (May 2-5, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDY HODGES | CADIZ, KY | 19-09 (5) | 22-01 (5) | 17-12 (5) | 59-06 (15) | 20-00 (5) | 79-06 (20) | $25,000 |
| 2 | CURT MCGUIRE | PARIS, TN | 19-08 (5) | 19-00 (5) | 15-14 (5) | 54-06 (15) | 21-05 (5) | 75-11 (20) | $10,000 |
| 3 | SAM LASHLEE | HERMITAGE, TN | 16-11 (5) | 15-05 (5) | 17-15 (5) | 49-15 (15) | 15-04 (5) | 65-03 (20) |
Ranger Boat Bonus: $5,000 + $9,000 |
| 4 | KOBY KREIGER | OKEECHOBEE, FL | 15-15 (5) | 21-08 (5) | 13-04 (5) | 50-11 (15) | 12-08 (5) | 63-03 (20) | $8,000 |
| 5 | CRAIG POWERS | ROCKWOOD, TN | 16-01 (5) | 16-03 (5) | 15-07 (5) | 47-11 (15) | 12-05 (5) | 60-00 (20) | $7,000 |
| 6 | CARL SVEBEK III | SILOAM SPRINGS, AR | 14-02 (5) | 14-08 (5) | 15-03 (5) | 43-13 (15) | 13-02 (5) | 56-15 (20) | $6,000 |
| 7 | CHARLIE KING | COUSHATTA, LA | 18-07 (5) | 15-03 (5) | 15-06 (5) | 49-00 (15) | 6-13 (3) | 55-13 (18) | $5,500 |
| 8 | KRIS ANDERSON | LEES SUMMIT, MO | 14-14 (5) | 13-03 (5) | 15-13 (5) | 43-14 (15) | 11-03 (5) | 55-01 (20) | $5,000 |
| 9 | TROY EAKINS | NIXA, MO | 16-03 (5) | 16-10 (5) | 11-04 (5) | 44-01 (15) | 10-12 (5) | 54-13 (20) | $4,500 |
| 10 | SAM NEWBY | POCOLA, OK | 14-06 (5) | 12-08 (5) | 18-03 (5) | 45-01 (15) | 8-10 (4) | 53-11 (19) | $4,000 |
| 11 | JIM EAKINS | NIXA, MO | 16-11 (5) | 13-08 (5) | 13-06 (5) | 43-09 (15) | $3,500 | ||
| 12 | HARRY BARBER | EARLINGTON, KY | 16-07 (5) | 12-14 (5) | 14-04 (5) | 43-09 (15) | $3,000 | ||
| 13 | LLOYD PICKETT JR | BARTLETT, TN | 16-04 (5) | 13-10 (5) | 13-09 (5) | 43-07 (15) | $2,500 | ||
| 14 | RAMIE COLSON JR | CADIZ, KY | 17-01 (5) | 13-06 (5) | 12-10 (5) | 43-01 (15) | $2,250 | ||
| 15 | BRITT CONE | BENTON, KY | 14-13 (5) | 18-02 (5) | 10-01 (5) | 43-00 (15) | $2,000 | ||
| 16 | TIM FLEETWOOD | FORSYTH, MO | 13-06 (5) | 12-06 (4) | 17-03 (5) | 42-15 (14) | $1,750 | ||
| 17 | DAVID MCCORMICK | LEES SUMMIT, MO | 12-10 (5) | 13-00 (5) | 17-03 (5) | 42-13 (15) | $1,750 | ||
| 18 | SCOTT CANTERBURY | SPRINGVILLE, AL | 13-10 (5) | 14-03 (5) | 15-00 (5) | 42-13 (15) | $1,750 | ||
| 19 | JERRY WEISINGER | GROVE, OK | 15-07 (5) | 14-08 (5) | 12-07 (5) | 42-06 (15) | $1,750 | ||
| 20 | GREG BOHANNAN | ROGERS, AR | 13-08 (5) | 15-00 (5) | 13-06 (5) | 41-14 (15) | $1,750 | ||
| 21 | BRENT P. SAIN | MANCHESTER, TN | 12-01 (5) | 12-09 (5) | 17-01 (5) | 41-11 (15) | $1,450 | ||
| 22 | JIM NOLAN | BULL SHOALS, AR | 16-04 (5) | 14-10 (5) | 10-13 (5) | 41-11 (15) | $1,450 | ||
| 23 | DAVID YOUNG | MAYFIELD, KY | 13-09 (5) | 14-05 (5) | 13-12 (5) | 41-10 (15) | $1,450 | ||
| 24 | ROBBIE ROBINSON | MOBILE, AL | 13-15 (5) | 15-15 (5) | 11-10 (5) | 41-08 (15) | $1,450 | ||
| 25 | MATTHEW JONES | SPOKANE, MO | 13-11 (5) | 11-15 (5) | 15-14 (5) | 41-08 (15) | $1,450 | ||
| 26 | MIKE COX | HUNTSVILLE, AL | 12-03 (5) | 16-11 (5) | 12-07 (5) | 41-05 (15) | $1,200 | ||
| 27 | MARK GOINES | SHADY POINT, OK | 18-12 (5) | 7-09 (3) | 14-09 (5) | 40-14 (13) | $1,200 | ||
| 28 | MIKE TERRY | TROY, TN | 13-11 (5) | 13-12 (5) | 13-00 (5) | 40-07 (15) | $1,200 | ||
| 29 | JASON CHRISTIE | PARK HILL, OK | 14-09 (5) | 14-06 (5) | 11-06 (5) | 40-05 (15) | $1,200 | ||
| 30 | MICHAEL WOOLEY | COLLIERVILLE, TN | 12-11 (5) | 13-07 (5) | 14-01 (5) | 40-03 (15) | $1,200 | ||
| 31 | MARK ROSE | WEST MEMPHIS, AR | 16-03 (5) | 10-02 (5) | 13-13 (5) | 40-02 (15) | $1,000 | ||
| 32 | BRAD KNIGHT | WARTBURG, TN | 13-15 (5) | 15-09 (5) | 10-05 (5) | 39-13 (15) | $1,000 | ||
| 33 | JOE BENNETT | INDEPENDENCE, MO | 11-13 (5) | 13-15 (5) | 13-12 (5) | 39-08 (15) | $1,000 | ||
| 34 | JR BEEHLER | WICHITA, KS | 14-11 (5) | 13-07 (5) | 11-04 (5) | 39-06 (15) | $1,000 | ||
| 35 | DOUG VAHRENBERG | HIGGINSVILLE, MO | 14-03 (5) | 12-07 (5) | 12-12 (5) | 39-06 (15) | $1,000 | ||
| 36 | CHRIS RAND | FORT LAUDERDALE, FL | 19-02 (5) | 7-04 (4) | 12-15 (5) | 39-05 (14) | $1,000 | ||
| 37 | LEWIS DENNEY | INDIAN MOUND, TN | 11-00 (4) | 10-14 (5) | 17-05 (5) | 39-03 (14) | $1,000 | ||
| 38 | RAY BARGA | BENTON, KY | 16-03 (5) | 9-01 (4) | 13-06 (5) | 38-10 (14) | $1,000 | ||
| 39 | CHARLES JONES | JACKSON, TN | 14-10 (5) | 12-09 (5) | 11-06 (5) | 38-09 (15) | $1,000 | ||
| 40 | CHRIS MCCALL | BROOKELAND, TX | 14-02 (5) | 12-05 (5) | 12-00 (5) | 38-07 (15) | $1,000 | ||
| 41 | MIKE ELLENSTEIN | NEWBURGH, IN | 15-09 (5) | 15-04 (5) | 7-06 (2) | 38-03 (12) | $825 | ||
| 42 | PHIL CANNADY | WAVERLY, TN | 14-10 (5) | 13-02 (5) | 10-06 (4) | 38-02 (14) | $825 | ||
| 43 | TERRY BOLTON | PADUCAH, KY | 14-07 (5) | 12-10 (5) | 10-15 (5) | 38-00 (15) | $825 | ||
| 44 | BRETT DEFREITAS | BOAZ, KY | 10-14 (4) | 13-10 (5) | 13-06 (5) | 37-14 (14) | $825 | ||
| 45 | DONNIE WILLIAMS | PARIS, TN | 15-11 (5) | 12-07 (5) | 9-09 (4) | 37-11 (14) | $825 | ||
| 46 | JEREMY LAWYER | SARCOXIE, MO | 13-15 (5) | 13-11 (5) | 10-01 (4) | 37-11 (14) | $825 | ||
| 47 | BARRY ISBELL | TRUSSVILLE, AL | 12-00 (5) | 13-11 (5) | 11-15 (5) | 37-10 (15) | $825 | ||
| 48 | GUY SILER | RUTLEDGE, TN | 14-07 (5) | 10-12 (5) | 12-06 (4) | 37-09 (14) | $825 | ||
| 49 | SHAWN KOWAL | LINN CREEK, MO | 9-04 (4) | 14-15 (5) | 13-05 (5) | 37-08 (14) | $825 | ||
| 50 | BRENT ANDERSON | KINGSTON SPRINGS, TN | 12-00 (5) | 9-15 (5) | 15-06 (5) | 37-05 (15) | $825 |
ALL 1 2 3 4 |