
EverStart Series - Southeast
Santee Cooper (April 11-14, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEN ELLIS | BOWMAN, SC | 11-08 (5) | 20-12 (5) | 26-14 (5) | 59-02 (15) | 27-05 (5) | 86-07 (20) | $25,000 |
| 2 | MARK HUTSON | MONCKS CORNER, SC | 18-10 (4) | 9-08 (3) | 21-02 (5) | 49-04 (12) | 28-02 (5) | 77-06 (17) | $9,299 |
| 3 | JOSEPH KREMER | OSTEEN, FL | 28-03 (5) | 15-02 (5) | 6-10 (3) | 49-15 (13) | 21-14 (5) | 71-13 (18) | $8,370 |
| 4 | BRYAN THRIFT | SHELBY, NC | 16-07 (5) | 12-14 (5) | 17-10 (5) | 46-15 (15) | 23-10 (5) | 70-09 (20) | $7,439 |
| 5 | CHUCK HOWARD | ELLOREE, SC | 13-13 (5) | 14-02 (5) | 18-04 (5) | 46-03 (15) | 20-08 (5) | 66-11 (20) | $6,509 |
| 6 | RICKY SHUMPERT | LEXINGTON, SC | 15-04 (5) | 9-11 (5) | 22-09 (5) | 47-08 (15) | 14-07 (5) | 61-15 (20) | $5,579 |
| 7 | GREG PUGH | CULLMAN, AL | 14-00 (5) | 17-05 (5) | 14-11 (5) | 46-00 (15) | 13-03 (5) | 59-03 (20) | $5,115 |
| 8 | GLENN BROWNE | OCALA, FL | 14-14 (5) | 16-05 (5) | 14-10 (5) | 45-13 (15) | 11-05 (5) | 57-02 (20) | $4,650 |
| 9 | NICK TURNER | CLANTON, AL | 10-10 (5) | 7-01 (2) | 29-00 (5) | 46-11 (12) | 4-04 (1) | 50-15 (13) | $4,184 |
| 10 | RYAN WORTHINGTON | MIDDLEBURG, FL | 17-12 (5) | 12-00 (4) | 15-01 (5) | 44-13 (14) | 3-00 (1) | 47-13 (15) | $3,720 |
| 11 | CLARK SMITH | PELL CITY, AL | 18-14 (5) | 13-04 (5) | 11-07 (5) | 43-09 (15) | $3,255 | ||
| 12 | RICK COUCH | OCALA, FL | 13-05 (5) | 12-05 (5) | 16-11 (5) | 42-05 (15) | $2,790 | ||
| 13 | TONY HOGAN | MCDAVID, FL | 18-04 (5) | 4-06 (2) | 19-04 (5) | 41-14 (12) | $2,324 | ||
| 14 | BOBBY R. SMITH | PANAMA CITY, FL | 14-08 (5) | 5-06 (2) | 21-10 (5) | 41-08 (12) | $2,092 | ||
| 15 | GREG BARWICK | EAST DUBLIN, GA | 15-04 (5) | 3-12 (1) | 21-09 (5) | 40-09 (11) | $1,859 | ||
| 16 | DICK SHAFFER | ROCKFORD, OH | 15-01 (5) | 9-02 (3) | 16-03 (5) | 40-06 (13) | $1,628 | ||
| 17 | CRAIG DOWLING | NASHVILLE, TN | 19-04 (5) | 0-00 (0) | 18-15 (5) | 38-03 (10) | $1,628 | ||
| 18 | RICK ANKENBAUER | CLEARWATER, FL | 17-01 (4) | 12-13 (5) | 8-02 (4) | 38-00 (13) | $1,628 | ||
| 19 | JOHN COX | DEBARY, FL | 17-00 (3) | 7-01 (2) | 13-12 (4) | 37-13 (9) | $1,628 | ||
| 20 | JACOB POWROZNIK | PRINCE GEORGE, VA | 15-09 (5) | 11-09 (5) | 10-10 (5) | 37-12 (15) | $1,628 | ||
| 21 | TOM OBRYANT | CEDAR GROVE, TN | 7-09 (2) | 14-15 (4) | 14-04 (4) | 36-12 (10) | $1,349 | ||
| 22 | JT KENNEY | PALM BAY, FL | 10-10 (5) | 13-13 (5) | 12-01 (5) | 36-08 (15) | $1,349 | ||
| 23 | TONY COUCH | BUCKHEAD, GA | 17-11 (5) | 17-14 (5) | 0-00 (0) | 35-09 (10) | $1,349 | ||
| 24 | BRYAN HUDGINS | ORANGE PARK, FL | 15-01 (5) | 9-06 (3) | 10-14 (4) | 35-05 (12) | $1,349 | ||
| 25 | SCOTT BROWNING | FRANKLIN, NC | 19-11 (5) | 8-00 (3) | 7-09 (5) | 35-04 (13) | $1,349 | ||
| 26 | WADE GROOMS | BONNEAU, SC | 17-11 (5) | 7-08 (3) | 10-00 (3) | 35-03 (11) | $1,116 | ||
| 27 | RODGER BEAVER | DAWSON, GA | 9-11 (2) | 8-14 (5) | 16-09 (5) | 35-02 (12) | $1,116 | ||
| 28 | THANH LE | LAKE HAVASU CITY, AZ | 8-10 (3) | 6-03 (2) | 20-04 (5) | 35-01 (10) | $1,116 | ||
| 29 | DAVID WILLIAMS | MAIDEN, NC | 11-06 (5) | 6-06 (2) | 17-03 (5) | 34-15 (12) | $1,116 | ||
| 30 | WAYNE CLIFTON | MONCKS CORNER, SC | 18-05 (5) | 0-00 (0) | 16-02 (3) | 34-07 (8) | $1,116 | ||
| 31 | CHAD GRIGSBY | MAPLE GROVE, MN | 10-13 (4) | 7-07 (2) | 16-03 (5) | 34-07 (11) | $930 | ||
| 32 | MIKE GOODMAN | NEBO, NC | 12-12 (5) | 0-00 (0) | 20-04 (5) | 33-00 (10) | $930 | ||
| 33 | MICHAEL MAXFIELD | HANAHAN, SC | 17-03 (5) | 4-13 (2) | 10-15 (3) | 32-15 (10) | $930 | ||
| 34 | ALLAN GLASGOW | ASHVILLE, AL | 17-13 (5) | 12-09 (3) | 2-00 (2) | 32-06 (10) | $930 | ||
| 35 | ALEX ORMAND | BESSEMER CITY, NC | 11-03 (5) | 6-12 (3) | 14-03 (5) | 32-02 (13) | $930 | ||
| 36 | CHRISTOPHER LANE | GUNTERSVILLE, AL | 0-00 (0) | 15-05 (5) | 16-10 (4) | 31-15 (9) | $930 | ||
| 37 | SCOTT WILEY | BAY MINETTE, AL | 16-14 (5) | 3-10 (2) | 11-04 (5) | 31-12 (12) | $930 | ||
| 38 | RANDY HADDEN | JACKSONVILLE, FL | 12-07 (3) | 9-00 (3) | 10-03 (3) | 31-10 (9) | $930 | ||
| 39 | HENRY MCFADDEN | GEORGETOWN, SC | 12-02 (4) | 6-12 (2) | 12-04 (4) | 31-02 (10) | $930 | ||
| 40 | BRIAN HOLDER | GASTONIA, NC | 12-08 (5) | 11-11 (5) | 6-02 (4) | 30-05 (14) | $930 | ||
| 41 | LEX COSTAS | DANIEL ISLAND, SC | 6-13 (3) | 5-05 (3) | 17-03 (5) | 29-05 (11) | $767 | ||
| 42 | ANDY MONTGOMERY | BLACKSBURG, SC | 8-09 (3) | 7-07 (4) | 13-04 (5) | 29-04 (12) | $767 | ||
| 43 | LEE MCCRACKEN | NORTH PALM BEACH, FL | 8-07 (4) | 8-02 (4) | 12-09 (5) | 29-02 (13) | $767 | ||
| 44 | YANCY WINDHAM | REFORM, AL | 9-02 (4) | 3-09 (2) | 16-00 (5) | 28-11 (11) | $767 | ||
| 45 | MATT AREY | SHELBY, NC | 11-03 (5) | 6-10 (2) | 10-14 (5) | 28-11 (12) | $767 | ||
| 46 | GARY ELSEY | MONCKS CORNER, SC | 8-04 (5) | 5-13 (1) | 14-07 (4) | 28-08 (10) | $767 | ||
| 47 | MARSHALL DEAKINS | DUNLAP, TN | 2-09 (1) | 9-13 (5) | 15-15 (5) | 28-05 (11) | $767 | ||
| 48 | CECIL WOLFE III | HANAHAN, SC | 1-13 (1) | 11-08 (3) | 14-10 (5) | 27-15 (9) | $767 | ||
| 49 | THOMAS FRINK | AUBURN, AL | 4-09 (1) | 8-14 (3) | 14-02 (3) | 27-09 (7) | $767 | ||
| 50 | BRYANT AILOR | KNOXVILLE, TN | 5-01 (2) | 9-01 (5) | 13-04 (5) | 27-06 (12) | $767 |
ALL 1 2 3 4 |