
EverStart Series - Southeast
Lake Seminole (Jan. 31-Feb.. 3, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREG PUGH | CULLMAN, AL | 4-12 (2) | 10-09 (5) | 26-10 (5) | 41-15 (12) | 11-10 (5) | 53-09 (17) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | GREG VINSON | WETUMPKA, AL | 17-10 (4) | 5-05 (2) | 9-07 (3) | 32-06 (9) | 16-09 (5) | 48-15 (14) | $9,832 |
| 3 | TONY DAVIS | WILLISTON, FL | 14-04 (5) | 12-07 (5) | 5-14 (3) | 32-09 (13) | 3-01 (2) | 35-10 (15) | $8,849 |
| 4 | MIKE COX | HUNTSVILLE, AL | 17-09 (4) | 6-09 (1) | 4-11 (2) | 28-13 (7) | 6-09 (2) | 35-06 (9) | $7,866 |
| 5 | LONNIE ONEAL | VALDOSTA, GA | 4-08 (2) | 19-07 (5) | 7-12 (3) | 31-11 (10) | 1-14 (1) | 33-09 (11) | $6,883 |
| 6 | DAVID LOWERY | MILLEDGEVILLE, GA | 13-05 (5) | 4-15 (3) | 14-00 (5) | 32-04 (13) | 0-00 (0) | 32-04 (13) | $5,899 |
| 7 | CLARK SMITH | PELL CITY, AL | 17-10 (5) | 11-06 (4) | 3-03 (1) | 32-03 (10) | 0-00 (0) | 32-03 (10) | $5,408 |
| 8 | CRAIG DOWLING | NASHVILLE, TN | 8-05 (2) | 11-11 (4) | 7-09 (3) | 27-09 (9) | 3-05 (1) | 30-14 (10) | $4,916 |
| 9 | RON KLYS | GAINESVILLE, FL | 16-09 (5) | 1-02 (1) | 8-04 (4) | 25-15 (10) | 1-13 (1) | 27-12 (11) | $4,424 |
| 10 | JERRY KELLEY | WEWAHITCHKA, FL | 10-00 (3) | 5-09 (2) | 10-03 (4) | 25-12 (9) | 0-00 (0) | 25-12 (9) | $3,933 |
| 11 | FRANK JORDAN JR | BAINBRIDGE, GA | 6-10 (3) | 4-01 (2) | 14-10 (3) | 25-05 (8) | $3,441 | ||
| 12 | DARRYL STEWART | DOTHAN, AL | 0-00 (0) | 6-12 (4) | 16-14 (5) | 23-10 (9) | $2,950 | ||
| 13 | KEN COTHRAN | LOCUST GROVE, GA | 6-00 (2) | 5-00 (2) | 12-09 (4) | 23-09 (8) | $2,458 | ||
| 14 | KEN ELLIS | BOWMAN, SC | 7-00 (5) | 8-14 (5) | 7-11 (5) | 23-09 (15) | $2,212 | ||
| 15 | JESSE DRAIME | LONG BEACH, MS | 11-05 (4) | 12-03 (5) | 0-00 (0) | 23-08 (9) | $1,966 | ||
| 16 | DWAYNE HORTON | KNOXVILLE, TN | 7-13 (5) | 10-13 (5) | 4-04 (2) | 22-14 (12) | $1,721 | ||
| 17 | MIKE JACKSON | SAN MATEO, FL | 6-15 (2) | 4-08 (2) | 10-10 (4) | 22-01 (8) | $1,721 | ||
| 18 | PAT FISHER | DANIELSVILLE, GA | 3-12 (1) | 10-15 (4) | 7-03 (3) | 21-14 (8) | $1,721 | ||
| 19 | SCOTT SILLS | DAHLONEGA, GA | 6-00 (4) | 3-14 (3) | 11-01 (3) | 20-15 (10) | $1,721 | ||
| 20 | JIM R. RUSSELL | STATHAM, GA | 13-11 (4) | 2-03 (1) | 4-15 (2) | 20-13 (7) | $1,721 | ||
| 21 | GLENN BROWNE | OCALA, FL | 4-07 (2) | 0-00 (0) | 15-12 (5) | 20-03 (7) | $1,426 | ||
| 22 | ADAM POSTELLE | ROCKY FACE, GA | 3-14 (2) | 11-09 (3) | 4-03 (2) | 19-10 (7) | $1,426 | ||
| 23 | MATT AREY | SHELBY, NC | 7-12 (4) | 11-10 (4) | 0-00 (0) | 19-06 (8) | $1,426 | ||
| 24 | LARRY JONES | ACWORTH, GA | 4-14 (2) | 7-10 (1) | 6-07 (3) | 18-15 (6) | $1,426 | ||
| 25 | BRIAN MERRIMAN | FALKVILLE, AL | 0-00 (0) | 18-11 (5) | 0-00 (0) | 18-11 (5) | $1,426 | ||
| 26 | RON WOLFARTH | OAKBORO, NC | 7-00 (4) | 10-07 (2) | 0-00 (0) | 17-07 (6) | $1,180 | ||
| 27 | SHANE COLE | EMPIRE, AL | 5-01 (1) | 11-01 (3) | 1-04 (1) | 17-06 (5) | $1,180 | ||
| 28 | JERRY MCCLURE | MCDONOUGH, GA | 10-06 (4) | 2-08 (1) | 4-07 (3) | 17-05 (8) | $1,180 | ||
| 29 | JOSEPH KREMER | OSTEEN, FL | 5-02 (3) | 2-06 (1) | 9-04 (4) | 16-12 (8) | $1,180 | ||
| 30 | BRIAN DAVIS | LEESBURG, GA | 7-14 (2) | 3-08 (2) | 5-06 (3) | 16-12 (7) | $1,180 | ||
| 31 | MARK PEISER | PITTSBORO, IN | 11-08 (2) | 5-01 (1) | 0-00 (0) | 16-09 (3) | $983 | ||
| 32 | DICK SHAFFER | ROCKFORD, OH | 3-15 (3) | 6-06 (4) | 6-00 (5) | 16-05 (12) | $983 | ||
| 33 | CHUCK HOWARD | ELLOREE, SC | 7-10 (5) | 3-03 (2) | 5-04 (3) | 16-01 (10) | $983 | ||
| 34 | ROBERT LANE | LAKELAND, FL | 4-03 (1) | 11-11 (2) | 0-00 (0) | 15-14 (3) | $983 | ||
| 35 | BOBBY R. SMITH | PANAMA CITY, FL | 3-08 (1) | 6-07 (3) | 5-03 (2) | 15-02 (6) | $983 | ||
| 36 | TIMOTHY LITTLE | ACWORTH, GA | 3-07 (1) | 11-09 (5) | 0-00 (0) | 15-00 (6) | $983 | ||
| 37 | MICHAEL CONLEY | BAINBRIDGE, GA | 11-02 (3) | 3-12 (1) | 0-00 (0) | 14-14 (4) | $983 | ||
| 38 | CLIFF MUNDINGER JR | TALLAHASSEE, FL | 5-06 (3) | 4-06 (2) | 4-15 (3) | 14-11 (8) | $983 | ||
| 39 | CHAD GRIGSBY | MAPLE GROVE, MN | 2-14 (1) | 2-01 (1) | 9-10 (5) | 14-09 (7) | $983 | ||
| 40 | RONALD YURKO | OKEECHOBEE, FL | 6-05 (2) | 7-00 (3) | 1-04 (1) | 14-09 (6) | $983 | ||
| 41 | LLOYD PICKETT JR | BARTLETT, TN | 4-03 (3) | 6-10 (4) | 3-10 (2) | 14-07 (9) | $811 | ||
| 42 | DAMON WOOLEY | LIVE OAK, FL | 5-08 (1) | 2-12 (1) | 6-03 (2) | 14-07 (4) | $811 | ||
| 43 | ARNIE LANE | LAKELAND, FL | 4-14 (1) | 5-00 (2) | 4-09 (2) | 14-07 (5) | $811 | ||
| 44 | RICK ANKENBAUER | CLEARWATER, FL | 2-05 (1) | 10-02 (5) | 1-13 (1) | 14-04 (7) | $811 | ||
| 45 | NICK TURNER | CLANTON, AL | 5-07 (2) | 2-15 (2) | 5-12 (2) | 14-02 (6) | $811 | ||
| 46 | JUSTIN SCHWIER | OKEECHOBEE, FL | 5-03 (1) | 2-03 (1) | 6-11 (2) | 14-01 (4) | $811 | ||
| 47 | MARSHALL DEAKINS | DUNLAP, TN | 9-07 (5) | 1-00 (1) | 3-08 (2) | 13-15 (8) | $811 | ||
| 48 | HORACE ALRED | CEDARTOWN, GA | 0-00 (0) | 9-03 (4) | 4-09 (2) | 13-12 (6) | $811 | ||
| 49 | CHRIS KIRKSEY | CARTERSVILLE, GA | 4-12 (2) | 6-04 (1) | 2-08 (2) | 13-08 (5) | $811 | ||
| 50 | CHRIS RAND | FORT LAUDERDALE, FL | 0-00 (0) | 7-02 (2) | 6-05 (2) | 13-07 (4) | $811 |
ALL 1 2 3 4 |