
EverStart Series - Northern
Hudson River (Sept. 12-15, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PETE GLUSZEK | MT. LAUREL, NJ | 4-12 (2) | 16-00 (5) | 9-13 (3) | 30-09 (10) | 14-15 (5) | 45-08 (15) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | THOMAS LAVICTOIRE JR | WEST RUTLAND, VT | 9-14 (3) | 7-02 (2) | 2-07 (1) | 19-07 (6) | 8-04 (3) | 27-11 (9) |
$6,131 + Ranger Boat Bonus: $5,000 |
| 3 | RENEE HENSLEY | EDWARDSBURG, MI | 3-10 (2) | 9-10 (4) | 5-09 (3) | 18-13 (9) | 8-09 (4) | 27-06 (13) | $5,518 |
| 4 | CHRIS BAUMGARDNER | GASTONIA, NC | 2-15 (1) | 7-07 (3) | 6-11 (3) | 17-01 (7) | 9-03 (5) | 26-04 (12) | $4,905 |
| 5 | ED COWAN | GREELEY, PA | 13-15 (5) | 0-00 (0) | 2-09 (1) | 16-08 (6) | 7-09 (4) | 24-01 (10) | $4,291 |
| 6 | DAVID BUTENEWICZ JR | MALAGA, NJ | 0-00 (0) | 6-01 (2) | 11-02 (4) | 17-03 (6) | 6-12 (2) | 23-15 (8) | $3,678 |
| 7 | MIKE BALON | CLEWISTON, FL | 4-01 (2) | 10-06 (5) | 4-00 (2) | 18-07 (9) | 4-00 (2) | 22-07 (11) | $3,374 |
| 8 | SPARKY PETERSEN | MONROVIA, MD | 9-04 (3) | 1-15 (1) | 11-01 (4) | 22-04 (8) | 0-00 (0) | 22-04 (8) | $3,065 |
| 9 | BILL ALEXANDER | SYLVAN BEACH, NY | 7-13 (3) | 11-13 (4) | 2-04 (1) | 21-14 (8) | 0-00 (0) | 21-14 (8) | $2,758 |
| 10 | JOE BALOG | HARRISON TOWNSHIP, MI | 12-05 (5) | 5-01 (3) | 0-00 (0) | 17-06 (8) | 3-08 (2) | 20-14 (10) | $2,453 |
| 11 | THOMAS WOOTEN | HUDDLESTON, VA | 12-01 (5) | 0-00 (0) | 4-01 (1) | 16-02 (6) | $2,147 | ||
| 12 | JOE SANCHO | NEW WINDSOR, NY | 8-08 (5) | 2-06 (1) | 5-00 (1) | 15-14 (7) | $1,838 | ||
| 13 | DAVE LEFEBRE | ERIE, PA | 6-07 (2) | 9-03 (4) | 0-00 (0) | 15-10 (6) | $1,532 | ||
| 14 | MICHAEL HALL | ANNANDALE, VA | 5-15 (3) | 3-01 (1) | 5-02 (2) | 14-02 (6) | $1,381 | ||
| 15 | ART FERGUSON III | ST. CLAIR SHORES, MI | 8-04 (3) | 2-05 (1) | 3-05 (1) | 13-14 (5) | $1,224 | ||
| 16 | GEORGE HUTCHINSON | MULLICA HILL, NJ | 3-05 (1) | 4-10 (1) | 5-07 (2) | 13-06 (4) | $1,073 | ||
| 17 | FLASH BUTTS | ROANOKE RAPIDS, NC | 0-00 (0) | 6-14 (2) | 6-06 (3) | 13-04 (5) | $1,073 | ||
| 18 | CHRIS NOVACK | MANSFIELD CENTER, CT | 7-15 (3) | 2-05 (1) | 1-11 (1) | 11-15 (5) | $1,073 | ||
| 19 | RICHARD JENKINS | CALLAWAY, MD | 6-03 (2) | 0-00 (0) | 5-11 (3) | 11-14 (5) | $1,073 | ||
| 20 | BILL CHAPMAN | SALT ROCK, WV | 3-00 (1) | 4-03 (2) | 4-09 (2) | 11-12 (5) | $1,073 | ||
| 21 | BRUCE NEAL | MANHEIM, PA | 4-13 (2) | 3-05 (2) | 3-06 (2) | 11-08 (6) | $889 | ||
| 22 | JESS CARABALLO | DANBURY, CT | 2-12 (1) | 2-12 (1) | 5-08 (2) | 11-00 (4) | $889 | ||
| 23 | KIP CARTER | LOGANVILLE, GA | 4-03 (2) | 2-01 (1) | 4-12 (2) | 11-00 (5) | |||
| 24 | JOE TRINKO | SOUTHERN PINES, NC | 7-01 (4) | 0-00 (0) | 3-14 (2) | 10-15 (6) | |||
| 25 | JOHN BARRETT | FAYETTEVILLE, NC | 6-14 (3) | 3-05 (1) | 0-00 (0) | 10-03 (4) | |||
| 26 | TOMMY FARLEY | COLONIAL HEIGHTS, VA | 7-02 (2) | 2-15 (1) | 0-00 (0) | 10-01 (3) | |||
| 27 | MARK LACEY | BALTIMORE, MD | 2-04 (1) | 4-08 (2) | 3-05 (1) | 10-01 (4) | |||
| 28 | JASON KNAPP | UNIONTOWN, PA | 0-00 (0) | 6-08 (3) | 3-00 (1) | 9-08 (4) | |||
| 29 | AC CAMPBELL | MINERAL SPRINGS, PA | 2-03 (1) | 7-03 (3) | 0-00 (0) | 9-06 (4) | |||
| 30 | MIKE MCDONALD | RANDLEMAN, NC | 6-01 (2) | 3-05 (1) | 0-00 (0) | 9-06 (3) | |||
| 31 | ED STIEFEL | MAHWAH, NJ | 9-04 (4) | 0-00 (0) | 0-00 (0) | 9-04 (4) | |||
| 32 | TERRY BAKSAY | EASTON, CT | 2-00 (1) | 4-01 (2) | 3-02 (2) | 9-03 (5) | |||
| 33 | MARC STRINI | HIDDEN VALLEY, PA | 0-00 (0) | 2-06 (1) | 6-09 (3) | 8-15 (4) | |||
| 34 | RED MOORE | GRAHAM, NC | 5-00 (2) | 0-00 (0) | 3-14 (1) | 8-14 (3) | |||
| 35 | DANNY SHANZ SR | COLUMBIA, MD | 3-04 (1) | 5-08 (3) | 0-00 (0) | 8-12 (4) | |||
| 36 | JOE HUNT | LINCOLN UNIVERSITY, PA | 3-07 (1) | 0-00 (0) | 5-05 (2) | 8-12 (3) | |||
| 37 | GARY BARONE | STATE COLLEGE, PA | 0-00 (0) | 3-10 (1) | 4-09 (2) | 8-03 (3) | |||
| 38 | RANDY YARNALL | WOMELSDORF, PA | 3-10 (2) | 2-02 (1) | 2-05 (1) | 8-01 (4) | |||
| 39 | EMERSON HILL | CAMDEN, NJ | 5-10 (2) | 0-00 (0) | 2-04 (1) | 7-14 (3) | |||
| 40 | TOMMY WILLIAMS | SHEPHERDSVILLE, KY | 0-00 (0) | 0-00 (0) | 7-00 (3) | 7-00 (3) | |||
| 41 | PAUL LEBLANC | MEDWAY, MA | 3-05 (1) | 3-11 (1) | 0-00 (0) | 7-00 (2) | |||
| 42 | TED OMAN | BLOOMSBURG, PA | 0-00 (0) | 4-08 (2) | 2-04 (1) | 6-12 (3) | |||
| 43 | VIC VATALARO | KENT, OH | 2-12 (1) | 2-02 (1) | 1-14 (1) | 6-12 (3) | |||
| 44 | BRAD RIGHTNOUR | MINGOVILLE, PA | 2-09 (1) | 1-15 (1) | 2-03 (1) | 6-11 (3) | |||
| 45 | GENE WILLIAMS | CLAYTON, NC | 4-05 (2) | 0-00 (0) | 2-01 (1) | 6-06 (3) | |||
| 46 | DUANE MROCZKA | JACKSON, MI | 2-12 (1) | 0-00 (0) | 3-04 (2) | 6-00 (3) | |||
| 47 | DAVID WHITEHEAD | GREAT MEADOWS, NJ | 1-13 (1) | 2-02 (1) | 2-01 (1) | 6-00 (3) | |||
| 48 | TERRY OLINGER | THE PLAINS, VA | 2-14 (1) | 2-13 (1) | 0-00 (0) | 5-11 (2) | |||
| 49 | CHRIS OESER | EGG HARBOR TWP., NJ | 0-00 (0) | 2-10 (1) | 2-14 (1) | 5-08 (2) | |||
| 50 | LUIS PAREDES | MILFORD, CT | 2-06 (1) | 0-00 (0) | 3-01 (1) | 5-07 (2) |
ALL 1 2 3 |