
EverStart Series - Northern
Detroit River (Aug. 15-18, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL TROMBLY | PERRYSBURG, OH | 20-01 (5) | 19-02 (5) | 19-06 (5) | 58-09 (15) | 20-07 (5) | 79-00 (20) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | RENEE HENSLEY | EDWARDSBURG, MI | 20-11 (5) | 17-00 (5) | 19-06 (5) | 57-01 (15) | 21-02 (5) | 78-03 (20) | $9,481 |
| 3 | AC CAMPBELL | MINERAL SPRINGS, PA | 21-02 (5) | 19-02 (5) | 20-08 (5) | 60-12 (15) | 16-08 (5) | 77-04 (20) | $8,534 |
| 4 | MIKE CRISP | UNION GROVE, WI | 17-05 (5) | 19-03 (5) | 19-10 (5) | 56-02 (15) | 20-11 (5) | 76-13 (20) | $7,585 |
| 5 | CHIP HARRISON | PIERCETON, IN | 21-00 (5) | 18-10 (5) | 18-06 (5) | 58-00 (15) | 18-06 (5) | 76-06 (20) | $6,637 |
| 6 | CHRIS OESER | EGG HARBOR TWP., NJ | 20-00 (5) | 16-02 (5) | 20-04 (5) | 56-06 (15) | 19-01 (5) | 75-07 (20) | $5,688 |
| 7 | KOBY KREIGER | OKEECHOBEE, FL | 20-02 (5) | 16-06 (5) | 22-09 (5) | 59-01 (15) | 15-10 (5) | 74-11 (20) | $5,215 |
| 8 | JACOB POWROZNIK | PRINCE GEORGE, VA | 19-09 (5) | 16-15 (5) | 21-06 (5) | 57-14 (15) | 16-13 (5) | 74-11 (20) | $4,741 |
| 9 | TERRY BAKSAY | EASTON, CT | 18-14 (5) | 18-06 (5) | 21-11 (5) | 58-15 (15) | 14-05 (5) | 73-04 (20) | $4,266 |
| 10 | DAVE HASTY | TOLEDO, OH | 18-03 (5) | 20-02 (5) | 23-06 (5) | 61-11 (15) | 9-06 (4) | 71-01 (19) | $3,793 |
| 11 | JARED RHODE | PORT CLINTON, OH | 19-11 (5) | 17-00 (5) | 19-02 (5) | 55-13 (15) | $3,319 | ||
| 12 | STEVE CLAPPER | LIMA, OH | 17-00 (5) | 16-14 (5) | 21-13 (5) | 55-11 (15) | $2,845 | ||
| 13 | UP NORTH SMALL MOUTH CHAR | CEDAR, MI | 17-09 (5) | 20-06 (5) | 16-04 (5) | 54-03 (15) | $2,370 | ||
| 14 | SCOTT DOBSON | CLARKSTON, MI | 18-06 (5) | 18-05 (5) | 16-07 (5) | 53-02 (15) | $2,133 | ||
| 15 | TODD STEELE | PORT HURON, MI | 16-15 (5) | 17-03 (5) | 18-02 (5) | 52-04 (15) | |||
| 16 | VIC VATALARO | KENT, OH | 18-12 (5) | 16-12 (5) | 15-08 (5) | 51-00 (15) | $1,660 | ||
| 17 | MIKE MCDONALD | RANDLEMAN, NC | 18-05 (5) | 17-03 (5) | 15-07 (5) | 50-15 (15) | $1,660 | ||
| 18 | CRAIG POWERS | ROCKWOOD, TN | 19-04 (5) | 18-01 (5) | 13-08 (5) | 50-13 (15) | $1,660 | ||
| 19 | KEVIN LONG | CLEWISTON, FL | 15-15 (5) | 18-12 (5) | 16-02 (5) | 50-13 (15) | $1,660 | ||
| 20 | DAVID HAYWARD | SYLVANIA, OH | 19-10 (5) | 18-05 (5) | 12-09 (4) | 50-08 (14) | $1,660 | ||
| 21 | BEN FELTON | MARSHALL, MI | 20-03 (5) | 13-03 (5) | 17-01 (5) | 50-07 (15) | $1,375 | ||
| 22 | BOBBY LANE | LAKELAND, FL | 16-04 (5) | 16-13 (5) | 17-00 (5) | 50-01 (15) | $1,375 | ||
| 23 | JEFF MILLER | HOMER GLEN, IL | 19-07 (5) | 12-03 (5) | 18-03 (5) | 49-13 (15) | $1,375 | ||
| 24 | KEVIN VIDA | CLARE, MI | 20-12 (5) | 10-12 (4) | 18-04 (5) | 49-12 (14) | $1,375 | ||
| 25 | RICK TAYLOR | WEST OLIVE, MI | 17-10 (5) | 14-00 (5) | 18-00 (5) | 49-10 (15) | $1,375 | ||
| 26 | TERRY BOYD | CINCINNATI, OH | 20-03 (5) | 16-11 (5) | 12-11 (4) | 49-09 (14) | $1,138 | ||
| 27 | DONALD HEWKIN | ZION, IL | 18-13 (5) | 12-05 (5) | 18-00 (5) | 49-02 (15) | $1,138 | ||
| 28 | JOHN ZUBKOFF | MONROE, MI | 16-09 (4) | 18-01 (5) | 14-05 (5) | 48-15 (14) | $1,138 | ||
| 29 | DAVID REAULT | LIVONIA, MI | 13-14 (5) | 17-11 (5) | 17-01 (5) | 48-10 (15) | $1,138 | ||
| 30 | JASON KNAPP | UNIONTOWN, PA | 16-09 (5) | 11-11 (4) | 19-12 (5) | 48-00 (14) | $1,138 | ||
| 31 | ART FERGUSON III | ST. CLAIR SHORES, MI | 14-06 (5) | 16-10 (5) | 16-02 (5) | 47-02 (15) | $948 | ||
| 32 | TOMMY WILLIAMS | SHEPHERDSVILLE, KY | 15-11 (5) | 16-08 (5) | 14-14 (5) | 47-01 (15) | $948 | ||
| 33 | MATT ELKINS | SPENCERVILLE, OH | 14-11 (5) | 17-06 (5) | 14-15 (5) | 47-00 (15) | $948 | ||
| 34 | BILL CHAPMAN | SALT ROCK, WV | 17-12 (5) | 12-13 (5) | 16-06 (5) | 46-15 (15) | $948 | ||
| 35 | MIKE FOREE | OSAGE BEACH, MO | 15-15 (5) | 14-08 (5) | 16-08 (5) | 46-15 (15) | $948 | ||
| 36 | CHRIS BIELERT | DANBURY, CT | 15-00 (5) | 16-00 (5) | 15-13 (5) | 46-13 (15) | $948 | ||
| 37 | JOHN DEVRIES | FISHERS, IN | 14-02 (4) | 15-08 (5) | 16-02 (5) | 45-12 (14) | $948 | ||
| 38 | GENE WILLIAMS | CLAYTON, NC | 15-04 (5) | 17-13 (5) | 12-10 (5) | 45-11 (15) | $948 | ||
| 39 | JOE BALOG | HARRISON TOWNSHIP, MI | 22-07 (5) | 16-14 (5) | 6-01 (2) | 45-06 (12) | $948 | ||
| 40 | GREGG SEAL | ELDRED, PA | 16-06 (5) | 15-02 (5) | 13-14 (5) | 45-06 (15) | $948 | ||
| 41 | CHRIS COX | BELLEVILLE, WI | 16-06 (5) | 10-03 (4) | 18-10 (5) | 45-03 (14) | $782 | ||
| 42 | JIM CLAUSER | OAKLAND TOWNSHIP, MI | 14-08 (5) | 15-02 (5) | 15-09 (5) | 45-03 (15) | $782 | ||
| 43 | DAN MASON | PAINCOURT, ON | 16-06 (5) | 15-05 (5) | 13-06 (4) | 45-01 (14) | $782 | ||
| 44 | FRANK NOVOCK | ROCKWOOD, MI | 17-14 (5) | 16-03 (5) | 10-15 (4) | 45-00 (14) | $782 | ||
| 45 | DUANE MROCZKA | JACKSON, MI | 16-11 (5) | 12-03 (5) | 16-00 (5) | 44-14 (15) | $782 | ||
| 46 | CHRIS BAUMGARDNER | GASTONIA, NC | 16-01 (5) | 13-09 (5) | 15-04 (5) | 44-14 (15) | $782 | ||
| 47 | DAVID WICKENHEISER | EDGEWOOD, MD | 12-13 (5) | 14-10 (5) | 16-14 (5) | 44-05 (15) | $782 | ||
| 48 | DICK SHAFFER | ROCKFORD, OH | 11-06 (4) | 11-09 (3) | 21-02 (5) | 44-01 (12) | $782 | ||
| 49 | DAVID KOLODZIEJ | STERLING HEIGHTS, MI | 16-09 (5) | 18-05 (5) | 8-15 (3) | 43-13 (13) | $782 | ||
| 50 | DAVID BUTENEWICZ JR | MALAGA, NJ | 13-10 (5) | 17-03 (5) | 11-10 (4) | 42-07 (14) | $782 |
ALL 1 2 3 4 |