
EverStart Series - Northern
Potomac River (July 18-21, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOBBY LANE | LAKELAND, FL | 15-11 (5) | 23-03 (5) | 17-13 (5) | 56-11 (15) | 9-03 (5) | 65-14 (20) |
$25,000 + Ranger Boat, Motor, Trailer |
| 2 | RYAN PARK | MOUNT JOY, PA | 15-13 (5) | 20-06 (5) | 12-13 (5) | 49-00 (15) | 11-01 (5) | 60-01 (20) | $8,917 |
| 3 | JESS CARABALLO | DANBURY, CT | 15-03 (5) | 15-15 (5) | 10-08 (5) | 41-10 (15) | 16-04 (5) | 57-14 (20) |
$8,026 + Ranger Boat Bonus: $5,000 |
| 4 | NICK GAINEY | CHARLESTON, SC | 12-06 (5) | 19-02 (5) | 12-03 (5) | 43-11 (15) | 11-04 (5) | 54-15 (20) | $7,134 |
| 5 | JAMES KEMPER | FRANKFORT, KY | 17-10 (5) | 16-00 (5) | 9-10 (5) | 43-04 (15) | 10-13 (5) | 54-01 (20) | $6,242 |
| 6 | TERRY OLINGER | THE PLAINS, VA | 14-09 (5) | 18-08 (5) | 8-14 (4) | 41-15 (14) | 10-13 (5) | 52-12 (19) | $5,350 |
| 7 | THOMAS WOOTEN | HUDDLESTON, VA | 17-15 (5) | 15-05 (5) | 9-09 (5) | 42-13 (15) | 9-01 (4) | 51-14 (19) | $4,905 |
| 8 | GEORGE ACORD JR | LANCASTER, PA | 13-13 (5) | 15-07 (5) | 12-02 (5) | 41-06 (15) | 9-01 (5) | 50-07 (20) | $4,459 |
| 9 | MICHAEL HALL | ANNANDALE, VA | 19-06 (5) | 15-00 (5) | 9-04 (5) | 43-10 (15) | 6-12 (5) | 50-06 (20) | $4,012 |
| 10 | SPARKY PETERSEN | MONROVIA, MD | 18-05 (5) | 14-06 (5) | 12-00 (5) | 44-11 (15) | 3-10 (2) | 48-05 (17) | $3,568 |
| 11 | OTT DEFOE | KNOXVILLE, TN | 15-03 (5) | 11-10 (5) | 13-06 (5) | 40-03 (15) | $3,121 | ||
| 12 | BILL CHAPMAN | SALT ROCK, WV | 13-01 (5) | 14-05 (5) | 12-08 (5) | 39-14 (15) | $2,675 | ||
| 13 | TOMMY WILLIAMS | SHEPHERDSVILLE, KY | 13-05 (5) | 12-06 (5) | 14-02 (5) | 39-13 (15) | $2,229 | ||
| 14 | BARTON WINES | MARSHALL, VA | 21-11 (5) | 12-03 (5) | 5-13 (3) | 39-11 (13) | $2,007 | ||
| 15 | MIKE GARDNER | STERLING, VA | 10-08 (5) | 16-05 (5) | 12-02 (5) | 38-15 (15) | $1,782 | ||
| 16 | BRUCE NEAL | MANHEIM, PA | 16-00 (5) | 17-15 (5) | 4-11 (2) | 38-10 (12) | $1,561 | ||
| 17 | JAMES DUDLEY | LYNCHBURG, VA | 12-03 (5) | 12-02 (5) | 13-14 (5) | 38-03 (15) | $1,561 | ||
| 18 | ED COWAN | GREELEY, PA | 16-06 (5) | 10-10 (5) | 10-13 (5) | 37-13 (15) | $1,561 | ||
| 19 | STEVE MILLER | MECHANICSVILLE, VA | 12-15 (5) | 15-09 (5) | 9-01 (5) | 37-09 (15) | $1,561 | ||
| 20 | DAVE LEFEBRE | ERIE, PA | 12-09 (5) | 14-02 (5) | 10-13 (4) | 37-08 (14) | $1,561 | ||
| 21 | MIKE MCDONALD | RANDLEMAN, NC | 13-06 (5) | 11-06 (5) | 12-11 (5) | 37-07 (15) | $1,294 | ||
| 22 | MIKE HOSKINGS | SPOTSYLVANIA, VA | 12-11 (5) | 8-03 (5) | 16-06 (5) | 37-04 (15) | $1,294 | ||
| 23 | MARK RANDOLPH | MONTICELLO, IN | 10-05 (5) | 13-03 (5) | 13-06 (5) | 36-14 (15) | $1,294 | ||
| 24 | PETE GLUSZEK | MT. LAUREL, NJ | 15-01 (5) | 9-06 (5) | 12-04 (5) | 36-11 (15) | $1,294 | ||
| 25 | DAVID PERDUE | WIRTZ, VA | 14-05 (5) | 11-05 (5) | 10-10 (5) | 36-04 (15) | $1,294 | ||
| 26 | TOM WILKINSON | OXFORD, NC | 13-06 (5) | 10-03 (5) | 12-11 (5) | 36-04 (15) | $1,070 | ||
| 27 | MIKE HICKS | GOOCHLAND, VA | 8-09 (5) | 13-09 (5) | 13-14 (5) | 36-00 (15) | $1,070 | ||
| 28 | RICK CHENOWETH | FREDERICKSBURG, VA | 10-12 (5) | 12-01 (5) | 13-00 (5) | 35-13 (15) | $1,070 | ||
| 29 | VIC VATALARO | KENT, OH | 11-10 (5) | 14-06 (5) | 9-10 (5) | 35-10 (15) | $1,070 | ||
| 30 | CHRIS BAUMGARDNER | GASTONIA, NC | 11-15 (5) | 11-13 (5) | 11-12 (5) | 35-08 (15) | $1,070 | ||
| 31 | CHRIS NOVACK | MANSFIELD CENTER, CT | 10-09 (3) | 14-12 (5) | 9-07 (5) | 34-12 (13) | $892 | ||
| 32 | JASON KNAPP | UNIONTOWN, PA | 10-02 (5) | 12-09 (5) | 11-14 (5) | 34-09 (15) | $892 | ||
| 33 | DAVID BARKER | EMMITSBURG, MD | 12-12 (5) | 8-00 (5) | 13-07 (5) | 34-03 (15) | $892 | ||
| 34 | CHRIS DAVES | HOPEWELL, VA | 9-11 (5) | 16-03 (5) | 8-03 (5) | 34-01 (15) | $892 | ||
| 35 | MONTE KNIGHT | MERIDIAN, MS | 10-02 (5) | 12-06 (5) | 11-08 (5) | 34-00 (15) | $892 | ||
| 36 | SEAN STEPP | STAFFORD, VA | 10-11 (5) | 12-03 (5) | 10-08 (5) | 33-06 (15) | $892 | ||
| 37 | JIMMI LEUTHNER | WEST SPRINGFIELD, MA | 7-02 (4) | 14-02 (5) | 12-01 (5) | 33-05 (14) | $892 | ||
| 38 | TOMMY FARLEY | COLONIAL HEIGHTS, VA | 10-10 (5) | 13-14 (5) | 8-12 (5) | 33-04 (15) | $892 | ||
| 39 | BURLEY HAMILL III | WAKE FOREST, NC | 13-12 (5) | 10-12 (5) | 8-09 (5) | 33-01 (15) | $892 | ||
| 40 | MICHAEL HUMINIK | STAFFORD, VA | 16-02 (5) | 6-10 (3) | 10-04 (5) | 33-00 (13) | $892 | ||
| 41 | LARRY EVANS | SOUTHPOINT, OH | 11-15 (5) | 9-07 (5) | 11-10 (5) | 33-00 (15) | $735 | ||
| 42 | SCOTT SMITH | APEX, NC | 15-03 (5) | 7-13 (5) | 9-15 (5) | 32-15 (15) | $735 | ||
| 43 | JEFFREY THOMAS | BROADWAY, NC | 9-04 (5) | 12-01 (5) | 11-07 (3) | 32-12 (13) | $735 | ||
| 44 | GEORGE HUTCHINSON | MULLICA HILL, NJ | 9-13 (5) | 12-12 (5) | 10-01 (5) | 32-10 (15) | $735 | ||
| 45 | MICKEY PETTRY | MANASSAS, VA | 10-03 (5) | 10-09 (5) | 11-14 (5) | 32-10 (15) | $735 | ||
| 46 | DAVID BUTENEWICZ JR | MALAGA, NJ | 9-12 (5) | 10-09 (5) | 11-09 (5) | 31-14 (15) | $735 | ||
| 47 | CURT TINDALL | BRANDON, VT | 16-03 (5) | 7-08 (3) | 8-01 (5) | 31-12 (13) | $735 | ||
| 48 | ROBERT PEARSON | HERNDON, VA | 9-11 (5) | 4-12 (3) | 16-15 (5) | 31-06 (13) | $735 | ||
| 49 | PAT EICHMANN | NANCY, KY | 7-06 (5) | 13-02 (5) | 10-11 (4) | 31-03 (14) | |||
| 50 | JOE HUNT | LINCOLN UNIVERSITY, PA | 9-03 (5) | 7-05 (4) | 14-08 (5) | 31-00 (14) |
ALL 1 2 3 4 |