
EverStart Series - Championship
Lake Cumberland (Nov. 3-6, 2004)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 3&4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRENT EHRLER | REDLANDS, CA | 3-10 (2) | 10-10 (5) | 14-04 (7) | 5-13 (4) | 4-13 (4) | 10-10 (8) |
$25,000 + Ranger boat |
| 2 | H C SUMPTER | NANCY, KY | 13-08 (5) | 7-05 (5) | 20-13 (10) | 4-05 (4) | 5-14 (5) | 10-03 (9) | $20,000 |
| 3 | LLOYD PICKETT JR | BARTLETT, TN | 10-06 (5) | 9-01 (5) | 19-07 (10) | 1-13 (1) | 8-01 (4) | 9-14 (5) | $15,000 |
| 4 | GREG PUGH | CULLMAN, AL | 7-04 (5) | 10-15 (5) | 18-03 (10) | 4-09 (2) | 3-12 (4) | 8-05 (6) | $12,500 |
| 5 | WARREN WYMAN | CALERA, AL | 8-05 (5) | 6-05 (5) | 14-10 (10) | 5-02 (3) | 3-01 (1) | 8-03 (4) | $10,000 |
| 6 | RAMIE COLSON JR | CADIZ, KY | 12-05 (5) | 6-14 (3) | 19-03 (8) | 3-03 (4) | 3-04 (2) | 6-07 (6) | $9,000 |
| 7 | MARK FLETCHER | PALMETTO, GA | 11-11 (4) | 2-10 (1) | 14-05 (5) | 2-01 (2) | 3-12 (2) | 5-13 (4) | $8,000 |
| 8 | DION HIBDON | SUNRISE BEACH, MO | 7-12 (4) | 6-12 (5) | 14-08 (9) | 0-14 (1) | 4-11 (4) | 5-09 (5) | $7,000 |
| 9 | PETE GLUSZEK | MT. LAUREL, NJ | 12-03 (3) | 2-11 (2) | 14-14 (5) | 2-06 (2) | 2-13 (2) | 5-03 (4) | $6,000 |
| 10 | SCOTT EMERY | LIVONIA, MI | 7-03 (5) | 8-03 (5) | 15-06 (10) | 0-12 (1) | 0-14 (1) | 1-10 (2) | $5,000 |
| 11 | TOM KILDUFF | PRESCOTT VALLEY, AZ | 2-15 (2) | 10-09 (5) | 13-08 (7) | $3,500 | |||
| 12 | JT KENNEY | PALM BAY, FL | 4-02 (4) | 9-00 (5) | 13-02 (9) | $3,500 | |||
| 13 | TERRY BOLTON | PADUCAH, KY | 6-11 (5) | 6-06 (5) | 13-01 (10) | $3,500 | |||
| 14 | CHRIS BAUMGARDNER | GASTONIA, NC | 6-13 (5) | 6-02 (4) | 12-15 (9) | $3,500 | |||
| 15 | DAN MOREHEAD | PADUCAH, KY | 8-05 (4) | 4-09 (3) | 12-14 (7) | $3,500 | |||
| 16 | MARK HOLLOWAY | MADISON, GA | 9-06 (5) | 3-07 (2) | 12-13 (7) | $3,000 | |||
| 17 | JIM MOYNAGH | CARVER, MN | 4-15 (5) | 7-11 (5) | 12-10 (10) | $3,000 | |||
| 18 | AARON COLEMAN | OAKLAND, CA | 3-00 (1) | 9-03 (3) | 12-03 (4) | $3,000 | |||
| 19 | ROY HAWK | LAKE HAVASU CITY, AZ | 8-02 (3) | 4-00 (2) | 12-02 (5) | $3,000 | |||
| 20 | DEREK YAMAMOTO | BOULDER CITY, NV | 7-04 (5) | 4-09 (2) | 11-13 (7) | $3,000 | |||
| 21 | DAVID GLIEBE | MANTECA, CA | 2-15 (1) | 8-13 (4) | 11-12 (5) | $2,500 | |||
| 22 | JON STRELIC | EL CAJON, CA | 2-00 (2) | 9-11 (5) | 11-11 (7) | $2,500 | |||
| 23 | DAVE NOLLAR | REDLANDS, CA | 6-10 (4) | 5-00 (2) | 11-10 (6) | $2,500 | |||
| 24 | TOMMY WILLIAMS | SHEPHERDSVILLE, KY | 9-03 (4) | 2-06 (2) | 11-09 (6) | $2,500 | |||
| 25 | ANTHONY GAGLIARDI | PROSPERITY, SC | 7-04 (5) | 4-03 (3) | 11-07 (8) | $2,500 | |||
| 26 | TONY COUCH | BUCKHEAD, GA | 6-04 (4) | 5-03 (2) | 11-07 (6) | $1,750 | |||
| 27 | DAVE LEFEBRE | ERIE, PA | 6-05 (3) | 4-08 (3) | 10-13 (6) | $1,750 | |||
| 28 | STEVE KENNEDY | AUBURN, AL | 5-00 (5) | 5-13 (5) | 10-13 (10) | $1,750 | |||
| 29 | CRAIG DANIEL | CULLMAN, AL | 7-03 (3) | 3-07 (2) | 10-10 (5) | $1,750 | |||
| 30 | JIM LIECHTY | FORT WAYNE, IN | 4-15 (2) | 5-10 (3) | 10-09 (5) | $1,750 | |||
| 31 | GABE BOLIVAR | RAMONA, CA | 7-03 (5) | 3-05 (3) | 10-08 (8) | $1,250 | |||
| 32 | ERIC STRUIF | LAKE VILLA, IL | 7-08 (5) | 2-12 (2) | 10-04 (7) | $1,250 | |||
| 33 | TERRY BOYD | CINCINNATI, OH | 6-10 (4) | 3-10 (2) | 10-04 (6) | $1,250 | |||
| 34 | EDWARD ROGERS JR | GRAND RAPIDS, MI | 3-11 (4) | 6-04 (5) | 9-15 (9) | $1,250 | |||
| 35 | KOBY KREIGER | OKEECHOBEE, FL | 5-15 (4) | 4-00 (3) | 9-15 (7) | $1,250 | |||
| 36 | CHRISTIAN ROMANS | CARROLLTON, KY | 3-06 (1) | 6-07 (5) | 9-13 (6) | $1,250 | |||
| 37 | DAVID WILLIAMS | MAIDEN, NC | 5-09 (4) | 4-03 (2) | 9-12 (6) | $1,250 | |||
| 38 | SANDY MELVIN | BOCA GRANDE, FL | 4-15 (4) | 4-12 (4) | 9-11 (8) | $1,250 | |||
| 39 | CRAIG POWERS | ROCKWOOD, TN | 4-05 (2) | 5-04 (3) | 9-09 (5) | $1,250 | |||
| 40 | CRAIG BLANKENSHIP | WIRTZ, VA | 6-05 (5) | 3-03 (3) | 9-08 (8) | $1,250 | |||
| 41 | DAVID WOLAK | WAKE FOREST, NC | 9-04 (5) | 0-00 (0) | 9-04 (5) | $1,000 | |||
| 42 | BRIAN HENSLEY | EDWARDSBURG, MI | 4-07 (2) | 4-13 (1) | 9-04 (3) | $1,000 | |||
| 43 | STEVE KLAFKE | PEWAUKEE, WI | 1-02 (1) | 8-01 (5) | 9-03 (6) | $1,000 | |||
| 44 | WESLEY STRADER | SPRING CITY, TN | 1-11 (1) | 7-08 (4) | 9-03 (5) | $1,000 | |||
| 45 | BO GROSVENOR | FOREST, VA | 6-06 (4) | 2-08 (2) | 8-14 (6) | $1,000 | |||
| 46 | MARK ROSE | WEST MEMPHIS, AR | 6-12 (4) | 1-15 (1) | 8-11 (5) | $1,000 | |||
| 47 | DAVID GIVENS | HERNANDO, FL | 5-15 (5) | 2-12 (2) | 8-11 (7) | $1,000 | |||
| 48 | ART FERGUSON III | ST. CLAIR SHORES, MI | 5-05 (5) | 3-06 (3) | 8-11 (8) | $1,000 | |||
| 49 | AL GAGLIARDUCCI | WEST SUFFIELD, CT | 4-11 (3) | 3-09 (2) | 8-04 (5) | $1,000 | |||
| 50 | GLEN NORTHCUTT | MIDWEST CITY, OK | 2-05 (2) | 5-13 (4) | 8-02 (6) | $1,000 |
ALL 1 2 3 |