
EverStart Series - Championship
OLD HICKORY (Oct. 29-Nov.. 1, 2003)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | DICK SHAFFER | ROCKFORD, OH | 9-06 (4) | 3-07 (2) | 12-13 (6) | 6-10 (4) | 14-08 (5) |
$25,000 + Ranger boat |
| 2 | TONY CHRISTIAN | BENTON, KY | 9-10 (4) | 3-12 (2) | 13-06 (6) | 10-11 (3) | 11-03 (4) | $20,000 |
| 3 | DAVE LEFEBRE | ERIE, PA | 2-12 (1) | 9-06 (5) | 12-02 (6) | 7-08 (3) | 8-01 (4) | $15,000 |
| 4 | TROY EAKINS | NIXA, MO | 5-13 (4) | 9-04 (5) | 15-01 (9) | 7-11 (4) | 7-10 (5) | $12,500 |
| 5 | VIC VATALARO | KENT, OH | 3-07 (2) | 8-13 (5) | 12-04 (7) | 5-11 (3) | 5-11 (2) | $10,000 |
| 6 | TOMMY DILLON | MANHATTAN, KS | 9-13 (5) | 7-07 (3) | 17-04 (8) | 5-04 (3) | 3-05 (2) | $9,000 |
| 7 | SCOTT SILLS | DAHLONEGA, GA | 0-00 (0) | 12-10 (5) | 12-10 (5) | 6-08 (2) | 2-07 (2) | $8,000 |
| 8 | STEVE KENNEDY | AUBURN, AL | 5-13 (3) | 8-07 (5) | 14-04 (8) | 8-10 (5) | 2-00 (2) | $7,000 |
| 9 | KEVIN VIDA | CLARE, MI | 4-06 (3) | 9-15 (4) | 14-05 (7) | 8-01 (5) | 1-06 (1) | $6,000 |
| 10 | CLIFFORD PIRCH | PAYSON, AZ | 10-02 (4) | 3-03 (1) | 13-05 (5) | 5-06 (4) | 0-00 (0) | $5,000 |
| 11 | JIM TUTT | LONGVIEW, TX | 0-00 (0) | 16-12 (5) | 16-12 (5) | 5-02 (3) | $3,500 | |
| 12 | ART FERGUSON III | ST. CLAIR SHORES, MI | 12-03 (4) | 1-09 (1) | 13-12 (5) | 4-07 (3) | $3,500 | |
| 13 | CRAIG POWERS | ROCKWOOD, TN | 4-14 (3) | 6-10 (5) | 11-08 (8) | 4-03 (3) | $3,500 | |
| 14 | KEN KEIRSEY | OWASSO, OK | 0-00 (0) | 12-05 (5) | 12-05 (5) | 3-13 (3) | $3,500 | |
| 15 | LOU TREAT | FLIPPIN, AR | 7-07 (2) | 12-04 (5) | 19-11 (7) | 3-08 (2) | $3,500 | |
| 16 | RICK CARTER | ALBA, TX | 2-09 (2) | 9-07 (5) | 12-00 (7) | 3-08 (2) | $3,000 | |
| 17 | CLARK WENDLANDT | LEANDER, TX | 10-07 (4) | 10-05 (4) | 20-12 (8) | 3-07 (2) | $3,000 | |
| 18 | JEFF SCHMIDT | CROSSVILLE, TN | 2-07 (1) | 9-13 (5) | 12-04 (6) | 2-13 (2) | $3,000 | |
| 19 | WESLEY STRADER | SPRING CITY, TN | 8-05 (3) | 9-01 (4) | 17-06 (7) | 1-14 (2) | $3,000 | |
| 20 | DAN MANSKY | YOUNGSTOWN, OH | 5-00 (2) | 12-15 (4) | 17-15 (6) | 1-07 (1) | $3,000 | |
| 21 | GERALD BECK | LEXINGTON, NC | 8-12 (3) | 2-15 (2) | 11-11 (5) | 1-06 (1) | $2,500 | |
| 22 | BOBBY LANHAM | CAVE CREEK, AZ | 3-12 (3) | 7-13 (2) | 11-09 (5) | 0-00 (0) | $2,500 | |
| 23 | ANDY MORGAN | DAYTON, TN | 2-05 (1) | 8-14 (4) | 11-03 (5) | $2,500 | ||
| 24 | GARY PARIS | QUITMAN, TX | 2-05 (2) | 8-11 (5) | 11-00 (7) | $2,500 | ||
| 25 | DAN MOREHEAD | PADUCAH, KY | 7-15 (5) | 2-12 (2) | 10-11 (7) | $2,500 | ||
| 26 | CHRIS BAUMGARDNER | GASTONIA, NC | 6-00 (4) | 4-10 (3) | 10-10 (7) | $1,750 | ||
| 27 | CHRISTIAN ROMANS | CARROLLTON, KY | 4-06 (1) | 6-02 (2) | 10-08 (3) | $1,750 | ||
| 28 | ROGER CRAFTON | BOCA GRANDE, FL | 5-11 (2) | 4-12 (3) | 10-07 (5) | $1,750 | ||
| 29 | MICHAEL TROMBLY | PERRYSBURG, OH | 5-00 (2) | 5-07 (1) | 10-07 (3) | $1,750 | ||
| 30 | TERRY BAKSAY | EASTON, CT | 2-04 (1) | 7-15 (4) | 10-03 (5) | $1,750 | ||
| 31 | BRENT EHRLER | REDLANDS, CA | 5-10 (4) | 4-08 (3) | 10-02 (7) | $1,250 | ||
| 32 | KEVIN BISHOP | HILTON, NY | 5-10 (4) | 4-07 (1) | 10-01 (5) | $1,250 | ||
| 33 | BRIAN HENSLEY | EDWARDSBURG, MI | 5-03 (4) | 4-14 (3) | 10-01 (7) | $1,250 | ||
| 34 | BRANNON HURST | CROPWELL, AL | 6-06 (4) | 3-08 (1) | 9-14 (5) | $1,250 | ||
| 35 | JACOB POWROZNIK | PRINCE GEORGE, VA | 6-14 (2) | 2-15 (2) | 9-13 (4) | $1,250 | ||
| 36 | BRYANT AILOR | KNOXVILLE, TN | 0-00 (0) | 9-11 (3) | 9-11 (3) | $1,250 | ||
| 37 | ROBERT SHERRY | SAINT CHARLES, IL | 3-04 (1) | 5-14 (3) | 9-02 (4) | $1,250 | ||
| 38 | TERRY BOLTON | PADUCAH, KY | 5-04 (3) | 3-11 (2) | 8-15 (5) | $1,250 | ||
| 39 | DAVE HULLING | COLORADO SPRINGS, CO | 5-07 (3) | 3-03 (1) | 8-10 (4) | $1,250 | ||
| 40 | TREY MORGAN | GOLDONNA, LA | 3-01 (1) | 5-08 (2) | 8-09 (3) | $1,250 | ||
| 41 | KEVIN MARTIN | EL CAJON, CA | 1-11 (1) | 6-12 (5) | 8-07 (6) | $1,000 | ||
| 42 | KOBY KREIGER | OKEECHOBEE, FL | 0-00 (0) | 8-06 (5) | 8-06 (5) | $1,000 | ||
| 43 | JIM MOYNAGH | CARVER, MN | 4-15 (3) | 2-12 (2) | 7-11 (5) | $1,000 | ||
| 44 | TIM KLINGER | BOULDER CITY, NV | 1-05 (1) | 6-04 (3) | 7-09 (4) | $1,000 | ||
| 45 | DWIGHT CROWNER | GRAND LEDGE, MI | 3-00 (1) | 4-09 (2) | 7-09 (3) | $1,000 | ||
| 46 | DION HIBDON | SUNRISE BEACH, MO | 7-06 (2) | 0-00 (0) | 7-06 (2) | $1,000 | ||
| 47 | JEFF EVANS | BENTON, KY | 4-05 (3) | 3-01 (2) | 7-06 (5) | $1,000 | ||
| 48 | RUSTY SALEWSKE | ALPINE, CA | 2-02 (2) | 4-14 (4) | 7-00 (6) | $1,000 | ||
| 49 | ART BERRY | LAKESIDE, CA | 6-13 (3) | 0-00 (0) | 6-13 (3) | $1,000 | ||
| 50 | JIM FURR | HEMPHILL, TX | 4-14 (1) | 1-15 (1) | 6-13 (2) | $1,000 |
ALL 1 2 3 |