
EverStart Series - Central
BEAVER LAKE (Oct. 27-30, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | CURT LYTLE | ZUNI, VA | 9-09 (5) | 8-03 (5) | 17-12 (10) | 8-08 (5) | 15-13 (5) |
$36,950 + Ranger boat |
| 2 | PRESTON HAVENS | MOUNTAIN HOME, AR | 7-02 (5) | 9-02 (5) | 16-04 (10) | 8-05 (4) | 6-14 (3) | $20,000 |
| 3 | KEITH SMITH | CRYSTAL SPRINGS, MS | 6-07 (5) | 9-03 (5) | 15-10 (10) | 7-10 (5) | 5-15 (4) | $18,000 |
| 4 | JACK GRAHAM | HINDSVILLE, AR | 9-00 (5) | 7-07 (5) | 16-07 (10) | 9-13 (4) | 2-08 (3) | $16,000 |
| 5 | DAVID COOKE | MOORESVILLE, NC | 10-11 (5) | 5-03 (3) | 15-14 (8) | 7-06 (3) | 2-02 (1) | $14,000 |
| 6 | BRENT HARGIS | HUNTSVILLE, AR | 9-01 (5) | 9-00 (5) | 18-01 (10) | 7-04 (5) | $12,000 | |
| 7 | WESLEY STRADER | SPRING CITY, TN | 13-02 (5) | 5-12 (5) | 18-14 (10) | 4-12 (4) | $10,000 | |
| 8 | BUB TAYLOR | TONTITOWN, AR | 7-09 (5) | 9-00 (3) | 16-09 (8) | 3-07 (3) | $9,000 | |
| 9 | RICK CLUNN | AVA, MO | 12-01 (5) | 9-02 (5) | 21-03 (10) | 2-13 (2) | $8,000 | |
| 10 | JOHNNY LANKFORD | SPRINGDALE, AR | 5-10 (4) | 10-13 (5) | 16-07 (9) | 0-00 (0) | $7,000 | |
| 11 | RUFUS JOHNSON | STRAWBERRY PLNS, TN | 6-03 (5) | 8-09 (5) | 14-12 (10) | $6,000 | ||
| 12 | KEITH BRASHERS | ROGERS, AR | 7-07 (5) | 6-11 (5) | 14-02 (10) | $5,000 | ||
| 13 | JOE PAPCZYNSKI | LOWELL, AR | 7-09 (5) | 6-04 (3) | 13-13 (8) | $4,000 | ||
| 14 | GORDAN HARRIMAN | HUNTSVILLE, AR | 4-14 (1) | 8-13 (2) | 13-11 (3) | $3,600 | ||
| 15 | GREG RYAN | NIXA, MO | 5-15 (5) | 7-07 (5) | 13-06 (10) | $3,200 | ||
| 16 | JOHN SAPPINGTON | BRANSON, MO | 7-00 (5) | 6-05 (5) | 13-05 (10) | $2,800 | ||
| 17 | GREG CARPENTER | ROYAL, AR | 5-13 (5) | 7-06 (5) | 13-03 (10) | $2,800 | ||
| 17 | JOE GUNDEL | SELIGMAN, MO | 9-03 (5) | 4-00 (3) | 13-03 (8) | $2,800 | ||
| 19 | EDDIE WOODY | NORTH LITTLE ROCK, AR | 5-10 (5) | 7-07 (3) | 13-01 (8) | $2,800 | ||
| 20 | GREG BOHANNAN | ROGERS, AR | 9-14 (5) | 2-14 (2) | 12-12 (7) | $2,800 | ||
| 21 | NICKY PARSONS | FARMINGTON, AR | 6-08 (5) | 5-09 (5) | 12-01 (10) | $2,400 | ||
| 22 | SHAWN STRADER | ROCKWOOD, TN | 8-07 (4) | 3-07 (2) | 11-14 (6) | $2,400 | ||
| 23 | JEFF COOK | ROGERS, AR | 6-08 (5) | 5-05 (3) | 11-13 (8) | $2,400 | ||
| 23 | BROOKS ROGERS | QUITMAN, TX | 7-14 (5) | 3-15 (4) | 11-13 (9) | $2,400 | ||
| 25 | MIKE MCCLELLAND | BELLA VISTA, AR | 7-10 (5) | 4-00 (2) | 11-10 (7) | $2,400 | ||
| 26 | TOBY HARTSELL | LIVINGSTON, TX | 5-07 (5) | 6-01 (4) | 11-08 (9) | $1,800 | ||
| 27 | BRIAN SNOWDEN | REEDS SPRING, MO | 8-05 (5) | 2-15 (2) | 11-04 (7) | $1,800 | ||
| 28 | JAMES NUCKOLS JR | ROCKWOOD, TN | 6-15 (3) | 4-03 (3) | 11-02 (6) | $1,800 | ||
| 29 | AL FISHER | HACKETT, AR | 2-09 (2) | 8-03 (4) | 10-12 (6) | $1,800 | ||
| 29 | RAYMOND RICHARDSON | CALHOUN, LA | 4-09 (4) | 6-03 (5) | 10-12 (9) | $1,800 | ||
| 31 | TIM SAINATO | WALNUT SHADE, MO | 5-12 (5) | 4-15 (4) | 10-11 (9) | |||
| 32 | ALLEN ARMOUR | CUMMING, GA | 7-15 (4) | 2-10 (1) | 10-09 (5) | |||
| 33 | DOUG GARRETT | CABOT, AR | 2-02 (2) | 8-00 (5) | 10-02 (7) | |||
| 34 | LEE KNIGHT | MINEOLA, TX | 4-01 (4) | 5-13 (5) | 9-14 (9) | |||
| 35 | JAMES SPRAGUE | CAMERON, MO | 1-07 (1) | 8-05 (5) | 9-12 (6) | |||
| 36 | ROBERT LOUTHIAN | N. LITTLE ROCK, AR | 4-09 (3) | 5-02 (3) | 9-11 (6) | |||
| 37 | KERRY SLAUGHTER | CANTON, TX | 3-10 (2) | 5-15 (3) | 9-09 (5) | |||
| 38 | NEWTON FORD | LENA, MS | 5-11 (2) | 3-12 (2) | 9-07 (4) | |||
| 39 | JIM TUTT | LONGVIEW, TX | 6-05 (5) | 3-00 (3) | 9-05 (8) | |||
| 40 | GENE KINCY | FORT SMITH, AR | 6-03 (5) | 3-01 (3) | 9-04 (8) | |||
| 41 | STERLING WILLIAMS | PINE BLUFF, AR | 3-12 (4) | 5-06 (4) | 9-02 (8) | |||
| 42 | JEFF FISHER | FLINT, TX | 2-04 (2) | 6-13 (4) | 9-01 (6) | |||
| 43 | SHANE ALLMAN | BROOKELAND, TX | 4-01 (4) | 4-14 (3) | 8-15 (7) | |||
| 44 | JERRY BARR | BONANZA, AR | 5-08 (4) | 3-06 (3) | 8-14 (7) | |||
| 45 | CHARLES FLETCHER | SELIGMAN, MO | 3-10 (4) | 5-01 (4) | 8-11 (8) | |||
| 46 | BOB ZAJICEK | BENTONVILLE, AR | 2-02 (2) | 6-07 (4) | 8-09 (6) | |||
| 47 | MIKE BROWER | TEXARKANA, TX | 2-15 (2) | 5-09 (4) | 8-08 (6) | |||
| 48 | CHRIS JOHNSON | LOWELL, AR | 5-15 (5) | 2-07 (2) | 8-06 (7) | |||
| 48 | GLEN RHODES | HINDSVILLE, AR | 7-00 (5) | 1-06 (1) | 8-06 (6) | |||
| 50 | JIM CRISWELL | DEL RIO, TX | 5-03 (4) | 3-02 (2) | 8-05 (6) |
ALL 1 2 3 |