
EverStart Series - Southeast
KERR LAKE (Nov. 11-14, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | GERALD BECK | LEXINGTON, NC | 16-14 (5) | 14-02 (5) | 31-00 (10) | 13-14 (4) | 18-15 (5) |
$35,000 + Ranger boat |
| 2 | FRANK IPPOLITI | MERCERSBURG, PA | 11-05 (4) | 16-10 (5) | 27-15 (9) | 8-09 (4) | 13-05 (5) | $20,000 |
| 3 | JOEL RICHARDSON | KERNERSVILLE, NC | 16-13 (5) | 8-12 (4) | 25-09 (9) | 12-11 (3) | 11-12 (5) | $18,000 |
| 4 | JEFF COBLE | BENTON, KY | 11-12 (3) | 17-04 (5) | 29-00 (8) | 13-06 (4) | 8-15 (3) | $16,000 |
| 5 | RODNEY SORRELL | STOKESDALE, NC | 15-00 (5) | 12-00 (5) | 27-00 (10) | 15-04 (5) | 5-06 (2) | $14,000 |
| 6 | DENNIS REEDY | SILER CITY, NC | 11-07 (3) | 12-06 (5) | 23-13 (8) | 6-12 (2) | $12,000 | |
| 7 | ABE ABERNATHY | GREENSBORO, NC | 17-01 (5) | 9-13 (4) | 26-14 (9) | 2-10 (1) | $10,000 | |
| 8 | DOYLE HODGIN | DURHAM, NC | 12-04 (4) | 12-11 (5) | 24-15 (9) | 2-03 (1) | $9,000 | |
| 9 | ROBERT WALSER | LEXINGTON, NC | 10-15 (3) | 12-12 (4) | 23-11 (7) | 2-00 (1) | $8,000 | |
| 10 | JAMES KEY | TROY, AL | 12-10 (3) | 12-08 (3) | 25-02 (6) | 0-00 (0) | $7,000 | |
| 11 | ROBERT G. WILLIAMS | ROCKY MOUNT, NC | 12-04 (5) | 11-00 (5) | 23-04 (10) | $6,000 | ||
| 12 | TOM HICKS | RICHMOND, VA | 10-13 (4) | 11-13 (5) | 22-10 (9) | $5,000 | ||
| 13 | CRAIG POWERS | ROCKWOOD, TN | 5-15 (3) | 16-09 (5) | 22-08 (8) | $4,000 | ||
| 14 | DAVID WALKER | SEVIERVILLE, TN | 15-00 (5) | 7-06 (3) | 22-06 (8) | $3,600 | ||
| 15 | RICKY FARR | CHESTERFIELD, VA | 5-12 (4) | 16-02 (5) | 21-14 (9) | $3,000 | ||
| 15 | DAVID J WRIGHT | LEXINGTON, NC | 6-08 (3) | 15-06 (5) | 21-14 (8) | $3,000 | ||
| 17 | DUSTIN WILKS | ROCKY MOUNT, NC | 13-15 (5) | 7-09 (3) | 21-08 (8) | $2,800 | ||
| 18 | TIMOTHY PENHOLLOW | OXFORD, NC | 8-04 (3) | 12-09 (4) | 20-13 (7) | $2,800 | ||
| 19 | EDDIE PARKER | MACON, GA | 8-12 (4) | 10-14 (4) | 19-10 (8) | $2,800 | ||
| 20 | BILL WATSON | CHRISTIANSBURG, VA | 8-01 (3) | 11-00 (5) | 19-01 (8) | $2,800 | ||
| 21 | DAVID DUDLEY | LYNCHBURG, VA | 9-00 (5) | 9-15 (5) | 18-15 (10) | $2,400 | ||
| 22 | MIKE HICKS | GOOCHLAND, VA | 16-03 (5) | 1-14 (1) | 18-01 (6) | $2,400 | ||
| 23 | DAVID GOSHORN | HARLEYVILLE, SC | 5-01 (2) | 12-13 (4) | 17-14 (6) | $2,400 | ||
| 24 | DENNIS MAGOTO | WAYNESVILLE, OH | 5-12 (2) | 11-12 (4) | 17-08 (6) | $2,400 | ||
| 25 | ROGER FARMER | DALTON, GA | 7-03 (2) | 10-02 (5) | 17-05 (7) | $2,200 | ||
| 25 | RANDY VINTON | PERRINTON, MI | 7-01 (2) | 10-04 (4) | 17-05 (6) | $2,200 | ||
| 27 | KIM CARVER | MILLEDGEVILLE, GA | 4-14 (2) | 11-15 (4) | 16-13 (6) | $2,000 | ||
| 27 | RICK GASAWAY | MARIETTA, GA | 3-14 (1) | 12-15 (5) | 16-13 (6) | $2,000 | ||
| 29 | DAVID COOKE | MOORESVILLE, NC | 16-12 (5) | 0-00 (0) | 16-12 (5) | $2,000 | ||
| 30 | JOHN LADD | GASTONIA, NC | 10-14 (4) | 5-08 (2) | 16-06 (6) | $2,000 | ||
| 31 | CHRIS DAVES | HOPEWELL, VA | 8-00 (5) | 7-11 (4) | 15-11 (9) | |||
| 32 | STEVEN LAKE | SEBRING, FL | 6-01 (2) | 9-08 (4) | 15-09 (6) | |||
| 33 | KEN ELLIS | BOWMAN, SC | 4-06 (3) | 11-00 (4) | 15-06 (7) | |||
| 34 | ALAN GARRISON | MIDLOTHIAN, VA | 0-00 (0) | 15-04 (5) | 15-04 (5) | |||
| 35 | TOMMY BALL | BUMPASS, VA | 9-06 (3) | 5-11 (2) | 15-01 (5) | |||
| 35 | SHAUN HUNTER | MOUNT AIRY, NC | 10-11 (3) | 4-06 (1) | 15-01 (4) | |||
| 37 | MIKE GOUGH | GAINESVILLE, FL | 7-07 (3) | 7-09 (3) | 15-00 (6) | |||
| 38 | SHAWN STRADER | ROCKWOOD, TN | 10-08 (3) | 4-02 (2) | 14-10 (5) | |||
| 39 | JIMMY R MATTHEWS | TARBORO, NC | 9-13 (3) | 4-07 (2) | 14-04 (5) | |||
| 39 | BRIAN MERRIMAN | FALKVILLE, AL | 6-07 (2) | 7-13 (5) | 14-04 (7) | |||
| 41 | FRANK POIRIER | HOPEWELL, VA | 7-00 (4) | 7-01 (3) | 14-01 (7) | |||
| 42 | JIM NOLAN | BULL SHOALS, AR | 7-07 (2) | 6-08 (3) | 13-15 (5) | |||
| 43 | DOUG YOUNG | SALISBURY, NC | 10-03 (3) | 3-11 (1) | 13-14 (4) | |||
| 44 | DANNY KIRK | BARTOW, GA | 9-12 (4) | 3-09 (1) | 13-05 (5) | |||
| 45 | MARTIN MOYLAN | FAYETTEVILLE, NC | 7-04 (2) | 5-15 (2) | 13-03 (4) | |||
| 46 | SONNY LEE | KNOXVILLE, TN | 3-13 (2) | 9-02 (4) | 12-15 (6) | |||
| 46 | SCOTT ROCKETT | MT.OLIVE, AL | 7-07 (2) | 5-08 (3) | 12-15 (5) | |||
| 48 | JIM BLANCHARD | ALBANY, GA | 2-15 (2) | 9-14 (5) | 12-13 (7) | |||
| 49 | ALEX ORMAND | BESSEMER CITY, NC | 12-12 (4) | 0-00 (0) | 12-12 (4) | |||
| 50 | NICK GAINEY | CHARLESTON, SC | 10-13 (5) | 1-14 (1) | 12-11 (6) |
ALL 1 2 3 4 |