![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 35 | 63 lbs, 11 oz | 68 lbs, 0 oz | $ 15,086 | - |
| 2011 | 129 | 498 | 5 | 35 | 63 lbs, 11 oz | 68 lbs, 0 oz | $ 15,086 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 15 | 105 | 248 lbs, 4 oz | 261 lbs, 12 oz | $ 6,721 | - |
| 2013 | 7 | 534 | 3 | 33 | 83 lbs, 5 oz | 96 lbs, 13 oz | $ 5,721 | Professional |
| 2012 | 66 | 436 | 4 | 24 | 43 lbs, 1 oz | 43 lbs, 1 oz | $ 0 | Professional |
| 2011 | 136 | 143 | 1 | 4 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 0 | Professional |
| 2010 | 41 | 399 | 3 | 16 | 42 lbs, 2 oz | 42 lbs, 2 oz | $ 0 | Professional |
| 2009 | 69 | 411 | 4 | 28 | 70 lbs, 11 oz | 70 lbs, 11 oz | $ 1,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 15 | 38 lbs, 3 oz | 38 lbs, 3 oz | $ 1,036 | - |
| 2010 | 60 | 349 | 3 | 15 | 38 lbs, 3 oz | 38 lbs, 3 oz | $ 1,036 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 9 | 10 lbs, 14 oz | 10 lbs, 14 oz | $ 0 | - | ||
| 2010 | - | 9 | 10 lbs, 14 oz | 10 lbs, 14 oz | $ 0 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 1 | 5 | 15 lbs, 1 oz | 15 lbs, 1 oz | $ 269 | ||
| 2010 | 180 | 1 | 5 | 15 lbs, 1 oz | 15 lbs, 1 oz | $ 269 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 15 lbs, 1 oz | 15 lbs, 1 oz | $ 269 | - |
| 2010 | 118 | 180 | 1 | 5 | 15 lbs, 1 oz | 15 lbs, 1 oz | $ 269 | Boater |