|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 132 | 4 | $ 0 | |||
| 2012 | 19 | 7 | 22 | $ 63,252 | ||
| 2011 | 114 | 6 | 1 | $ 18,553 | ||
| 2010 | 9999 | 1 | $ 0 | |||
| 2009 | 137 | 6 | $ 11,000 | |||
| 2008 | 158 | 6 | $ 5,000 | |||
| 2007 | 74 | 7 | 54 | $ 20,100 | ||
| 2006 | 42 | 7 | 1 | 15 | $ 56,250 | |
| 2005 | 7 | 7 | 1 | 37 | $ 71,000 | |
| 2004 | 88 | 6 | $ 14,000 | |||
| 2003 | 76 | 5 | 1 | $ 15,000 | ||
| 2002 | 54 | 6 | $ 11,300 |
This legendary bait designer began fishing with FLW in 2000. His first top-10 finish on the Tour came in 2003, placing ninth at Kentucky Lake. In 2011 he broke FLW’s Lake Champlain record for heaviest day’s catch, measuring in at 24 pounds and 4 ounces.
Yamamoto moved to Texas to spread the word of his lure company to the South Eastern part of the United States. This company would eventually evolve into a very successful business, still operating and sponsoring several other pros on the Tour today. Yamamoto states that he also enjoys saltwater fishing in Louisiana.