|
|
|
|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 127 | 5 | $ 10,500 | |||
| 2012 | 92 | 6 | $ 7,733 | |||
| 2011 | 90 | 6 | $ 20,407 | |||
| 2010 | 97 | 5 | $ 11,139 | |||
| 2009 | 103 | 6 | $ 12,000 | |||
| 2008 | 129 | 6 | $ 10,100 | |||
| 2007 | 125 | 7 | 29 | $ 22,000 | ||
| 2006 | 80 | 6 | $ 12,750 | |||
| 2005 | 94 | 6 | $ 12,750 | |||
| 2004 | 96 | 6 | $ 13,000 | |||
| 2003 | 63 | 6 | $ 17,000 | |||
| 2002 | 22 | 7 | 37 | $ 17,100 | ||
| 2001 | 4 | 7 | 1 | N/A | $ 57,200 | |
| 2000 | 126 | 3 | $ 7,500 | |||
| 1999 | 44 | 7 | 1 | 37 | $ 38,666 | |
| 1998 | 12 | 7 | 1 | 25 | $ 50,250 | |
| 1997 | 35 | 7 | 1 | 41 | $ 11,650 |
Guido Hibdon is simply put, a legend of the sport of bass fishing. He earned a reputation as a top-notch bass angler on Lake of the Ozarks in Missouri, where he began guiding at the incredibly young age of 12. After turning pro in 1980, he went on to win the Bassmaster Classic in 1988 and BASS Angler of the Year in both 1990 and 1991.
His FLW Tour career has culminated in several wins and numerous top-10 tournament finishes. Known as the "Professor of Finesse", Hibdon has passed his fishing ways down throughout his family. His son, Dion, and his grandson, Payden, fish alongside him in the FLW Tour.