![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 3 | 3 lbs, 2 oz | 3 lbs, 2 oz | $ 15,000 | - | ||
| 2005 | 47 | 3 | 3 lbs, 2 oz | 3 lbs, 2 oz | $ 15,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 17 | 128 | 306 lbs, 1 oz | 315 lbs, 1 oz | $ 70,000 | - |
| 2006 | 195 | 199 | 3 | 19 | 33 lbs, 7 oz | 33 lbs, 7 oz | $ 0 | Professional |
| 2005 | 11 | 923 | 6 | 50 | 125 lbs, 3 oz | 125 lbs, 3 oz | $ 47,500 | Professional |
| 2003 | 114 | 592 | 5 | 39 | 94 lbs, 13 oz | 103 lbs, 13 oz | $ 16,500 | Professional |
| 2000 | 115 | 63 | 3 | 20 | 52 lbs, 10 oz | 52 lbs, 10 oz | $ 6,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 19 lbs, 12 oz | 19 lbs, 12 oz | $ 6,877 | - |
| 2012 | 158 | 159 | 1 | 10 | 19 lbs, 12 oz | 19 lbs, 12 oz | $ 6,877 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 13 | 18 lbs, 12 oz | 30 lbs, 13 oz | $ 0 | - |
| 2006 | 205 | 150 | 1 | 13 | 18 lbs, 12 oz | 30 lbs, 13 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 35 | 57 lbs, 8 oz | 114 lbs, 2 oz | $ 76,950 | - |
| 1999 | 11 | 94 | 4 | 35 | 57 lbs, 8 oz | 114 lbs, 2 oz | $ 76,950 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | ||
| 2004 | 270 | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | - |
| 2004 | 147 | 270 | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | Boater |