|
|
|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2012 | 61 | 6 | $ 10,226 | |||
| 2011 | 69 | 6 | $ 22,000 | |||
| 2010 | 16 | 6 | 27 | $ 61,536 | ||
| 2009 | 104 | 5 | $ 26,500 | |||
| 2008 | 25 | 7 | 1 | 28 | $ 96,000 | |
| 2007 | 79 | 7 | 63 | $ 35,000 | ||
| 2006 | 41 | 7 | 11 | $ 53,000 | ||
| 2005 | 16 | 7 | 1 | 2 | 1 | $ 547,250 |
| 2004 | 110 | 6 | $ 20,750 | |||
| 2003 | 35 | 7 | 19 | $ 36,300 | ||
| 2002 | 112 | 6 | $ 4,000 | |||
| 2001 | 30 | 7 | 1 | N/A | $ 28,500 | |
| 1999 | 50 | 5 | $ 10,500 | |||
| 1998 | 43 | 7 | 2 | 4 | $ 30,600 | |
| 1996 | 31 | 3 | 1 | 1 | 0 | $ 20,500 |
Cochran tied a career-high finish in the 2010 FLW Tour Angler of the Year race by finishing 16th. He has earned more than $2 million in the sport of professional bass fishing and is one of only five anglers in history to win both the Forrest Wood Cup and the Bassmaster Classic. He has fished the FLW Tour since it was formed in 1996 and has made nine championship appearances including his win in front of his hometown crowd in Hot Springs, Ark.
Cochran is married and has three children. He loves fishing shallow water with spinnerbaits and crankbaits.