![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 34 | 73 lbs, 7 oz | 82 lbs, 4 oz | $ 5,500 | - |
| 2012 | 214 | 140 | 1 | 9 | 20 lbs, 10 oz | 20 lbs, 10 oz | $ 0 | Co-Angler |
| 2006 | 188 | 194 | 1 | 15 | 28 lbs, 1 oz | 36 lbs, 14 oz | $ 4,000 | Co-Angler |
| 2004 | 198 | 186 | 1 | 10 | 24 lbs, 12 oz | 24 lbs, 12 oz | $ 1,500 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 5 | 11 lbs, 9 oz | 11 lbs, 9 oz | $ 0 | - |
| 2011 | 239 | 75 | 1 | 5 | 11 lbs, 9 oz | 11 lbs, 9 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 25 | 59 lbs, 10 oz | 74 lbs, 1 oz | $ 12,914 | - |
| 2010 | 154 | 170 | 1 | 15 | 31 lbs, 9 oz | 46 lbs, 0 oz | $ 5,182 | Professional |
| 2007 | 122 | 197 | 1 | 10 | 28 lbs, 1 oz | 28 lbs, 1 oz | $ 7,732 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 52 | 129 lbs, 1 oz | 162 lbs, 11 oz | $ 5,411 | - |
| 2012 | 165 | 154 | 1 | 10 | 29 lbs, 12 oz | 29 lbs, 12 oz | $ 0 | Professional |
| 2010 | 90 | 193 | 1 | 15 | 35 lbs, 13 oz | 50 lbs, 2 oz | $ 2,823 | Professional |
| 2009 | 143 | 169 | 1 | 10 | 31 lbs, 0 oz | 31 lbs, 0 oz | $ 1,028 | Professional |
| 2005 | 123 | 193 | 1 | 17 | 32 lbs, 8 oz | 51 lbs, 13 oz | $ 1,560 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 7 | 25 | 79 lbs, 15 oz | 79 lbs, 15 oz | $ 2,766 | ||
| 2012 | 297 | 1 | 10 | 35 lbs, 4 oz | 35 lbs, 4 oz | $ 1,121 | ||
| 2008 | 196 | 2 | 5 | 16 lbs, 8 oz | 16 lbs, 8 oz | $ 802 | ||
| 2007 | 470 | 2 | 10 | 28 lbs, 3 oz | 28 lbs, 3 oz | $ 843 | ||
| 2006 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2003 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 10 | 35 lbs, 4 oz | 35 lbs, 4 oz | $ 1,121 | - |
| 2012 | 72 | 297 | 1 | 10 | 35 lbs, 4 oz | 35 lbs, 4 oz | $ 1,121 | Boater |
| 2003 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 5 | 15 | 44 lbs, 11 oz | 44 lbs, 11 oz | $ 1,645 | - |
| 2008 | 93 | 196 | 2 | 5 | 16 lbs, 8 oz | 16 lbs, 8 oz | $ 802 | Boater |
| 2007 | 74 | 470 | 2 | 10 | 28 lbs, 3 oz | 28 lbs, 3 oz | $ 843 | Boater |
| 2006 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |