![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 16 | 22 lbs, 2 oz | 22 lbs, 2 oz | $ 24,200 | - | ||
| 2005 | 48 | 3 | 2 lbs, 7 oz | 2 lbs, 7 oz | $ 15,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 1998 | 18 | 5 | 9 lbs, 12 oz | 9 lbs, 12 oz | $ 1,500 | Professional | ||
| 1997 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional | |||
| 1996 | 23 | 8 | 9 lbs, 15 oz | 9 lbs, 15 oz | $ 0 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 75 | 617 | 1244 lbs, 9 oz | 1377 lbs, 15 oz | $ 384,004 | - |
| 2008 | 152 | 398 | 6 | 38 | 71 lbs, 9 oz | 71 lbs, 9 oz | $ 10,500 | Professional |
| 2007 | 72 | 682 | 6 | 59 | 107 lbs, 12 oz | 114 lbs, 1 oz | $ 42,350 | Professional |
| 2006 | 116 | 554 | 6 | 45 | 96 lbs, 11 oz | 96 lbs, 11 oz | $ 13,250 | Professional |
| 2005 | 22 | 858 | 6 | 55 | 121 lbs, 4 oz | 121 lbs, 4 oz | $ 36,250 | Professional |
| 2004 | 61 | 714 | 6 | 46 | 102 lbs, 3 oz | 102 lbs, 3 oz | $ 16,000 | Professional |
| 2003 | 57 | 765 | 6 | 51 | 110 lbs, 13 oz | 121 lbs, 9 oz | $ 13,500 | Professional |
| 2002 | 81 | 688 | 6 | 36 | 79 lbs, 5 oz | 79 lbs, 5 oz | $ 8,300 | Professional |
| 2001 | 27 | 857 | 6 | 56 | 87 lbs, 15 oz | 110 lbs, 14 oz | $ 26,600 | Professional |
| 2000 | 56 | 145 | 5 | 39 | 80 lbs, 10 oz | 87 lbs, 15 oz | $ 39,100 | Professional |
| 1999 | 49 | 134 | 6 | 51 | 109 lbs, 6 oz | 109 lbs, 6 oz | $ 10,000 | Professional |
| 1998 | 31 | 159 | 6 | 59 | 103 lbs, 2 oz | 129 lbs, 0 oz | $ 56,550 | Professional |
| 1997 | 22 | 108 | 6 | 53 | 108 lbs, 8 oz | 138 lbs, 15 oz | $ 108,750 | Professional |
| 1996 | 16 | 55 | 4 | 29 | 65 lbs, 7 oz | 95 lbs, 3 oz | $ 2,854 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 14 | 14 lbs, 8 oz | 26 lbs, 4 oz | $ 0 | - |
| 2006 | 235 | 102 | 4 | 14 | 14 lbs, 8 oz | 26 lbs, 4 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 45 | 96 lbs, 1 oz | 124 lbs, 8 oz | $ 17,750 | - |
| 2010 | 104 | 248 | 2 | 20 | 46 lbs, 11 oz | 59 lbs, 12 oz | $ 5,250 | Professional |
| 2009 | 132 | 190 | 1 | 15 | 33 lbs, 9 oz | 48 lbs, 15 oz | $ 12,500 | Professional |
| 2008 | 287 | 3 | 1 | 3 | 6 lbs, 1 oz | 6 lbs, 1 oz | $ 0 | Professional |
| 2007 | 272 | 36 | 1 | 7 | 9 lbs, 12 oz | 9 lbs, 12 oz | $ 0 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 10 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 0 | - | |
| 2000 | Southeast | 45 | 10 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 0 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 45 | 77 lbs, 13 oz | 98 lbs, 13 oz | $ 800 | - |
| 2007 | 102 | 201 | 2 | 26 | 33 lbs, 11 oz | 54 lbs, 11 oz | $ 0 | Professional |
| 2005 | 113 | 241 | 3 | 19 | 44 lbs, 2 oz | 44 lbs, 2 oz | $ 800 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 30 | 260 | 501 lbs, 5 oz | 614 lbs, 0 oz | $ 30,684 | - |
| 2010 | 85 | 196 | 1 | 15 | 36 lbs, 11 oz | 45 lbs, 8 oz | $ 4,442 | Professional |
| 2009 | 5 | 684 | 4 | 34 | 87 lbs, 0 oz | 87 lbs, 0 oz | $ 5,361 | Professional |
| 2008 | 190 | 147 | 1 | 15 | 21 lbs, 15 oz | 32 lbs, 10 oz | $ 0 | Professional |
| 2007 | 133 | 288 | 4 | 24 | 37 lbs, 4 oz | 48 lbs, 7 oz | $ 1,721 | Professional |
| 2005 | 130 | 283 | 2 | 19 | 39 lbs, 3 oz | 39 lbs, 3 oz | $ 960 | Professional |
| 2004 | 65 | 468 | 4 | 42 | 73 lbs, 2 oz | 103 lbs, 1 oz | $ 7,500 | Professional |
| 2003 | 244 | 78 | 2 | 8 | 10 lbs, 8 oz | 10 lbs, 8 oz | $ 0 | Professional |
| 2002 | 97 | 376 | 3 | 20 | 47 lbs, 3 oz | 47 lbs, 3 oz | $ 0 | Professional |
| 2001 | 20 | 598 | 4 | 41 | 80 lbs, 10 oz | 112 lbs, 15 oz | $ 5,000 | Professional |
| 2000 | 15 | 77 | 3 | 35 | 54 lbs, 1 oz | 73 lbs, 13 oz | $ 5,700 | Professional |
| 1999 | 170 | 0 | 2 | 7 | 13 lbs, 12 oz | 13 lbs, 12 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 9 | 16 lbs, 1 oz | 16 lbs, 1 oz | $ 0 | - |
| 2003 | 230 | 114 | 2 | 9 | 16 lbs, 1 oz | 16 lbs, 1 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 52 | 137 lbs, 5 oz | 137 lbs, 5 oz | $ 2,800 | - |
| 2004 | 338 | 33 | 1 | 5 | 14 lbs, 4 oz | 14 lbs, 4 oz | $ 0 | Professional |
| 2003 | 102 | 301 | 2 | 19 | 57 lbs, 6 oz | 57 lbs, 6 oz | $ 1,600 | Professional |
| 2002 | 112 | 228 | 2 | 19 | 38 lbs, 11 oz | 38 lbs, 11 oz | $ 0 | Professional |
| 2001 | 161 | 171 | 2 | 9 | 27 lbs, 0 oz | 27 lbs, 0 oz | $ 1,200 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 8 | 17 lbs, 10 oz | 17 lbs, 10 oz | $ 1,250 | - |
| 2009 | - | 0 | 1 | 5 | 10 lbs, 3 oz | 10 lbs, 3 oz | $ 0 | Professional |
| 2001 | 33 | 163 | 1 | 3 | 7 lbs, 7 oz | 7 lbs, 7 oz | $ 1,250 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 28 | 77 | 197 lbs, 6 oz | 197 lbs, 6 oz | $ 11,025 | ||
| 2011 | 343 | 3 | 10 | 19 lbs, 6 oz | 19 lbs, 6 oz | $ 363 | ||
| 2009 | 124 | 2 | 1 | 2 lbs, 0 oz | 2 lbs, 0 oz | $ 0 | ||
| 2008 | 288 | 1 | 4 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 510 | ||
| 2007 | 287 | 2 | 4 | 5 lbs, 15 oz | 5 lbs, 15 oz | $ 506 | ||
| 2006 | 161 | 1 | 4 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 0 | ||
| 2004 | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2002 | 200 | 1 | 5 | 15 lbs, 13 oz | 15 lbs, 13 oz | $ 4,347 | ||
| 1999 | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1998 | 48 | 1 | 5 | 13 lbs, 9 oz | 13 lbs, 9 oz | $ 678 | ||
| 1997 | 45 | 3 | 5 | 17 lbs, 5 oz | 17 lbs, 5 oz | $ 1,544 | ||
| 1996 | 63 | 3 | 12 | 18 lbs, 1 oz | 18 lbs, 1 oz | $ 209 | ||
| 1995 | 211 | 7 | 27 | 85 lbs, 6 oz | 85 lbs, 6 oz | $ 2,868 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2011 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 176 | - |
| 1995 | 142 | 32 | 1 | 5 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 176 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 15 lbs, 13 oz | 15 lbs, 13 oz | $ 4,347 | - |
| 2002 | 153 | 200 | 1 | 5 | 15 lbs, 13 oz | 15 lbs, 13 oz | $ 4,347 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 3 | 4 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 0 | - |
| 2006 | 171 | 161 | 1 | 4 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 0 | Boater |
| 2004 | - | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 14 | 44 | 103 lbs, 6 oz | 103 lbs, 6 oz | $ 4,627 | - |
| 1999 | - | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1998 | 61 | 48 | 1 | 5 | 13 lbs, 9 oz | 13 lbs, 9 oz | $ 678 | - |
| 1997 | 67 | 45 | 3 | 5 | 17 lbs, 5 oz | 17 lbs, 5 oz | $ 1,544 | - |
| 1996 | 47 | 63 | 3 | 12 | 18 lbs, 1 oz | 18 lbs, 1 oz | $ 209 | - |
| 1995 | 3 | 179 | 5 | 22 | 54 lbs, 7 oz | 54 lbs, 7 oz | $ 2,196 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 7 | 19 | 36 lbs, 14 oz | 36 lbs, 14 oz | $ 1,379 | - |
| 2011 | 74 | 343 | 2 | 10 | 19 lbs, 6 oz | 19 lbs, 6 oz | $ 363 | Boater |
| 2009 | 144 | 124 | 2 | 1 | 2 lbs, 0 oz | 2 lbs, 0 oz | $ 0 | Boater |
| 2008 | 106 | 288 | 1 | 4 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 510 | Boater |
| 2007 | 110 | 287 | 2 | 4 | 5 lbs, 15 oz | 5 lbs, 15 oz | $ 506 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 4 | 6 lbs, 7 oz | 6 lbs, 7 oz | $ 1,000 | - | ||
| 1999 | 51 | 4 | 6 lbs, 7 oz | 6 lbs, 7 oz | $ 1,000 | Professional | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 2 | 6 lbs, 2 oz | 6 lbs, 2 oz | $ 4,000 | - | ||
| 2002 | 65 | 2 | 6 lbs, 2 oz | 6 lbs, 2 oz | $ 4,000 | Professional | ||