| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 146 | 3 | $ 8,000 | |||
| 2012 | 152 | 3 | $ 0 | |||
| 2011 | 60 | 6 | $ 16,425 | |||
| 2010 | 86 | 5 | $ 20,276 | |||
| 2009 | 63 | 6 | $ 27,500 | |||
| 2008 | 119 | 6 | $ 12,000 | |||
| 2007 | 69 | 7 | 2 | 10 | $ 57,000 | |
| 1999 | 170 | 4 | $ 1,800 | |||
| 1998 | 24 | 7 | 45 | $ 10,400 | ||
| 1997 | 14 | 7 | 1 | 45 | $ 13,150 | |
| 1996 | 11 | 5 | 1 | 2 | $ 11,575 |
An FLW Tour pro since FLW’s conception, Wade took a break from fishing the Tour in 1999, only to return later in 2007. This resident of Knoxville, Tenn., made his first top-10 in his rookie year, placing just a few ounces back of Steve Daniel in the 1996 FLW Championship.
Wade and his wife Debbie have two daughters.