|
|
|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 29 | 4 | 2 | $ 56,000 | ||
| 2012 | 27 | 7 | 2 | 34 | $ 61,217 | |
| 2011 | 88 | 6 | $ 19,252 | |||
| 2010 | 29 | 6 | 65 | $ 28,039 | ||
| 2009 | 16 | 7 | 1 | 2 | 69 | $ 201,000 |
| 2008 | 16 | 7 | 48 | $ 51,250 | ||
| 2007 | 32 | 7 | 1 | 9 | $ 70,100 | |
| 2006 | 1 | 7 | 1 | 2 | 10 | $ 272,000 |
| 2005 | 3 | 7 | 1 | 5 | $ 86,000 | |
| 2004 | 31 | 7 | 1 | 2 | 3 | $ 156,000 |
| 2003 | 45 | 7 | 38 | $ 35,800 | ||
| 2002 | 51 | 6 | 1 | $ 12,300 | ||
| 2001 | 74 | 5 | $ 18,600 | |||
| 2000 | 112 | 1 | $ 1,200 |
Gagliardi made the switch from FLW Tour co-angler to pro after just three events during the 2000 season. He claimed the coveted Angler of the Year title in 2006 after finishing third in the chase the year before. Gagliardi also has a great Forrest Wood Cup record, finishing in the top-10 in just about half of the Cups he has qualified for.
Gagliardi is married, has two children and calls Lake Champlain his favorite lake. In his spare time he likes to golf and take on home improvement projects.