|
|
|
|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 108 | 5 | $ 4,000 | |||
| 2012 | 90 | 6 | $ 12,546 | |||
| 2011 | 111 | 6 | $ 0 | |||
| 2010 | 95 | 5 | $ 0 | |||
| 2009 | 65 | 6 | 1 | $ 36,500 | ||
| 2008 | 132 | 6 | 1 | $ 35,000 | ||
| 2007 | 93 | 7 | 1 | 4 | $ 94,000 | |
| 2006 | 101 | 6 | $ 12,750 | |||
| 2005 | 128 | 6 | $ 8,250 | |||
| 2004 | 3 | 7 | 2 | 40 | $ 73,750 | |
| 2003 | 7 | 7 | 2 | 33 | $ 50,500 | |
| 2002 | 98 | 6 | $ 7,800 | |||
| 2001 | 85 | 6 | $ 15,300 | |||
| 2000 | 45 | 7 | 1 | 34 | $ 12,000 | |
| 1999 | 152 | 6 | $ 1,800 | |||
| 1998 | 82 | 6 | $ 5,050 | |||
| 1997 | 64 | 6 | 1 | $ 15,250 | ||
| 1996 | 20 | 3 | 1 | 1 | 25 | $ 18,900 |
Surman has been with FLW since its conception in 1996. In 2004, he recorded a career-high third-place finish in the Angler of the Year race just a year after finishing seventh. In his rookie year, Surman won his first Tour event on his favorite body of water, Lake Okeechobee, smashing the competition by several pounds.
This Floridian’s go-to technique is flipping and pitching and when he’s not competing on the water, Surman can often be found on the golf course.