|
|
|
|
|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 7 | 4 | $ 33,500 | |||
| 2012 | 16 | 7 | 4 | 6 | $ 101,987 | |
| 2011 | 26 | 7 | 1 | 11 | $ 72,206 | |
| 2010 | 35 | 6 | 21 | $ 43,210 | ||
| 2009 | 14 | 7 | 2 | 74 | $ 89,500 | |
| 2008 | 17 | 7 | 1 | 10 | $ 66,000 | |
| 2007 | 1 | 7 | 3 | 76 | $ 195,100 | |
| 2006 | 35 | 7 | 1 | 5 | $ 47,500 | |
| 2003 | 157 | 4 | $ 1,800 | |||
| 2002 | 1 | 7 | 2 | 19 | $ 73,500 | |
| 1998 | 9999 | 1 | $ 0 | |||
| 1997 | 45 | 6 | 2 | 7 | $ 30,500 |
Yelas is no stranger to fame and accomplishment on the professional bass circuits. In his career, he has fished his way to two FLW Tour Angler of the Year awards (one in 2007 and another in 2002) and also a Bassmaster Classic title in 2002. Additionally, he received a BASS Angler of the Year title in 2003.
Yelas says his favorite body of water is Sam Rayburn Reservoir and his favorite technique is fishing a jig. He also loves fishing for salmon and steelhead when he gets the chance.