![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 3 | 10 lbs, 11 oz | 10 lbs, 11 oz | $ 900 | - | ||
| 1997 | 40 | 3 | 10 lbs, 11 oz | 10 lbs, 11 oz | $ 900 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 11 | 67 | 157 lbs, 8 oz | 178 lbs, 10 oz | $ 20,380 | - |
| 2000 | 265 | 0 | 1 | 1 | 1 lbs, 14 oz | 1 lbs, 14 oz | $ 0 | Professional |
| 1998 | 172 | 0 | 3 | 11 | 27 lbs, 8 oz | 27 lbs, 8 oz | $ 0 | Professional |
| 1997 | 25 | 107 | 6 | 50 | 102 lbs, 7 oz | 123 lbs, 9 oz | $ 20,000 | Professional |
| 1996 | 105 | 33 | 1 | 5 | 25 lbs, 11 oz | 25 lbs, 11 oz | $ 380 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 4 | 7 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 416 | ||
| 2001 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1996 | 42 | 2 | 7 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 416 | ||
| 1995 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 4 | 7 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 416 | - |
| 2001 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 1996 | 91 | 42 | 2 | 7 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 416 | - |
| 1995 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |