![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 13 | 28 lbs, 4 oz | 28 lbs, 4 oz | $ 3,900 | - | ||
| 1997 | 38 | 3 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 900 | Professional | ||
| 1996 | 10 | 10 | 16 lbs, 8 oz | 16 lbs, 8 oz | $ 3,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 21 | 141 | 277 lbs, 13 oz | 356 lbs, 2 oz | $ 155,407 | - |
| 1999 | 171 | 29 | 5 | 21 | 42 lbs, 12 oz | 42 lbs, 12 oz | $ 2,000 | Professional |
| 1998 | 54 | 144 | 6 | 43 | 81 lbs, 4 oz | 130 lbs, 10 oz | $ 45,000 | Professional |
| 1997 | 55 | 75 | 6 | 57 | 99 lbs, 13 oz | 128 lbs, 12 oz | $ 106,775 | Professional |
| 1996 | 32 | 48 | 4 | 20 | 54 lbs, 0 oz | 54 lbs, 0 oz | $ 1,632 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 31 lbs, 8 oz | 31 lbs, 8 oz | $ 1,440 | - |
| 2004 | 162 | 179 | 1 | 10 | 31 lbs, 8 oz | 31 lbs, 8 oz | $ 1,440 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 2 | 5 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 2,800 | ||
| 2000 | 49 | 1 | 5 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 2,800 | ||
| 1999 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 5 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 2,800 | - |
| 2000 | 59 | 49 | 1 | 5 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 2,800 | Boater |
| 1999 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |