|
|
|
|
|
|
| Year | Rank | Tourneys Fished |
# Wins | # Top 10s |
FWC Finish |
Earnings |
|---|---|---|---|---|---|---|
| 2013 | 100 | 3 | $ 21,000 | |||
| 2012 | 45 | 7 | 1 | 19 | $ 60,886 | |
| 2011 | 55 | 6 | $ 27,535 | |||
| 2010 | 37 | 6 | 1 | 1 | 56 | $ 152,582 |
| 2009 | 135 | 6 | 1 | $ 24,000 | ||
| 2008 | 12 | 7 | 2 | 17 | $ 93,500 | |
| 2007 | 46 | 7 | 1 | 38 | $ 50,200 | |
| 2006 | 17 | 7 | 48 | $ 41,750 | ||
| 2005 | 72 | 6 | $ 22,750 | |||
| 2004 | 27 | 7 | 2 | 10 | $ 55,500 |
Hailing from Ocala, Fla., Browne feels at home on southern lakes and cites the Kissimmee chain as his favorite water to fish. He loves flipping and pitching and successfully notched his first Tour win at the Fort Loudoun/Tellico lakes event in 2010.